TOP MINOR LEAGUE SYSTEMS Saturday, 3/2/2006 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Detroit | 238 | P Fernando Llorente (1st), P Sean McGinnes (2nd), P Harmon Shufro, Jr. (6th), P Ace Pulaski (10th), P Randall Cszonka (12th) |
| 2 | St. Louis | 162 | P Rick Mims (7th), P Wes Cairns (18th), P Mike Lazarides (23rd), P Len Orr (24th), P Kenneth Kobobel (27th) |
| 3 | Los Angeles (A) | 116 | P Jack Volpi (9th), P Gonzalo Ybarra (13th), P Wyatt Johnson (33rd), P Walt Schiffer (35th), LF Jayson Hreczuck (50th) |
| 4 | Milwaukee | 110 | P Aldo Garza (4th), P Ted Bagwell (15th), RF Lazaro Lozoya (60th), 3B Will Woolerbee (66th), LF Jackson Fairchild (67th) |
| 5 | Toronto | 90 | P Jarred Mooneyham (16th), P Michael Bjorklund (17th), P Eddie Quinlan (36th), RF Brian Fish (49th), LF Jimmie LeBron (53rd) |
| 6 | Cincinnati | 79 | P Trent Shockey (21st), P Roger Torraway (28th), P Jesse Broyles (48th), LF Jourdon Anderson (52nd), 1B Sean Fentriss (55th) |
| 7 | Washington | 72 | P Julius Mordecai (22nd), P Ray Zane (26th), P Pete Melman (34th), P Bobby Fagan (38th), SS Fox Mulder (97th) |
| 8 | New York (N) | 65 | P Keith Moon (14th), P William Dumke (20th), C Francisco Amarillas (75th), P Joseph Miskabi (92nd), |
| 9 | Oakland | 62 | P Vince Caligari (19th), P Lucas Davenport (30th), P Simon Dempsey (69th), CF Juan Lezcano (70th), CF Kelvin Haynes (77th) |
| 10 | Pittsburgh | 61 | P J.C. Carstairs (11th), P Fabian Hillegas (25th), CF Kyle Turnbull (61st), |
| 11 | Philadelphia | 60 | P Miguel Franco (8th), LF Thumper Reilly (58th), C Gulliver Foyle (63rd), C Alex Mahone (86th), 1B Vincent Freeman (95th) |
| 12 | Baltimore | 58 | P Jaquez Polo (3rd), SS Mike Wazowski (62nd), |
| 13 | Los Angeles (N) | 49 | P Timothy Cole (31st), P Florencio Hernandez (32nd), SS Turk Rogan (76th), CF Cal Weaver (78th), 1B Julio Torrez (88th) |
| 14 | New York (A) | 44 | P Ryan Orange, Jr. (5th), |
| 15 | Colorado | 38 | LF Kurt Bunyon (46th), 2B Roger Strohmeyer (47th), LF Adam Cornelius (65th), P John Perry (71st), 2B Juan Melo (94th) |
| 16 | San Diego | 28 | P Tommy Seebach (29th), RF Sy Berger (56th), |
| 17 | Minnesota | 22 | 1B Skeet Galligan (41st), P Ty Baines (74th), P Robert Neville (84th), P Brett Wing (98th), |
| 18 | Boston | 22 | P Paul Finnegan (40th), 1B Del Roy Cheeks (59th), SS Roberto Negron (100th), |
| 19 | Atlanta | 21 | P Huck Dannon (37th), P Colby Reilly (81st), 2B Lorenzo Villagomes (90th), |
| 20 | Chicago (N) | 18 | CF Ugueth Novoa (54th), RF Jake Finkel (57th), |
| 21 | Houston | 17 | P Theo Runnels (39th), P Alec Strange (93rd), CF Chuck Ballard (96th), |
| 22 | Cleveland | 15 | LF Nate Gunnels (68th), SS Wump Healey (79th), P Lenny Carmel (80th), |
| 23 | San Francisco | 8 | P Balesio Cruz (82nd), P Johnnie Whitlock (83rd), |
| 24 | Chicago (A) | 0 | |
|
| AMERICAN LEAGUE, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Norfolk Tides (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Pawtucket Red Sox (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | New York (A) | 0 | 0 | .000 | .0 | | | |
| 4 | Washington | 0 | 0 | .000 | .0 | | | |
| 5 | Charlotte Knights (CHA) | 0 | 0 | .000 | .0 | | | |
| 6 | Cleveland | 0 | 0 | .000 | .0 | | | |
| 7 | Detroit | 0 | 0 | .000 | .0 | | | |
| 8 | Syracuse Chiefs (TOR) | 0 | 0 | .000 | .0 | | | |
| 9 | Los Angeles (A) | 0 | 0 | .000 | .0 | | | |
| 10 | Baldwin-Woodville Blackhawks (MIL) | 0 | 0 | .000 | .0 | | | |
| 11 | Rochester Red Wings (MIN) | 0 | 0 | .000 | .0 | | | |
| 12 | Louisville Colonels (OAK) | 0 | 0 | .000 | .0 | | | |
|
| AMERICAN LEAGUE, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Bowie Baysox (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Portland Sea Dogs (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | New York (A) | 0 | 0 | .000 | .0 | | | |
| 4 | Washington | 0 | 0 | .000 | .0 | | | |
| 5 | Birmingham Barons (CHA) | 0 | 0 | .000 | .0 | | | |
| 6 | Cleveland | 0 | 0 | .000 | .0 | | | |
| 7 | Detroit | 0 | 0 | .000 | .0 | | | |
| 8 | Knoxville Smokies (TOR) | 0 | 0 | .000 | .0 | | | |
| 9 | Los Angeles (A) | 0 | 0 | .000 | .0 | | | |
| 10 | Milwaukee AA (MIL) | 0 | 0 | .000 | .0 | | | |
| 11 | New Britian Rock Cats (MIN) | 0 | 0 | .000 | .0 | | | |
| 12 | Reading Keystones (OAK) | 0 | 0 | .000 | .0 | | | |
|
| AMERICAN LEAGUE, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frederick Keys (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Greenville Drive (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | New York (A) | 0 | 0 | .000 | .0 | | | |
| 4 | Washington | 0 | 0 | .000 | .0 | | | |
| 5 | Rockford White Stockings (CHA) | 0 | 0 | .000 | .0 | | | |
| 6 | Cleveland | 0 | 0 | .000 | .0 | | | |
| 7 | Detroit | 0 | 0 | .000 | .0 | | | |
| 8 | Myrtle Beach Blue Jays (TOR) | 0 | 0 | .000 | .0 | | | |
| 9 | Los Angeles (A) | 0 | 0 | .000 | .0 | | | |
| 10 | Milwaukee A (MIL) | 0 | 0 | .000 | .0 | | | |
| 11 | Ft. Myers Miracle (MIN) | 0 | 0 | .000 | .0 | | | |
| 12 | Williamsport Grays (OAK) | 0 | 0 | .000 | .0 | | | |
|
| NATIONAL LEAGUE, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Richmond Braves (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | New York (N) | 0 | 0 | .000 | .0 | | | |
| 3 | Portland Beavers (PHI) | 0 | 0 | .000 | .0 | | | |
| 4 | Nashville Sounds (PIT) | 0 | 0 | .000 | .0 | | | |
| 5 | Chicago (N) | 0 | 0 | .000 | .0 | | | |
| 6 | Lexington Thoroughbreds (CIN) | 0 | 0 | .000 | .0 | | | |
| 7 | Oklahome 89ers (HOU) | 0 | 0 | .000 | .0 | | | |
| 8 | St. Louis | 0 | 0 | .000 | .0 | | | |
| 9 | Las Vegas High Rollers (COL) | 0 | 0 | .000 | .0 | | | |
| 10 | Omaha Dodgers (LAD) | 0 | 0 | .000 | .0 | | | |
| 11 | San Diego | 0 | 0 | .000 | .0 | | | |
| 12 | Phoenix (SFG) | 0 | 0 | .000 | .0 | | | |
|
| NATIONAL LEAGUE, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Greenville Braves (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | New York (N) | 0 | 0 | .000 | .0 | | | |
| 3 | Reading Phillies (PHI) | 0 | 0 | .000 | .0 | | | |
| 4 | Altoona Curve (PIT) | 0 | 0 | .000 | .0 | | | |
| 5 | Chicago (N) | 0 | 0 | .000 | .0 | | | |
| 6 | Dayton Bombers (CIN) | 0 | 0 | .000 | .0 | | | |
| 7 | Durham Bulls (HOU) | 0 | 0 | .000 | .0 | | | |
| 8 | St. Louis | 0 | 0 | .000 | .0 | | | |
| 9 | Colorado Springs Mighty Mountain Men (COL) | 0 | 0 | .000 | .0 | | | |
| 10 | Great Falls Electrics (LAD) | 0 | 0 | .000 | .0 | | | |
| 11 | San Diego | 0 | 0 | .000 | .0 | | | |
| 12 | Corpus Christi (SFG) | 0 | 0 | .000 | .0 | | | |
|
| NATIONAL LEAGUE, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Durham Bulls (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | New York (N) | 0 | 0 | .000 | .0 | | | |
| 3 | Peninsula Pilots (PHI) | 0 | 0 | .000 | .0 | | | |
| 4 | Lynchburg Hillcats (PIT) | 0 | 0 | .000 | .0 | | | |
| 5 | Chicago (N) | 0 | 0 | .000 | .0 | | | |
| 6 | Florence Freedom (CIN) | 0 | 0 | .000 | .0 | | | |
| 7 | Modesto Colts (HOU) | 0 | 0 | .000 | .0 | | | |
| 8 | St. Louis | 0 | 0 | .000 | .0 | | | |
| 9 | Fort Collins Goldpanners (COL) | 0 | 0 | .000 | .0 | | | |
| 10 | Greenville Spinners (LAD) | 0 | 0 | .000 | .0 | | | |
| 11 | San Diego | 0 | 0 | .000 | .0 | | | |
| 12 | Fresno (SFG) | 0 | 0 | .000 | .0 | | | |
|