Los Angeles (A) Batting Report Thursday, 7/31/2010 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| V. Sardiņa | 45 | 174 | 66 | 14 | 5 | 14 | 46 | 43 | 20 | 27 | 2 | 0 | 1 | .379 | .442 | .759 | 1.200 |
| D. Boles | 27 | 84 | 30 | 8 | 4 | 3 | 15 | 12 | 8 | 17 | 0 | 0 | 0 | .357 | .413 | .655 | 1.068 |
| M. Lee | 20 | 42 | 14 | 3 | 0 | 0 | 4 | 6 | 1 | 11 | 1 | 0 | 0 | .333 | .341 | .405 | .746 |
| R. Mijares | 42 | 158 | 47 | 12 | 1 | 7 | 33 | 23 | 16 | 25 | 1 | 0 | 0 | .297 | .360 | .519 | .879 |
| T. Bustamante | 14 | 34 | 10 | 2 | 0 | 2 | 10 | 6 | 2 | 5 | 1 | 0 | 0 | .294 | .324 | .529 | .854 |
| W. Powers | 41 | 139 | 40 | 4 | 1 | 1 | 15 | 20 | 18 | 19 | 3 | 2 | 0 | .288 | .358 | .353 | .711 |
| J. Wilkes | 43 | 153 | 40 | 10 | 2 | 6 | 25 | 22 | 15 | 41 | 1 | 0 | 1 | .261 | .329 | .471 | .800 |
| H. Garcia | 47 | 176 | 42 | 14 | 1 | 7 | 22 | 31 | 17 | 44 | 2 | 0 | 3 | .239 | .313 | .449 | .762 |
| P. Carmichael | 45 | 186 | 43 | 6 | 1 | 6 | 23 | 25 | 12 | 58 | 1 | 0 | 0 | .231 | .276 | .371 | .647 |
| T. Malone | 41 | 140 | 32 | 2 | 0 | 5 | 15 | 21 | 16 | 27 | 1 | 1 | 2 | .229 | .313 | .350 | .662 |
| J. Cockburn | 45 | 203 | 45 | 10 | 2 | 1 | 16 | 22 | 5 | 32 | 0 | 0 | 0 | .222 | .240 | .305 | .546 |
| J. Hreczuck | 15 | 44 | 9 | 1 | 0 | 1 | 7 | 4 | 11 | 9 | 1 | 2 | 0 | .205 | .345 | .295 | .640 |
| R. Leon | 36 | 117 | 20 | 3 | 0 | 2 | 6 | 9 | 9 | 38 | 0 | 0 | 0 | .171 | .230 | .248 | .478 |
| D. Chapworth | 14 | 39 | 6 | 1 | 0 | 1 | 5 | 6 | 1 | 9 | 1 | 0 | 0 | .154 | .171 | .256 | .427 |
| G. Crabb | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Lee | 25 | 66 | 24 | 2 | 0 | 2 | 9 | 9 | 5 | 16 | 0 | 0 | 0 | .364 | .408 | .485 | .893 |
| D. Chapworth | 10 | 32 | 11 | 2 | 0 | 0 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | .344 | .364 | .406 | .770 |
| D. Boles | 33 | 111 | 38 | 7 | 2 | 0 | 12 | 15 | 6 | 30 | 0 | 0 | 0 | .342 | .376 | .441 | .818 |
| V. Sardiņa | 53 | 206 | 62 | 18 | 2 | 12 | 44 | 42 | 31 | 27 | 2 | 0 | 0 | .301 | .389 | .583 | .972 |
| T. Malone | 45 | 159 | 45 | 10 | 0 | 5 | 25 | 20 | 15 | 26 | 1 | 0 | 0 | .283 | .343 | .440 | .783 |
| P. Carmichael | 53 | 227 | 64 | 16 | 1 | 6 | 21 | 43 | 20 | 67 | 0 | 0 | 0 | .282 | .340 | .441 | .781 |
| J. Cockburn | 52 | 224 | 63 | 17 | 2 | 1 | 21 | 28 | 12 | 41 | 0 | 5 | 0 | .281 | .311 | .388 | .700 |
| T. Bustamante | 15 | 43 | 12 | 1 | 0 | 1 | 6 | 8 | 9 | 9 | 0 | 0 | 0 | .279 | .404 | .372 | .776 |
| W. Powers | 38 | 139 | 37 | 6 | 1 | 1 | 18 | 18 | 8 | 36 | 4 | 3 | 0 | .266 | .292 | .345 | .638 |
| R. Mijares | 50 | 178 | 46 | 7 | 0 | 5 | 31 | 24 | 17 | 28 | 3 | 0 | 1 | .258 | .322 | .382 | .704 |
| H. Garcia | 50 | 176 | 39 | 12 | 2 | 2 | 25 | 29 | 27 | 42 | 1 | 0 | 0 | .222 | .324 | .347 | .670 |
| R. Leon | 39 | 133 | 29 | 7 | 0 | 1 | 16 | 17 | 7 | 26 | 2 | 0 | 0 | .218 | .252 | .293 | .545 |
| J. Wilkes | 53 | 199 | 40 | 10 | 0 | 4 | 27 | 21 | 18 | 57 | 1 | 0 | 2 | .201 | .273 | .312 | .584 |
| J. Hreczuck | 20 | 65 | 12 | 1 | 0 | 0 | 5 | 5 | 9 | 16 | 0 | 3 | 0 | .185 | .273 | .200 | .473 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|