Detroit Batting Report Thursday, 7/31/2010 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Gonsales | 50 | 193 | 62 | 10 | 2 | 3 | 26 | 25 | 19 | 37 | 2 | 0 | 0 | .321 | .379 | .440 | .819 |
| M. Reynolds | 15 | 57 | 18 | 3 | 1 | 0 | 7 | 13 | 3 | 12 | 1 | 0 | 0 | .316 | .344 | .404 | .748 |
| C. Strohm | 11 | 37 | 11 | 1 | 1 | 0 | 1 | 7 | 3 | 7 | 0 | 0 | 0 | .297 | .350 | .378 | .728 |
| E. Ramirez | 36 | 99 | 29 | 6 | 1 | 0 | 10 | 15 | 6 | 9 | 0 | 0 | 0 | .293 | .333 | .374 | .707 |
| D. Bozwell | 33 | 97 | 28 | 7 | 0 | 0 | 7 | 15 | 10 | 19 | 0 | 1 | 0 | .289 | .352 | .361 | .713 |
| O. Peoples | 52 | 193 | 53 | 11 | 0 | 5 | 27 | 25 | 22 | 33 | 0 | 0 | 0 | .275 | .349 | .409 | .758 |
| T. Hyde | 42 | 123 | 33 | 4 | 1 | 0 | 12 | 12 | 15 | 34 | 2 | 0 | 0 | .268 | .343 | .317 | .660 |
| S. Hawkins | 41 | 111 | 29 | 2 | 0 | 1 | 16 | 15 | 16 | 35 | 2 | 0 | 0 | .261 | .349 | .306 | .655 |
| E. Villegas | 7 | 17 | 4 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .235 | .316 | .353 | .669 |
| L. Brady | 52 | 214 | 50 | 4 | 1 | 3 | 29 | 18 | 5 | 33 | 2 | 1 | 0 | .234 | .248 | .304 | .551 |
| C. Mathews | 46 | 153 | 35 | 6 | 3 | 3 | 11 | 17 | 16 | 25 | 0 | 0 | 1 | .229 | .306 | .366 | .672 |
| B. Henry | 52 | 172 | 37 | 5 | 1 | 3 | 26 | 25 | 24 | 19 | 2 | 0 | 0 | .215 | .308 | .308 | .616 |
| D. Tecca | 28 | 89 | 18 | 4 | 0 | 3 | 13 | 12 | 12 | 28 | 0 | 0 | 0 | .202 | .297 | .348 | .645 |
| D. Algonquin | 28 | 94 | 19 | 2 | 0 | 0 | 5 | 3 | 3 | 18 | 0 | 2 | 0 | .202 | .222 | .223 | .446 |
| E. Cruz | 32 | 70 | 14 | 4 | 1 | 0 | 7 | 8 | 4 | 16 | 1 | 0 | 1 | .200 | .247 | .286 | .532 |
| J. Samayoa | 45 | 152 | 30 | 8 | 0 | 2 | 13 | 23 | 21 | 18 | 1 | 0 | 0 | .197 | .293 | .289 | .583 |
| E. Ferguson | 29 | 53 | 9 | 1 | 0 | 0 | 8 | 6 | 8 | 13 | 2 | 1 | 0 | .170 | .266 | .189 | .454 |
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|