Washington Batting Report Thursday, 7/31/2010 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Rijo | 229 | 84 | 11 | 1 | 6 | 41 | 30 | 18 | 44 | 1 | 0 | 0 | .367 | .411 | .502 | .913 |
| S. Breed | 17 | 6 | 2 | 0 | 0 | 7 | 4 | 4 | 6 | 1 | 0 | 0 | .353 | .455 | .471 | .925 |
| S. Bazaz | 233 | 75 | 14 | 1 | 1 | 37 | 39 | 31 | 70 | 2 | 1 | 0 | .322 | .398 | .403 | .802 |
| F. Gabriles | 42 | 12 | 1 | 0 | 1 | 6 | 6 | 7 | 14 | 2 | 0 | 0 | .286 | .373 | .381 | .754 |
| A. McKirby | 240 | 66 | 12 | 1 | 18 | 54 | 43 | 26 | 29 | 0 | 0 | 0 | .275 | .346 | .558 | .904 |
| I. Braga | 236 | 63 | 10 | 3 | 12 | 43 | 46 | 27 | 42 | 2 | 0 | 1 | .267 | .342 | .487 | .829 |
| D. Howling | 30 | 8 | 2 | 0 | 0 | 6 | 2 | 0 | 8 | 1 | 0 | 0 | .267 | .258 | .333 | .591 |
| A. Rodriguez | 239 | 58 | 10 | 2 | 2 | 19 | 42 | 44 | 36 | 2 | 0 | 0 | .243 | .358 | .326 | .684 |
| H. Clerval | 204 | 49 | 12 | 1 | 11 | 29 | 35 | 17 | 53 | 1 | 0 | 0 | .240 | .297 | .471 | .768 |
| S. Roach | 209 | 47 | 13 | 0 | 17 | 48 | 41 | 43 | 46 | 4 | 0 | 1 | .225 | .354 | .531 | .885 |
| F. Ruelas | 46 | 10 | 4 | 0 | 2 | 13 | 8 | 2 | 10 | 2 | 0 | 0 | .217 | .240 | .435 | .675 |
| L. Hobson | 93 | 19 | 4 | 0 | 1 | 11 | 15 | 11 | 19 | 1 | 0 | 0 | .204 | .286 | .280 | .565 |
| E. Manigault | 216 | 37 | 13 | 0 | 12 | 33 | 40 | 36 | 45 | 4 | 0 | 0 | .171 | .285 | .398 | .683 |
| C. Runyon | 171 | 26 | 6 | 1 | 7 | 22 | 27 | 31 | 60 | 1 | 2 | 0 | .152 | .281 | .322 | .602 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| F. Gabriles | 13 | 32 | 12 | 1 | 0 | 1 | 5 | 5 | 6 | 8 | 1 | 0 | 0 | .375 | .462 | .500 | .962 |
| J. Rijo | 53 | 200 | 71 | 11 | 1 | 3 | 34 | 28 | 13 | 35 | 1 | 0 | 1 | .355 | .395 | .465 | .860 |
| S. Bazaz | 55 | 218 | 73 | 16 | 1 | 2 | 40 | 29 | 30 | 58 | 3 | 2 | 1 | .335 | .409 | .445 | .854 |
| I. Braga | 54 | 211 | 69 | 11 | 3 | 10 | 40 | 35 | 26 | 31 | 3 | 0 | 1 | .327 | .398 | .550 | .948 |
| A. Rodriguez | 53 | 212 | 68 | 11 | 1 | 1 | 22 | 36 | 34 | 27 | 2 | 0 | 0 | .321 | .411 | .396 | .808 |
| D. Howling | 13 | 30 | 9 | 2 | 0 | 1 | 6 | 4 | 1 | 4 | 1 | 0 | 0 | .300 | .313 | .467 | .779 |
| S. Breed | 6 | 15 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | .267 | .353 | .333 | .686 |
| F. Ruelas | 10 | 34 | 9 | 3 | 0 | 1 | 7 | 6 | 2 | 7 | 1 | 0 | 0 | .265 | .297 | .441 | .738 |
| L. Hobson | 25 | 69 | 18 | 3 | 0 | 1 | 6 | 14 | 9 | 10 | 0 | 0 | 0 | .261 | .346 | .348 | .694 |
| H. Clerval | 51 | 174 | 44 | 10 | 2 | 7 | 25 | 33 | 13 | 47 | 1 | 0 | 0 | .253 | .303 | .454 | .757 |
| A. McKirby | 53 | 206 | 51 | 13 | 1 | 14 | 40 | 35 | 17 | 44 | 0 | 0 | 0 | .248 | .305 | .524 | .829 |
| S. Roach | 54 | 186 | 41 | 11 | 1 | 6 | 34 | 28 | 33 | 35 | 5 | 0 | 1 | .220 | .333 | .387 | .720 |
| E. Manigault | 54 | 185 | 30 | 7 | 0 | 11 | 28 | 31 | 30 | 37 | 2 | 0 | 0 | .162 | .276 | .378 | .655 |
| C. Runyon | 49 | 147 | 22 | 7 | 1 | 4 | 19 | 25 | 31 | 50 | 2 | 1 | 0 | .150 | .293 | .293 | .585 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Breed | 4 | 9 | 4 | 1 | 0 | 0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | .444 | .538 | .556 | 1.094 |
| J. Rijo | 46 | 176 | 58 | 8 | 0 | 3 | 23 | 15 | 11 | 42 | 1 | 0 | 0 | .330 | .367 | .426 | .793 |
| S. Bazaz | 43 | 169 | 55 | 10 | 0 | 1 | 24 | 35 | 21 | 45 | 1 | 0 | 0 | .325 | .398 | .402 | .800 |
| I. Braga | 44 | 177 | 55 | 10 | 1 | 11 | 37 | 39 | 18 | 37 | 1 | 0 | 1 | .311 | .376 | .565 | .941 |
| A. Rodriguez | 44 | 164 | 46 | 14 | 1 | 3 | 16 | 40 | 31 | 21 | 0 | 0 | 1 | .280 | .398 | .433 | .831 |
| A. McKirby | 47 | 190 | 46 | 9 | 0 | 12 | 44 | 28 | 13 | 33 | 0 | 0 | 1 | .242 | .294 | .479 | .773 |
| S. Roach | 47 | 169 | 37 | 10 | 0 | 14 | 36 | 32 | 28 | 54 | 1 | 0 | 0 | .219 | .327 | .527 | .853 |
| E. Manigault | 46 | 162 | 35 | 10 | 0 | 16 | 37 | 34 | 29 | 28 | 4 | 0 | 0 | .216 | .328 | .574 | .902 |
| H. Clerval | 45 | 158 | 32 | 7 | 0 | 8 | 17 | 20 | 12 | 43 | 2 | 0 | 0 | .203 | .256 | .399 | .655 |
| L. Hobson | 23 | 80 | 15 | 4 | 0 | 1 | 9 | 12 | 7 | 23 | 3 | 0 | 0 | .188 | .244 | .275 | .519 |
| F. Gabriles | 9 | 27 | 5 | 0 | 0 | 0 | 3 | 2 | 2 | 8 | 1 | 0 | 1 | .185 | .258 | .185 | .443 |
| D. Howling | 9 | 17 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | .176 | .176 | .294 | .471 |
| C. Runyon | 44 | 129 | 22 | 7 | 0 | 5 | 15 | 19 | 19 | 44 | 0 | 1 | 0 | .171 | .275 | .341 | .616 |
| F. Ruelas | 11 | 33 | 4 | 2 | 0 | 1 | 7 | 3 | 1 | 9 | 1 | 0 | 1 | .121 | .167 | .273 | .439 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| F. Gabriles | 7 | 18 | 9 | 0 | 0 | 1 | 5 | 4 | 4 | 1 | 1 | 0 | 1 | .500 | .583 | .667 | 1.250 |
| S. Bazaz | 27 | 101 | 38 | 8 | 1 | 1 | 21 | 15 | 13 | 24 | 0 | 1 | 1 | .376 | .448 | .505 | .953 |
| J. Rijo | 26 | 97 | 34 | 4 | 0 | 2 | 16 | 16 | 5 | 16 | 0 | 0 | 1 | .351 | .388 | .454 | .842 |
| I. Braga | 27 | 104 | 33 | 2 | 2 | 9 | 23 | 21 | 15 | 13 | 2 | 0 | 0 | .317 | .397 | .635 | 1.031 |
| A. Rodriguez | 27 | 109 | 32 | 9 | 1 | 1 | 13 | 20 | 17 | 15 | 2 | 0 | 0 | .294 | .383 | .422 | .805 |
| F. Ruelas | 6 | 21 | 6 | 1 | 0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | .286 | .304 | .476 | .781 |
| D. Howling | 10 | 29 | 8 | 3 | 0 | 1 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | .276 | .276 | .483 | .759 |
| A. McKirby | 26 | 106 | 27 | 6 | 0 | 7 | 22 | 17 | 8 | 18 | 0 | 0 | 0 | .255 | .307 | .509 | .816 |
| S. Roach | 28 | 95 | 23 | 7 | 1 | 8 | 21 | 19 | 12 | 21 | 1 | 0 | 0 | .242 | .324 | .589 | .914 |
| H. Clerval | 26 | 96 | 23 | 8 | 2 | 2 | 12 | 14 | 4 | 24 | 0 | 0 | 0 | .240 | .270 | .427 | .697 |
| L. Hobson | 15 | 53 | 12 | 3 | 0 | 0 | 6 | 9 | 6 | 7 | 0 | 0 | 0 | .226 | .305 | .283 | .588 |
| E. Manigault | 26 | 91 | 17 | 3 | 0 | 6 | 13 | 14 | 13 | 19 | 1 | 0 | 0 | .187 | .286 | .418 | .703 |
| C. Runyon | 25 | 72 | 9 | 2 | 1 | 3 | 11 | 14 | 15 | 23 | 1 | 0 | 0 | .125 | .273 | .306 | .578 |
|
|
|
|
|