New York (A) Batting Report Thursday, 7/31/2010 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Bristol | 5 | 17 | 8 | 2 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | .471 | .500 | .588 | 1.088 |
| O. Perez | 15 | 54 | 17 | 1 | 1 | 1 | 5 | 10 | 5 | 8 | 1 | 0 | 0 | .315 | .367 | .426 | .793 |
| M. Swietek | 48 | 177 | 51 | 8 | 1 | 3 | 22 | 17 | 15 | 25 | 1 | 0 | 0 | .288 | .342 | .395 | .737 |
| J. Slowik | 51 | 173 | 47 | 20 | 3 | 8 | 30 | 34 | 43 | 52 | 0 | 0 | 1 | .272 | .419 | .561 | .980 |
| C. Miller | 50 | 195 | 52 | 12 | 1 | 5 | 22 | 22 | 18 | 59 | 0 | 0 | 1 | .267 | .330 | .415 | .746 |
| A. Perez | 41 | 105 | 28 | 7 | 0 | 8 | 20 | 23 | 15 | 34 | 0 | 0 | 0 | .267 | .358 | .562 | .920 |
| B. Heywood | 18 | 49 | 13 | 3 | 0 | 1 | 8 | 8 | 4 | 12 | 0 | 0 | 0 | .265 | .321 | .388 | .709 |
| O. Leonis | 15 | 16 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | .250 | .294 | .313 | .607 |
| S. Jankis | 25 | 39 | 9 | 3 | 0 | 0 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | .231 | .286 | .308 | .593 |
| A. Ordoņez | 45 | 135 | 31 | 7 | 0 | 1 | 18 | 15 | 17 | 26 | 1 | 2 | 0 | .230 | .310 | .304 | .613 |
| T. Lovefield | 43 | 141 | 31 | 8 | 1 | 3 | 18 | 15 | 12 | 51 | 0 | 0 | 0 | .220 | .281 | .355 | .636 |
| M. Chagoya | 50 | 188 | 36 | 10 | 0 | 10 | 31 | 21 | 29 | 73 | 0 | 0 | 0 | .191 | .300 | .404 | .704 |
| B. Redding | 45 | 136 | 26 | 7 | 1 | 5 | 16 | 22 | 10 | 37 | 1 | 0 | 1 | .191 | .250 | .368 | .618 |
| U. Ceballos | 44 | 133 | 25 | 6 | 1 | 6 | 21 | 18 | 17 | 38 | 0 | 0 | 3 | .188 | .294 | .383 | .678 |
| B. Temple | 41 | 139 | 19 | 2 | 2 | 2 | 11 | 13 | 17 | 29 | 1 | 0 | 0 | .137 | .229 | .223 | .452 |
| J. Beals | 32 | 78 | 10 | 1 | 0 | 0 | 3 | 4 | 14 | 20 | 0 | 0 | 1 | .128 | .269 | .141 | .410 |
| R. Kinsella | 18 | 47 | 6 | 2 | 0 | 1 | 3 | 10 | 9 | 11 | 0 | 0 | 0 | .128 | .268 | .234 | .502 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|