Boston Batting Report Thursday, 7/31/2010 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Videaux | 9 | 24 | 9 | 1 | 1 | 0 | 3 | 7 | 5 | 4 | 0 | 0 | 0 | .375 | .483 | .500 | .983 |
| C. Fischer | 47 | 146 | 51 | 20 | 1 | 3 | 24 | 28 | 14 | 32 | 1 | 0 | 0 | .349 | .404 | .562 | .965 |
| C. Gunther | 53 | 212 | 70 | 13 | 2 | 12 | 50 | 37 | 24 | 35 | 2 | 0 | 0 | .330 | .395 | .580 | .975 |
| D. Cheeks | 40 | 86 | 27 | 4 | 0 | 10 | 30 | 25 | 27 | 17 | 0 | 0 | 0 | .314 | .478 | .709 | 1.187 |
| J. Black Moon | 34 | 76 | 21 | 4 | 0 | 1 | 9 | 16 | 9 | 11 | 0 | 0 | 0 | .276 | .353 | .368 | .721 |
| F. Perdomo | 51 | 214 | 59 | 8 | 0 | 8 | 37 | 41 | 22 | 61 | 2 | 0 | 0 | .276 | .340 | .425 | .766 |
| O. Vega | 47 | 173 | 46 | 9 | 0 | 4 | 22 | 31 | 25 | 58 | 2 | 0 | 1 | .266 | .358 | .387 | .745 |
| J. Roosevelt | 48 | 163 | 42 | 3 | 1 | 4 | 21 | 26 | 14 | 26 | 0 | 0 | 0 | .258 | .316 | .362 | .678 |
| M. Elders | 51 | 205 | 52 | 5 | 0 | 4 | 25 | 23 | 7 | 30 | 3 | 0 | 0 | .254 | .274 | .337 | .611 |
| N. Seaford | 13 | 32 | 8 | 3 | 0 | 0 | 7 | 5 | 4 | 5 | 0 | 0 | 0 | .250 | .333 | .344 | .677 |
| M. Owen | 50 | 172 | 43 | 5 | 0 | 5 | 22 | 25 | 17 | 47 | 3 | 0 | 0 | .250 | .313 | .366 | .679 |
| V. Sullivan | 45 | 166 | 41 | 3 | 0 | 7 | 31 | 26 | 27 | 24 | 1 | 0 | 0 | .247 | .351 | .392 | .742 |
| J. LaPapa | 50 | 211 | 52 | 4 | 2 | 6 | 31 | 33 | 25 | 53 | 0 | 0 | 0 | .246 | .326 | .370 | .696 |
| M. Walker | 21 | 47 | 9 | 2 | 0 | 0 | 4 | 5 | 5 | 15 | 1 | 0 | 0 | .191 | .264 | .234 | .498 |
| R. Negron | 17 | 25 | 4 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | .160 | .214 | .160 | .374 |
| T. Barker | 9 | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | .133 | .133 | .133 | .267 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|