Oakland Batting Report Thursday, 7/31/2010 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Cervantes | 72 | 25 | 1 | 1 | 1 | 14 | 17 | 2 | 16 | 0 | 1 | 0 | .347 | .365 | .431 | .795 |
| R. Hobbs | 202 | 61 | 19 | 6 | 13 | 58 | 51 | 26 | 18 | 0 | 0 | 0 | .302 | .382 | .649 | 1.030 |
| M. Ghosh | 221 | 64 | 4 | 2 | 7 | 36 | 34 | 11 | 63 | 2 | 0 | 0 | .290 | .321 | .421 | .741 |
| Z. Fishman | 84 | 24 | 5 | 0 | 0 | 13 | 13 | 11 | 18 | 0 | 0 | 1 | .286 | .375 | .345 | .720 |
| J. Kolman | 250 | 68 | 13 | 0 | 3 | 21 | 53 | 45 | 56 | 1 | 0 | 0 | .272 | .382 | .360 | .742 |
| P. Zendejas | 242 | 63 | 12 | 4 | 6 | 47 | 42 | 41 | 51 | 0 | 0 | 0 | .260 | .367 | .417 | .785 |
| M. Murphy | 220 | 57 | 12 | 3 | 7 | 39 | 32 | 38 | 67 | 2 | 0 | 2 | .259 | .370 | .436 | .807 |
| M. Oquendo | 97 | 25 | 6 | 0 | 2 | 13 | 17 | 14 | 27 | 1 | 0 | 0 | .258 | .348 | .381 | .730 |
| H. Hanzo | 200 | 50 | 14 | 1 | 8 | 27 | 36 | 34 | 50 | 0 | 0 | 0 | .250 | .359 | .450 | .809 |
| L. Puleo | 206 | 51 | 3 | 0 | 4 | 18 | 20 | 19 | 53 | 1 | 1 | 0 | .248 | .310 | .320 | .630 |
| J. Whitehead | 34 | 8 | 1 | 0 | 1 | 6 | 6 | 7 | 5 | 0 | 0 | 0 | .235 | .366 | .353 | .719 |
| S. Bekovic | 226 | 53 | 12 | 2 | 10 | 57 | 35 | 45 | 56 | 6 | 0 | 0 | .235 | .354 | .438 | .792 |
| T. Rossi | 200 | 46 | 9 | 2 | 7 | 28 | 28 | 21 | 12 | 3 | 0 | 0 | .230 | .299 | .400 | .699 |
| B. Warren | 29 | 6 | 0 | 0 | 1 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | .207 | .281 | .310 | .592 |
| Z. Zhang | 22 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | .182 | .250 | .182 | .432 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Zendejas | 51 | 183 | 56 | 14 | 3 | 9 | 32 | 34 | 27 | 40 | 0 | 0 | 0 | .306 | .395 | .563 | .958 |
| S. Cervantes | 26 | 49 | 14 | 1 | 1 | 0 | 7 | 13 | 0 | 14 | 0 | 0 | 0 | .286 | .286 | .347 | .633 |
| M. Oquendo | 35 | 99 | 26 | 6 | 0 | 1 | 14 | 11 | 10 | 24 | 2 | 0 | 0 | .263 | .324 | .354 | .678 |
| J. Kolman | 54 | 193 | 50 | 14 | 1 | 4 | 14 | 36 | 39 | 53 | 0 | 0 | 1 | .259 | .386 | .404 | .790 |
| H. Hanzo | 42 | 125 | 32 | 7 | 0 | 5 | 10 | 21 | 19 | 28 | 0 | 0 | 0 | .256 | .354 | .432 | .786 |
| M. Ghosh | 49 | 166 | 42 | 2 | 0 | 8 | 26 | 24 | 9 | 56 | 3 | 0 | 2 | .253 | .294 | .410 | .704 |
| B. Warren | 22 | 44 | 11 | 3 | 1 | 1 | 3 | 6 | 3 | 5 | 0 | 0 | 1 | .250 | .313 | .432 | .744 |
| R. Hobbs | 48 | 159 | 39 | 11 | 3 | 11 | 32 | 26 | 13 | 14 | 0 | 0 | 0 | .245 | .302 | .560 | .862 |
| J. Whitehead | 11 | 34 | 8 | 2 | 0 | 0 | 2 | 6 | 7 | 11 | 0 | 0 | 0 | .235 | .366 | .294 | .660 |
| S. Bekovic | 53 | 180 | 39 | 13 | 1 | 6 | 37 | 25 | 32 | 55 | 0 | 0 | 0 | .217 | .335 | .400 | .735 |
| Z. Fishman | 32 | 99 | 21 | 5 | 0 | 0 | 9 | 9 | 9 | 21 | 0 | 0 | 1 | .212 | .284 | .263 | .547 |
| T. Rossi | 51 | 172 | 34 | 7 | 1 | 6 | 20 | 14 | 14 | 25 | 1 | 0 | 0 | .198 | .257 | .355 | .611 |
| L. Puleo | 45 | 168 | 33 | 4 | 0 | 3 | 17 | 13 | 11 | 43 | 2 | 0 | 0 | .196 | .243 | .274 | .517 |
| Z. Zhang | 8 | 16 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | .188 | .316 | .188 | .503 |
| M. Murphy | 49 | 167 | 30 | 9 | 0 | 3 | 22 | 13 | 28 | 72 | 4 | 0 | 0 | .180 | .291 | .287 | .579 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Hobbs | 42 | 157 | 55 | 20 | 3 | 11 | 50 | 49 | 26 | 17 | 1 | 0 | 0 | .350 | .440 | .726 | 1.166 |
| Z. Fishman | 23 | 83 | 28 | 5 | 0 | 0 | 10 | 13 | 8 | 22 | 0 | 0 | 1 | .337 | .402 | .398 | .800 |
| S. Cervantes | 22 | 46 | 15 | 0 | 0 | 1 | 8 | 8 | 3 | 11 | 0 | 1 | 0 | .326 | .360 | .391 | .751 |
| J. Whitehead | 16 | 39 | 12 | 2 | 0 | 1 | 6 | 6 | 8 | 10 | 0 | 0 | 0 | .308 | .426 | .436 | .861 |
| J. Kolman | 46 | 181 | 53 | 14 | 1 | 1 | 14 | 42 | 35 | 41 | 1 | 0 | 0 | .293 | .406 | .398 | .803 |
| M. Murphy | 40 | 162 | 46 | 10 | 4 | 5 | 29 | 28 | 26 | 40 | 0 | 0 | 2 | .284 | .389 | .488 | .877 |
| P. Zendejas | 45 | 177 | 49 | 13 | 4 | 3 | 37 | 33 | 31 | 44 | 1 | 0 | 0 | .277 | .383 | .446 | .829 |
| S. Bekovic | 45 | 176 | 47 | 13 | 1 | 10 | 46 | 32 | 32 | 41 | 6 | 0 | 0 | .267 | .369 | .523 | .892 |
| Z. Zhang | 12 | 19 | 5 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | .263 | .263 | .421 | .684 |
| M. Ghosh | 42 | 164 | 43 | 5 | 2 | 4 | 30 | 21 | 7 | 49 | 0 | 0 | 0 | .262 | .292 | .390 | .683 |
| L. Puleo | 40 | 161 | 41 | 6 | 0 | 4 | 20 | 15 | 14 | 48 | 0 | 1 | 0 | .255 | .313 | .366 | .679 |
| T. Rossi | 44 | 156 | 38 | 8 | 1 | 7 | 24 | 27 | 16 | 17 | 2 | 0 | 0 | .244 | .310 | .442 | .753 |
| H. Hanzo | 38 | 120 | 27 | 8 | 1 | 4 | 19 | 22 | 22 | 26 | 0 | 0 | 0 | .225 | .345 | .408 | .753 |
| B. Warren | 9 | 19 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | .211 | .318 | .211 | .529 |
| M. Oquendo | 20 | 56 | 10 | 1 | 0 | 1 | 3 | 9 | 5 | 11 | 0 | 0 | 0 | .179 | .246 | .250 | .496 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Whitehead | 8 | 22 | 9 | 2 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | .409 | .480 | .500 | .980 |
| S. Cervantes | 13 | 27 | 10 | 0 | 0 | 0 | 1 | 8 | 1 | 4 | 0 | 1 | 0 | .370 | .379 | .370 | .750 |
| Z. Zhang | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .833 | 1.167 |
| B. Warren | 8 | 21 | 7 | 1 | 1 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 2 | .333 | .391 | .619 | 1.010 |
| J. Kolman | 26 | 101 | 31 | 12 | 0 | 1 | 6 | 24 | 18 | 22 | 1 | 0 | 0 | .307 | .408 | .455 | .864 |
| P. Zendejas | 26 | 94 | 28 | 5 | 1 | 4 | 18 | 19 | 14 | 19 | 1 | 0 | 0 | .298 | .385 | .500 | .885 |
| T. Rossi | 25 | 87 | 24 | 3 | 0 | 7 | 17 | 14 | 8 | 10 | 1 | 0 | 0 | .276 | .333 | .552 | .885 |
| R. Hobbs | 27 | 102 | 28 | 12 | 2 | 8 | 27 | 25 | 12 | 12 | 1 | 0 | 0 | .275 | .348 | .667 | 1.014 |
| Z. Fishman | 14 | 49 | 13 | 3 | 0 | 0 | 3 | 8 | 4 | 15 | 0 | 0 | 0 | .265 | .321 | .327 | .647 |
| L. Puleo | 26 | 106 | 28 | 4 | 0 | 4 | 15 | 8 | 7 | 29 | 0 | 0 | 0 | .264 | .310 | .415 | .725 |
| S. Bekovic | 26 | 93 | 24 | 6 | 0 | 7 | 32 | 17 | 17 | 19 | 3 | 0 | 0 | .258 | .363 | .548 | .911 |
| M. Murphy | 24 | 89 | 20 | 6 | 4 | 3 | 15 | 13 | 14 | 26 | 0 | 0 | 1 | .225 | .337 | .483 | .820 |
| M. Oquendo | 17 | 59 | 13 | 3 | 0 | 0 | 9 | 4 | 3 | 9 | 1 | 0 | 0 | .220 | .254 | .271 | .525 |
| M. Ghosh | 17 | 65 | 13 | 0 | 1 | 1 | 7 | 6 | 3 | 19 | 0 | 0 | 0 | .200 | .235 | .277 | .512 |
| H. Hanzo | 20 | 61 | 12 | 2 | 0 | 3 | 7 | 10 | 7 | 16 | 0 | 0 | 0 | .197 | .279 | .377 | .656 |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| Z. Zhang | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
| M. Oquendo | 12 | 32 | 12 | 2 | 0 | 1 | 2 | 10 | 3 | 5 | 0 | 0 | 0 | .375 | .429 | .531 | .960 |
| P. Zendejas | 21 | 76 | 26 | 12 | 1 | 2 | 24 | 19 | 16 | 17 | 0 | 0 | 0 | .342 | .457 | .605 | 1.062 |
| R. Hobbs | 23 | 85 | 29 | 14 | 0 | 4 | 29 | 27 | 13 | 4 | 0 | 0 | 0 | .341 | .429 | .647 | 1.076 |
| M. Ghosh | 24 | 91 | 29 | 3 | 1 | 3 | 15 | 16 | 4 | 27 | 1 | 0 | 0 | .319 | .344 | .473 | .816 |
| J. Whitehead | 9 | 23 | 7 | 1 | 0 | 1 | 7 | 5 | 5 | 5 | 0 | 0 | 0 | .304 | .429 | .478 | .907 |
| Z. Fishman | 18 | 56 | 17 | 4 | 0 | 0 | 12 | 9 | 8 | 10 | 0 | 0 | 1 | .304 | .400 | .375 | .775 |
| H. Hanzo | 21 | 66 | 20 | 5 | 1 | 3 | 11 | 15 | 16 | 15 | 0 | 0 | 0 | .303 | .439 | .545 | .984 |
| J. Kolman | 24 | 84 | 23 | 6 | 0 | 0 | 10 | 20 | 23 | 15 | 0 | 0 | 1 | .274 | .435 | .345 | .780 |
| M. Murphy | 20 | 79 | 20 | 5 | 0 | 0 | 13 | 6 | 10 | 30 | 1 | 0 | 0 | .253 | .333 | .316 | .650 |
| S. Bekovic | 24 | 84 | 21 | 7 | 0 | 3 | 13 | 16 | 17 | 19 | 2 | 0 | 0 | .250 | .369 | .440 | .809 |
| S. Cervantes | 14 | 38 | 8 | 0 | 0 | 0 | 5 | 5 | 2 | 10 | 0 | 0 | 0 | .211 | .250 | .211 | .461 |
| B. Warren | 12 | 27 | 5 | 1 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | .185 | .267 | .222 | .489 |
| L. Puleo | 11 | 44 | 8 | 0 | 0 | 1 | 4 | 4 | 2 | 12 | 0 | 0 | 0 | .182 | .217 | .250 | .467 |
| T. Rossi | 21 | 70 | 10 | 3 | 1 | 1 | 8 | 7 | 7 | 7 | 1 | 0 | 0 | .143 | .218 | .257 | .475 |
|