Minnesota Batting Report Thursday, 7/31/2010 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Espiritu | 20 | 70 | 29 | 3 | 1 | 1 | 10 | 13 | 7 | 7 | 0 | 0 | 0 | .414 | .468 | .529 | .996 |
| A. Machado | 6 | 22 | 9 | 3 | 0 | 0 | 2 | 6 | 5 | 4 | 0 | 0 | 0 | .409 | .519 | .545 | 1.064 |
| H. Martinez | 10 | 32 | 11 | 3 | 0 | 0 | 7 | 3 | 1 | 11 | 1 | 0 | 0 | .344 | .353 | .438 | .790 |
| B. Savoy | 40 | 160 | 54 | 12 | 2 | 6 | 23 | 28 | 4 | 15 | 1 | 0 | 0 | .338 | .352 | .550 | .902 |
| R. Quirk | 18 | 35 | 11 | 6 | 2 | 1 | 8 | 9 | 4 | 11 | 0 | 0 | 1 | .314 | .400 | .686 | 1.086 |
| N. Tunheim | 43 | 156 | 42 | 8 | 3 | 8 | 30 | 31 | 26 | 8 | 2 | 0 | 0 | .269 | .370 | .513 | .882 |
| P. Dhadda | 40 | 146 | 39 | 5 | 5 | 3 | 15 | 23 | 9 | 16 | 3 | 0 | 1 | .267 | .308 | .432 | .740 |
| D. Ross | 22 | 60 | 16 | 6 | 0 | 3 | 12 | 9 | 5 | 10 | 1 | 0 | 0 | .267 | .318 | .517 | .835 |
| D. Norris | 42 | 143 | 36 | 10 | 0 | 4 | 17 | 20 | 10 | 34 | 0 | 0 | 1 | .252 | .305 | .406 | .711 |
| B. Cecere | 43 | 160 | 40 | 12 | 1 | 6 | 34 | 21 | 11 | 19 | 1 | 0 | 0 | .250 | .297 | .450 | .747 |
| C. Rodriguez | 44 | 161 | 40 | 13 | 2 | 6 | 27 | 26 | 7 | 23 | 1 | 0 | 0 | .248 | .278 | .466 | .744 |
| C. Quezada | 46 | 162 | 37 | 5 | 0 | 8 | 31 | 27 | 24 | 35 | 1 | 0 | 0 | .228 | .326 | .407 | .734 |
| J. Anderson | 12 | 42 | 9 | 3 | 0 | 2 | 10 | 9 | 4 | 8 | 0 | 0 | 0 | .214 | .283 | .429 | .711 |
| S. Shannon | 27 | 90 | 19 | 7 | 0 | 0 | 5 | 10 | 7 | 14 | 0 | 0 | 0 | .211 | .268 | .289 | .557 |
| G. Cleary | 6 | 10 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| S. Goble | 27 | 98 | 19 | 6 | 0 | 1 | 7 | 9 | 2 | 23 | 1 | 0 | 0 | .194 | .208 | .286 | .494 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Savoy | 52 | 208 | 61 | 9 | 1 | 9 | 26 | 41 | 18 | 18 | 1 | 0 | 1 | .293 | .351 | .476 | .827 |
| D. Ross | 36 | 105 | 29 | 8 | 2 | 2 | 12 | 13 | 8 | 23 | 1 | 0 | 0 | .276 | .325 | .448 | .772 |
| P. Dhadda | 50 | 200 | 52 | 9 | 1 | 8 | 31 | 27 | 17 | 25 | 3 | 0 | 0 | .260 | .314 | .435 | .749 |
| N. Tunheim | 56 | 205 | 52 | 18 | 3 | 7 | 36 | 43 | 37 | 13 | 4 | 0 | 0 | .254 | .362 | .473 | .835 |
| B. Cecere | 53 | 211 | 53 | 10 | 3 | 8 | 34 | 29 | 21 | 18 | 2 | 0 | 0 | .251 | .316 | .441 | .757 |
| C. Rodriguez | 55 | 198 | 49 | 8 | 2 | 6 | 34 | 27 | 17 | 21 | 3 | 0 | 1 | .247 | .306 | .399 | .705 |
| S. Goble | 36 | 138 | 34 | 3 | 0 | 3 | 13 | 10 | 8 | 24 | 1 | 0 | 0 | .246 | .286 | .333 | .619 |
| S. Shannon | 34 | 133 | 32 | 4 | 1 | 0 | 6 | 18 | 9 | 18 | 0 | 0 | 1 | .241 | .294 | .286 | .579 |
| A. Machado | 6 | 17 | 4 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | .235 | .333 | .353 | .686 |
| D. Norris | 49 | 177 | 40 | 7 | 0 | 3 | 19 | 15 | 12 | 40 | 1 | 0 | 0 | .226 | .274 | .316 | .590 |
| P. Espiritu | 16 | 60 | 13 | 4 | 0 | 1 | 10 | 7 | 4 | 7 | 2 | 0 | 0 | .217 | .258 | .333 | .591 |
| R. Quirk | 28 | 62 | 13 | 3 | 0 | 1 | 9 | 4 | 4 | 16 | 0 | 0 | 0 | .210 | .258 | .306 | .564 |
| C. Quezada | 55 | 202 | 40 | 6 | 2 | 6 | 29 | 26 | 30 | 46 | 1 | 0 | 0 | .198 | .300 | .337 | .637 |
| J. Anderson | 15 | 48 | 9 | 2 | 0 | 1 | 6 | 9 | 8 | 9 | 1 | 0 | 0 | .188 | .298 | .292 | .590 |
| H. Martinez | 11 | 39 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 0 | 0 | 0 | .154 | .233 | .154 | .386 |
| G. Cleary | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | .083 | .267 | .083 | .350 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Espiritu | 10 | 39 | 15 | 3 | 1 | 1 | 8 | 6 | 2 | 3 | 0 | 0 | 0 | .385 | .415 | .590 | 1.004 |
| R. Quirk | 12 | 27 | 10 | 4 | 1 | 0 | 4 | 6 | 3 | 6 | 0 | 0 | 1 | .370 | .452 | .593 | 1.044 |
| N. Tunheim | 24 | 87 | 30 | 9 | 2 | 5 | 16 | 21 | 18 | 4 | 0 | 0 | 0 | .345 | .457 | .667 | 1.124 |
| B. Savoy | 25 | 102 | 33 | 8 | 2 | 5 | 15 | 19 | 6 | 9 | 1 | 0 | 1 | .324 | .364 | .588 | .952 |
| C. Quezada | 26 | 93 | 25 | 3 | 1 | 5 | 17 | 20 | 14 | 16 | 0 | 0 | 0 | .269 | .364 | .484 | .848 |
| B. Cecere | 24 | 96 | 25 | 6 | 1 | 5 | 23 | 13 | 9 | 10 | 0 | 0 | 0 | .260 | .324 | .500 | .824 |
| D. Norris | 23 | 79 | 20 | 5 | 0 | 3 | 10 | 7 | 8 | 25 | 1 | 0 | 1 | .253 | .326 | .430 | .756 |
| D. Ross | 16 | 56 | 14 | 3 | 0 | 2 | 7 | 7 | 6 | 11 | 0 | 0 | 0 | .250 | .323 | .411 | .733 |
| C. Rodriguez | 25 | 93 | 23 | 7 | 2 | 3 | 19 | 14 | 6 | 10 | 0 | 0 | 0 | .247 | .293 | .462 | .755 |
| S. Goble | 24 | 89 | 21 | 3 | 0 | 2 | 10 | 8 | 4 | 16 | 2 | 0 | 0 | .236 | .263 | .337 | .600 |
| S. Shannon | 15 | 56 | 13 | 2 | 0 | 0 | 3 | 6 | 1 | 9 | 0 | 0 | 0 | .232 | .246 | .268 | .513 |
| J. Anderson | 16 | 59 | 13 | 4 | 0 | 1 | 8 | 14 | 9 | 12 | 0 | 0 | 0 | .220 | .324 | .339 | .663 |
| P. Dhadda | 17 | 66 | 10 | 2 | 0 | 1 | 4 | 5 | 5 | 8 | 1 | 0 | 0 | .152 | .208 | .227 | .436 |
| G. Cleary | 9 | 15 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | .133 | .278 | .133 | .411 |
|
|
|