#4 Nicodemo Valdez, Rightfield, 36 yrs, No Team Thursday, 7/31/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Nicodemo Valdez
1/7/1960 36 Cuba 5"10 190
Rightfield S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Average Some ability 3 / 6 (Well Known) 1 / 6 (Insignificant) Good Normal Prone 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 17 Year(s), 168 Days (3092 total Days) 0 Day(s) 19 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 7 | 10 | 8 | 7 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 6 8 3 2 Normal
| Fielding Ratings 1B : 2 (Range), .973 (Fielding Pct.) LF : 3 (Range), .970 (Fielding Pct.) RF : 5 (Range), .970 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1977 | 13 | 34 | 10 | 4 | 0 | 1 | 3 | 5 | 4 | 0 | 0 | 12 | 0 | 2 | .294 | .368 | .500 | .868 | CIE |
| 1978 | 111 | 374 | 80 | 25 | 13 | 5 | 49 | 43 | 26 | 3 | 5 | 69 | 7 | 7 | .214 | .267 | .390 | .658 | CIE |
| 1979 | 149 | 557 | 148 | 60 | 11 | 17 | 126 | 104 | 64 | 7 | 10 | 92 | 15 | 16 | .266 | .343 | .504 | .848 | CIE |
| 1980 | 149 | 548 | 150 | 38 | 10 | 19 | 101 | 99 | 74 | 1 | 7 | 96 | 18 | 14 | .274 | .357 | .484 | .841 | CIE |
| 1981 | 149 | 551 | 146 | 47 | 7 | 33 | 112 | 123 | 105 | 4 | 7 | 123 | 18 | 15 | .265 | .382 | .555 | .938 | CIE |
| 1982 | 114 | 445 | 100 | 35 | 7 | 35 | 95 | 85 | 51 | 5 | 4 | 115 | 16 | 7 | .225 | .309 | .571 | .880 | CIE |
| 1983 | 151 | 578 | 124 | 33 | 9 | 46 | 122 | 114 | 73 | 3 | 9 | 133 | 17 | 13 | .215 | .302 | .542 | .843 | CIE |
| 1984 | 139 | 534 | 119 | 33 | 12 | 38 | 113 | 95 | 59 | 5 | 1 | 145 | 13 | 7 | .223 | .306 | .543 | .849 | CIE |
| 1985 | 156 | 610 | 158 | 33 | 13 | 48 | 150 | 121 | 70 | 8 | 7 | 132 | 15 | 7 | .259 | .340 | .592 | .931 | CIE,LL |
| 1986 | 125 | 470 | 129 | 34 | 6 | 41 | 122 | 91 | 56 | 1 | 8 | 99 | 11 | 9 | .274 | .348 | .634 | .982 | CIE |
| 1987 | 144 | 536 | 137 | 40 | 11 | 42 | 129 | 89 | 55 | 4 | 8 | 125 | 8 | 5 | .256 | .325 | .606 | .931 | CIE |
| 1988 | 157 | 601 | 150 | 41 | 11 | 41 | 133 | 114 | 64 | 4 | 3 | 188 | 7 | 8 | .250 | .324 | .559 | .883 | CIE |
| 1989 | 156 | 584 | 173 | 48 | 6 | 60 | 153 | 121 | 59 | 3 | 9 | 210 | 9 | 9 | .296 | .359 | .707 | 1.066 | CIE,LL |
| 1990 | 153 | 555 | 114 | 40 | 7 | 27 | 110 | 103 | 79 | 4 | 2 | 129 | 7 | 4 | .205 | .308 | .449 | .756 | CIE SFG |
| 1991 | 155 | 544 | 129 | 60 | 6 | 22 | 93 | 82 | 53 | 10 | 4 | 128 | 10 | 8 | .237 | .314 | .491 | .805 | SFG |
| 1992 | 148 | 497 | 104 | 28 | 5 | 29 | 74 | 74 | 43 | 6 | 3 | 118 | 8 | 4 | .209 | .279 | .461 | .739 | SFG |
| 1993 | 148 | 504 | 115 | 42 | 3 | 26 | 89 | 74 | 47 | 3 | 2 | 143 | 2 | 6 | .228 | .297 | .478 | .775 | SFG ATL |
| 1994 | 134 | 345 | 83 | 23 | 3 | 26 | 70 | 60 | 35 | 3 | 1 | 100 | 1 | 0 | .241 | .315 | .551 | .866 | ATL |
| 1995 | 90 | 192 | 45 | 14 | 2 | 7 | 34 | 33 | 18 | 5 | 1 | 54 | 3 | 0 | .234 | .315 | .438 | .752 | ATL |
| Total | 2541 | 9059 | 2214 | 678 | 142 | 563 | 1878 | 1630 | 1035 | 79 | 91 | 2211 | 185 | 141 | .244 | .324 | .537 | .861 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1977, A | 49 | 183 | 52 | 21 | 4 | 4 | 26 | 38 | 38 | 31 | 8 | 3 | .284 | .405 | .508 | .914 |
| 1977, AA | 57 | 220 | 60 | 19 | 4 | 9 | 33 | 32 | 38 | 29 | 4 | 1 | .273 | .378 | .518 | .897 |
| 1995, AAA | 38 | 45 | 10 | 3 | 0 | 2 | 7 | 7 | 8 | 16 | 1 | 0 | .222 | .340 | .422 | .762 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1978 | 5 | 15 | 5 | 0 | 0 | 2 | 4 | 4 | 0 | 4 | 0 | 0 | .333 | .333 | .733 | 1.067 |
| 1979 | 5 | 17 | 8 | 1 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | .471 | .571 | .529 | 1.101 |
| 1980 | 16 | 60 | 14 | 4 | 0 | 4 | 11 | 13 | 6 | 10 | 2 | 1 | .233 | .303 | .500 | .803 |
| 1981 | 4 | 17 | 4 | 2 | 0 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | .235 | .316 | .529 | .845 |
| 1983 | 16 | 58 | 13 | 5 | 0 | 2 | 6 | 13 | 7 | 15 | 2 | 1 | .224 | .308 | .414 | .721 |
| 1984 | 11 | 50 | 16 | 7 | 0 | 1 | 6 | 10 | 6 | 9 | 4 | 1 | .320 | .393 | .520 | .913 |
| 1985 | 17 | 63 | 19 | 3 | 1 | 11 | 22 | 18 | 14 | 14 | 3 | 1 | .302 | .429 | .905 | 1.333 |
| 1986 | 17 | 66 | 24 | 6 | 1 | 13 | 33 | 24 | 14 | 13 | 5 | 2 | .364 | .475 | 1.076 | 1.551 |
| 1987 | 5 | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | .056 | .150 | .167 | .317 |
| 1989 | 6 | 23 | 7 | 3 | 0 | 1 | 7 | 4 | 3 | 3 | 2 | 0 | .304 | .385 | .565 | .950 |
| 1990 | 9 | 34 | 8 | 2 | 0 | 2 | 4 | 7 | 5 | 8 | 0 | 0 | .235 | .333 | .471 | .804 |
| 1994 | 12 | 38 | 8 | 3 | 0 | 1 | 3 | 7 | 8 | 13 | 0 | 0 | .211 | .348 | .368 | .716 |
| 1995 | 9 | 21 | 5 | 2 | 0 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | .238 | .273 | .333 | .606 |
| Total | 132 | 480 | 132 | 38 | 3 | 38 | 102 | 109 | 72 | 106 | 19 | 6 | .275 | .370 | .604 | .974 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drove in 6 runs against St. Louis on 5/25/1990... Drove in 9 runs against Cincinnati on 6/24/1991... Hit 3 homeruns against Colorado, driving in 3 runs on 9/30/1991... Injured on 7/21/1992 with a Strained Achilles Tendon, out for 1-2 weeks... Had 500th career homerun on 8/12/1992, off Joe L'Enfant (CIN)... Traded from San Francisco to Atlanta on 2/27/1993 (Going to SFG: P Rick Deckard. Going to ATL: RF Nicodemo Valdez)... Had 2000th career hit on 5/9/1993, off Sebastien Squillaci (COL)... Injured on 8/21/1993 with a Hyper Extended Knee, out for 1-2 weeks... Won Player of the Week award on 6/9/1994, hitting .538 with 2 HR, 7 RBI... Won Player of the Week award on 6/30/1994, hitting .417 with 3 HR, 9 RBI... Won Batter of the Month award on 7/1/1994, hitting .373 with 11 HR, 30 RBI... Injured on 8/22/1994 with a Strained Achilles Tendon, out for one week... Retired in 1996.
|
|
| Batting Leader Boards Appearances |
|
SLG 1981 - .555 - 8th 1982 - .571 - 10th 1984 - .543 - 6th 1985 - .592 - 6th 1986 - .634 - 2nd 1987 - .606 - 5th 1988 - .559 - 4th 1989 - .707 - 1st 1991 - .491 - 8th 1992 - .461 - 8th
| OPS 1985 - .931 - 8th 1986 - .982 - 3rd 1987 - .931 - 7th 1989 - 1.066 - 1st
| Doubles 1979 - 60 - 1st 1980 - 38 - 8th 1981 - 47 - 4th 1987 - 40 - 6th 1988 - 41 - 10th 1989 - 48 - 6th 1990 - 40 - 6th 1991 - 60 - 1st 1993 - 42 - 6th
| Triples 1978 - 13 - 4th 1979 - 11 - 7th 1984 - 12 - 9th 1985 - 13 - 2nd 1987 - 11 - 6th 1988 - 11 - 7th 1990 - 7 - 7th
| Homeruns 1981 - 33 - 9th 1982 - 35 - 8th 1983 - 46 - 3rd 1984 - 38 - 2nd 1985 - 48 - 2nd 1986 - 41 - 2nd 1987 - 42 - 6th 1988 - 41 - 3rd 1989 - 60 - 1st 1990 - 27 - 7th 1992 - 29 - 6th
|
RBI 1979 - 126 - 5th 1980 - 101 - 9th 1981 - 112 - 9th 1983 - 122 - 6th 1984 - 113 - 5th 1985 - 150 - 2nd 1986 - 122 - 3rd 1987 - 129 - 4th 1988 - 133 - 2nd 1989 - 153 - 1st 1990 - 110 - 3rd 1991 - 93 - 9th
| Runs 1980 - 99 - 9th 1981 - 123 - 4th 1983 - 114 - 10th 1985 - 121 - 7th 1988 - 114 - 6th 1989 - 121 - 2nd 1990 - 103 - 5th
| BB 1981 - 105 - 5th
| | |
|