#20 Miguel Oquendo, Centerfield, 28 yrs, No Team Monday, 10/28/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Miguel Oquendo
5/5/1977 28 Mexico 6"4 205
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Suffers Durable 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 9 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 6 | 8 | 9 | 6 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 7 6 1 1 Pull Hitter
| Fielding Ratings LF : 10 (Range), .996 (Fielding Pct.) CF : 7 (Range), .998 (Fielding Pct.) RF : 9 (Range), .981 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 9
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1996, A | 115 | 509 | 201 | 50 | 12 | 44 | 218 | 157 | 63 | 66 | 21 | 4 | .395 | .456 | .800 | 1.256 |
| 1996, AA | 23 | 88 | 16 | 5 | 1 | 5 | 17 | 11 | 3 | 38 | 3 | 1 | .182 | .209 | .432 | .641 |
| 1997, A | 19 | 84 | 30 | 4 | 2 | 10 | 45 | 30 | 11 | 12 | 1 | 0 | .357 | .423 | .810 | 1.232 |
| 1997, AA | 117 | 455 | 86 | 21 | 5 | 23 | 71 | 54 | 29 | 140 | 15 | 4 | .189 | .235 | .409 | .643 |
| 1998, AA | 138 | 492 | 91 | 23 | 5 | 22 | 53 | 56 | 47 | 150 | 19 | 4 | .185 | .254 | .386 | .640 |
| 1999, AA | 138 | 527 | 104 | 32 | 4 | 25 | 89 | 68 | 42 | 155 | 16 | 3 | .197 | .252 | .416 | .667 |
| 2000, AA | 136 | 504 | 98 | 21 | 3 | 37 | 101 | 75 | 55 | 154 | 21 | 4 | .194 | .269 | .468 | .738 |
| 2001, A | 20 | 75 | 30 | 7 | 1 | 12 | 37 | 28 | 16 | 7 | 5 | 0 | .400 | .505 | 1.000 | 1.505 |
| 2001, AA | 116 | 445 | 88 | 24 | 3 | 22 | 77 | 62 | 53 | 111 | 14 | 1 | .198 | .281 | .413 | .695 |
| 2002, A | 53 | 203 | 67 | 12 | 2 | 24 | 80 | 63 | 51 | 13 | 8 | 8 | .330 | .461 | .764 | 1.224 |
| 2002, AA | 85 | 321 | 70 | 15 | 7 | 17 | 60 | 41 | 36 | 81 | 4 | 4 | .218 | .295 | .467 | .763 |
| 2003, AA | 137 | 515 | 129 | 38 | 8 | 32 | 114 | 84 | 83 | 113 | 13 | 6 | .250 | .349 | .542 | .891 |
| 2004, AA | 131 | 504 | 139 | 28 | 9 | 31 | 108 | 88 | 55 | 109 | 19 | 10 | .276 | .345 | .552 | .896 |
| 2004, AAA | 6 | 22 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | .318 | .318 | .455 | .773 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 33rd overall pick, by Atlanta in 1985... Had first career hit on 7/1/1985, off Chet Steadman (MON)... Hit first career homerun on 7/7/1985, off Perry Briscoe (LAD)... Injured on 3/23/1987 with a Pulled Abdominal Muscle, out for one week... Injured on 7/25/1989 with a Sore Back, out for one week... Injured on 4/9/1990 with a Sore Back, out for one week... Injured on 4/27/1992 with a Torn Abdominal Muscle, out for 4 weeks... Drafted in 3rd round, 72nd overall pick, by Toronto in 1996... Injured on 5/24/1996 with a Inflamed Achilles Tendon, out for 1-2 weeks... Released by Toronto on 4/4/2005...
|
|
| Batting Leader Boards Appearances |
|
|