#17 Edwin "E" Orr, Second Base, 31 yrs, Detroit Tigers Monday, 10/28/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Edwin Orr E 6/9/1974 31 Honeywell, KY 5"8 175
Second Base S L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 9 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 8 | 8 | 5 | 5 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 1 2 1 Normal
| Fielding Ratings 2B : 10 (Range), .963 (Fielding Pct.) 3B : 10 (Range), .956 (Fielding Pct.) LF : 8 (Range), .994 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1996, AA | 124 | 444 | 111 | 15 | 1 | 4 | 39 | 33 | 49 | 158 | 4 | 7 | .250 | .321 | .315 | .637 |
| 1997, AA | 130 | 511 | 94 | 9 | 1 | 8 | 28 | 28 | 26 | 186 | 5 | 3 | .184 | .211 | .252 | .464 |
| 1998, AA | 135 | 558 | 126 | 13 | 2 | 10 | 36 | 43 | 41 | 180 | 6 | 3 | .226 | .273 | .310 | .583 |
| 1999, AA | 137 | 540 | 122 | 19 | 1 | 12 | 43 | 50 | 54 | 167 | 6 | 4 | .226 | .293 | .331 | .625 |
| 2000, AA | 135 | 526 | 126 | 27 | 1 | 13 | 65 | 50 | 44 | 154 | 6 | 3 | .240 | .295 | .369 | .663 |
| 2001, AA | 138 | 531 | 103 | 19 | 0 | 10 | 44 | 32 | 55 | 154 | 5 | 4 | .194 | .265 | .286 | .551 |
| 2002, AA | 136 | 514 | 119 | 23 | 3 | 11 | 61 | 33 | 28 | 139 | 6 | 7 | .232 | .269 | .352 | .621 |
| 2003, AA | 136 | 493 | 117 | 23 | 1 | 4 | 50 | 37 | 47 | 134 | 4 | 11 | .237 | .297 | .312 | .609 |
| 2004, AA | 136 | 534 | 109 | 20 | 2 | 11 | 45 | 34 | 36 | 168 | 3 | 1 | .204 | .252 | .311 | .563 |
| 2005, AA | 138 | 526 | 134 | 24 | 2 | 14 | 76 | 53 | 55 | 115 | 4 | 7 | .255 | .332 | .388 | .720 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 56th overall pick, by Detroit in 1926... Injured on 3/10/1932 with a Tight Elbow, out for 1-2 weeks... Released by Detroit on 6/1/1934... Drafted in 4th round, 52nd overall pick, by St. Louis (A) in 1943... Had first career hit on 4/27/1951, off Andy Clyburn (WSH)... Hit first career homerun on 6/5/1951, off John Moonblood (PHA)... Injured on 8/2/1953 with a Concussion, out for 2 weeks... Drafted in 4th round, 70th overall pick, by Philadelphia in 1968... Injured on 3/7/1977 with a Torn Ligament Elbow, out for full season... Injured on 3/30/1979 with a Sore Back, out for one week... Released by Philadelphia on 7/1/1979... Drafted in 2nd round, 42nd overall pick, by Baltimore in 1983... Traded from Baltimore to Minnesota on 3/3/1985 (Going to MIN: 1B Fabricio Llanza, P Ralph Sack. Going to BAL: P Andrew Mudd)... Released by Minnesota on 2/28/1994... Drafted in 4th round, 77th overall pick, by Detroit in 1996... Injured on 4/5/1997 with a Strained Back Muscle, out for one week... Injured on 4/26/1997 with a Pulled Elbow Ligament, out for one week... Injured on 5/26/1997 with a Fractured Nose, out for one week... Injured on 6/14/2001 with a Bruised Ankle, out for 4 days... Injured on 8/20/2002 with a Bruised Ankle, out for 4 days... Injured on 4/5/2004 with a Bruised Hand, out for 3 days... Injured on 6/7/2005 with a Inflamed Elbow Ligament, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|