#35 Trevor Lawlor, Third Base, 25 yrs, Minnesota Twins Thursday, 7/31/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Trevor Lawlor
7/16/1985 25 Huntsville, AL 6"1 205
Third Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Loyal Some ability 2 / 6 (Fair) 0 / 6 (Unknown) Average Normal Normal 4.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 8 | 6 | 5 | 7 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 6 7 5 2 Pull Hitter
| Fielding Ratings 3B : 9 (Range), .964 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, A | 138 | 618 | 209 | 30 | 8 | 11 | 102 | 141 | 66 | 73 | 26 | 17 | .338 | .394 | .466 | .860 |
| 2005, A | 131 | 578 | 272 | 35 | 13 | 12 | 182 | 156 | 78 | 44 | 27 | 19 | .471 | .525 | .638 | 1.163 |
| 2006, A | 37 | 162 | 73 | 6 | 5 | 4 | 54 | 37 | 17 | 11 | 5 | 2 | .451 | .495 | .623 | 1.118 |
| 2006, AA | 100 | 421 | 112 | 15 | 3 | 3 | 42 | 57 | 20 | 97 | 19 | 14 | .266 | .293 | .337 | .631 |
| 2007, AA | 136 | 538 | 161 | 17 | 4 | 12 | 59 | 75 | 35 | 103 | 23 | 11 | .299 | .340 | .413 | .753 |
| 2008, AA | 135 | 524 | 156 | 14 | 5 | 15 | 71 | 62 | 43 | 105 | 23 | 8 | .298 | .345 | .429 | .774 |
| 2009, AA | 99 | 377 | 109 | 14 | 2 | 7 | 29 | 41 | 54 | 63 | 24 | 6 | .289 | .376 | .393 | .768 |
| 2009, AAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2010, AA | 103 | 400 | 105 | 17 | 1 | 7 | 30 | 36 | 45 | 81 | 11 | 6 | .263 | .339 | .362 | .702 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 95th overall pick, by Montreal in 1974... Released by Montreal on 7/16/1988... Drafted in 4th round, 88th overall pick, by Seattle in 1989... Injured on 6/21/1991 with a Pinched Nerve Neck, out for 6 days... Injured on 3/2/2002 with a Torn Abdominal Muscle, out for 5 weeks... Injured on 8/8/2003 with a Bruised Heel, out for 4 days... Drafted in 4th round, 81st overall pick, by Minnesota in 2004... Injured on 5/22/2005 with a Pulled Hip Muscle, out for one week... Injured on 8/8/2005 with a Blister On Finger, out for 4 days... Injured on 5/29/2007 with a Bruised Heel, out for 3 days...
|
|
| Batting Leader Boards Appearances |
|
|