#26 Shane "Boo" Cook, Starting Pitcher, 33 yrs, Washington Senators Thursday, 7/31/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Shane Cook Boo 7/11/1977 33 Lafayette, MS 6"2 215
Starting Pitcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Minimal Great Leader 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Durable 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 2 Year(s), 5 Days (349 total Days) 0 Day(s) 15 Year(s)
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 0 | 0 | 0 | 93-96 Mph |
| Versus LHB | 0 | 0 | 0 | |
| Versus RHB | 0 | 0 | 0 | |
| Talent | 7 | 7 | 6 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 10 47 4
| | Pitches: Fastball Changeup Curveball Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 5 | 3 | 1 | 2 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 7 3 3 Spray Hitter
| Fielding Ratings P : 9 (Range), .987 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| June | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| July | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| 2002 | 43 | 0 | 6 | 8 | 10 | 5.79 | 70.0 | 98 | 49 | 45 | 4 | 25 | 26 | 0 | 0 | 1.76 | .353 | WSH |
| 2003 | 36 | 0 | 5 | 3 | 9 | 7.36 | 47.2 | 62 | 39 | 39 | 9 | 32 | 23 | 0 | 0 | 1.97 | .323 | WSH |
| 2008 | 1 | 1 | 0 | 1 | 0 | 9.45 | 6.2 | 7 | 7 | 7 | 1 | 4 | 1 | 0 | 0 | 1.65 | .250 | WSH |
| Total | 80 | 1 | 11 | 12 | 19 | 6.59 | 124.1 | 167 | 95 | 91 | 14 | 61 | 50 | 0 | 0 | 1.83 | .337 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
| 1995, A | 30 | 30 | 10 | 10 | 0 | 4.13 | 196.1 | 191 | 91 | 90 | 15 | 56 | 130 | 2 | 1 | 1.26 | .291 |
| 1996, A | 30 | 30 | 16 | 8 | 0 | 3.21 | 201.2 | 188 | 76 | 72 | 14 | 38 | 128 | 2 | 1 | 1.12 | .274 |
| 1997, A | 4 | 4 | 1 | 1 | 0 | 2.28 | 27.2 | 37 | 8 | 7 | 0 | 1 | 22 | 0 | 0 | 1.37 | .381 |
| 1997, AA | 25 | 25 | 7 | 15 | 0 | 3.42 | 160.2 | 160 | 68 | 61 | 16 | 37 | 83 | 1 | 0 | 1.23 | .275 |
| 1998, AA | 18 | 18 | 4 | 9 | 0 | 4.33 | 112.1 | 127 | 58 | 54 | 16 | 18 | 50 | 1 | 0 | 1.29 | .290 |
| 1998, AAA | 8 | 8 | 3 | 5 | 0 | 9.86 | 38.1 | 67 | 42 | 42 | 15 | 7 | 19 | 0 | 0 | 1.93 | .371 |
| 1999, AA | 24 | 24 | 6 | 11 | 0 | 4.20 | 156.1 | 179 | 74 | 73 | 22 | 31 | 92 | 1 | 0 | 1.34 | .309 |
| 1999, AAA | 6 | 6 | 0 | 6 | 0 | 9.29 | 31.0 | 58 | 36 | 32 | 10 | 12 | 16 | 0 | 0 | 2.26 | .421 |
| 2000, AAA | 28 | 28 | 4 | 18 | 0 | 7.41 | 153.0 | 226 | 137 | 126 | 38 | 40 | 79 | 1 | 0 | 1.74 | .345 |
| 2001, AAA | 29 | 29 | 9 | 10 | 0 | 5.62 | 174.2 | 218 | 116 | 109 | 19 | 61 | 91 | 1 | 0 | 1.60 | .327 |
| 2005, AAA | 29 | 29 | 4 | 17 | 0 | 7.53 | 141.0 | 216 | 129 | 118 | 37 | 57 | 76 | 0 | 0 | 1.94 | .350 |
| 2006, AAA | 2 | 2 | 1 | 1 | 0 | 12.46 | 8.2 | 17 | 14 | 12 | 2 | 6 | 4 | 0 | 0 | 2.65 | .455 |
| 2007, AAA | 23 | 23 | 5 | 13 | 0 | 6.26 | 119.1 | 160 | 91 | 83 | 18 | 51 | 49 | 1 | 1 | 1.77 | .331 |
| 2008, AAA | 30 | 30 | 8 | 17 | 0 | 7.38 | 150.0 | 199 | 130 | 123 | 31 | 80 | 87 | 0 | 0 | 1.86 | .330 |
| 2009, AAA | 31 | 31 | 4 | 16 | 0 | 7.74 | 147.2 | 180 | 134 | 127 | 34 | 109 | 88 | 0 | 0 | 1.96 | .313 |
| 2010, A | 5 | 0 | 0 | 0 | 0 | 2.25 | 8.0 | 7 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 1.63 | .304 |
| 2010, AAA | 15 | 15 | 2 | 10 | 0 | 10.38 | 69.1 | 99 | 82 | 80 | 24 | 45 | 40 | 0 | 0 | 2.08 | .322 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2002 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | WSH |
| 2003 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | WSH |
| 2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | WSH |
| Total | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 20th overall pick, by Washington in 1995... Earned first career win on 4/13/2002...
|
|
| Pitching Leader Boards Appearances |
|
|