#19 Dutch Funderburk, Second Base, 33 yrs, Baltimore Orioles Thursday, 7/31/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Dutch Funderburk
4/10/1977 33 Jacksonville, FL 6"2 225
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Suffers Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 15 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 4 | 6 | 3 | 10 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 9 3 6 5 1 Spray Hitter
| Fielding Ratings C : 5 (Range), .982 (Fielding Pct.) 2B : 9 (Range), .978 (Fielding Pct.) 3B : 8 (Range), .968 (Fielding Pct.) SS : 6 (Range), .981 (Fielding Pct.) LF : 7 (Range), .990 (Fielding Pct.) CF : 5 (Range), .983 (Fielding Pct.) RF : 7 (Range), .995 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 9 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1995, A | 138 | 556 | 203 | 23 | 11 | 22 | 128 | 130 | 83 | 107 | 36 | 19 | .365 | .443 | .565 | 1.008 |
| 1996, A | 137 | 524 | 182 | 31 | 14 | 34 | 139 | 141 | 117 | 72 | 30 | 17 | .347 | .459 | .655 | 1.113 |
| 1997, A | 137 | 529 | 183 | 33 | 10 | 33 | 145 | 136 | 94 | 75 | 26 | 19 | .346 | .433 | .633 | 1.067 |
| 1998, A | 138 | 526 | 176 | 32 | 12 | 36 | 140 | 137 | 110 | 88 | 26 | 14 | .335 | .443 | .646 | 1.089 |
| 1999, A | 138 | 507 | 189 | 33 | 7 | 44 | 167 | 147 | 142 | 63 | 27 | 17 | .373 | .505 | .726 | 1.231 |
| 2000, A | 90 | 320 | 120 | 18 | 7 | 23 | 96 | 99 | 104 | 46 | 25 | 10 | .375 | .523 | .691 | 1.214 |
| 2000, AA | 48 | 163 | 35 | 5 | 2 | 6 | 20 | 21 | 21 | 57 | 10 | 4 | .215 | .299 | .380 | .680 |
| 2001, AA | 137 | 457 | 64 | 17 | 2 | 12 | 52 | 43 | 51 | 163 | 15 | 9 | .140 | .224 | .265 | .489 |
| 2002, AA | 78 | 273 | 57 | 8 | 4 | 15 | 33 | 40 | 34 | 95 | 11 | 5 | .209 | .291 | .432 | .723 |
| 2002, AAA | 58 | 192 | 39 | 9 | 4 | 6 | 18 | 26 | 13 | 52 | 6 | 6 | .203 | .249 | .385 | .634 |
| 2003, AA | 137 | 489 | 79 | 17 | 3 | 14 | 39 | 43 | 56 | 145 | 21 | 6 | .162 | .246 | .294 | .541 |
| 2004, AA | 138 | 479 | 79 | 13 | 8 | 11 | 39 | 58 | 90 | 167 | 32 | 13 | .165 | .295 | .294 | .590 |
| 2005, AA | 138 | 482 | 102 | 23 | 6 | 14 | 63 | 54 | 84 | 148 | 24 | 16 | .212 | .326 | .371 | .697 |
| 2006, AA | 117 | 395 | 90 | 13 | 2 | 13 | 45 | 67 | 74 | 121 | 31 | 15 | .228 | .345 | .370 | .715 |
| 2006, AAA | 20 | 67 | 16 | 3 | 1 | 1 | 10 | 11 | 10 | 25 | 2 | 3 | .239 | .329 | .358 | .687 |
| 2007, AA | 137 | 466 | 107 | 19 | 3 | 13 | 50 | 66 | 89 | 140 | 23 | 15 | .230 | .341 | .367 | .708 |
| 2008, AA | 135 | 405 | 67 | 9 | 2 | 7 | 37 | 44 | 68 | 155 | 17 | 10 | .165 | .279 | .249 | .528 |
| 2009, A | 134 | 415 | 133 | 24 | 4 | 16 | 124 | 161 | 211 | 67 | 40 | 25 | .320 | .541 | .513 | 1.054 |
| 2010, A | 96 | 301 | 103 | 19 | 2 | 7 | 94 | 113 | 127 | 44 | 24 | 11 | .342 | .533 | .488 | 1.022 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 66th overall pick, by Baltimore in 1995... Injured on 5/11/2008 with a Sore Back, out for one week... Injured on 5/16/2009 with a Sore Back, out for one week... Injured on 8/5/2009 with a Sore Back, out for one week... Injured on 4/27/2010 with a Inflamed Elbow Ligament, out for 1-2 weeks... Injured on 6/6/2010 with a Bruised Wrist, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|