#22 Louis "The Devil" Cyphre, Rightfield, 28 yrs, Cleveland Indians Monday, 10/28/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Louis Cyphre The Devil 5/5/1977 28 New Orleans, LA 6"2 195
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average Some ability 1 / 6 (Insignificant) 0 / 6 (Unknown) Average GREAT Prone 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Big League Contract $ 1,280,000 2005 (Automatic) 0 Year(s), 0 Days (0 total Days) 0 Day(s) 10 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 8 | 8 | 8 | 10 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 6 8 3 1 Normal
| Fielding Ratings 1B : 2 (Range), .981 (Fielding Pct.) CF : 3 (Range), .981 (Fielding Pct.) RF : 6 (Range), .983 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1995, A | 101 | 363 | 132 | 26 | 5 | 10 | 113 | 87 | 69 | 59 | 19 | 9 | .364 | .459 | .545 | 1.004 |
| 1995, AA | 33 | 112 | 24 | 3 | 2 | 4 | 13 | 11 | 11 | 40 | 5 | 4 | .214 | .282 | .384 | .666 |
| 1996, A | 18 | 71 | 30 | 3 | 2 | 2 | 11 | 14 | 12 | 13 | 2 | 3 | .423 | .506 | .606 | 1.112 |
| 1996, AA | 110 | 449 | 111 | 17 | 3 | 5 | 33 | 43 | 35 | 160 | 15 | 13 | .247 | .299 | .332 | .630 |
| 1997, A | 19 | 74 | 34 | 5 | 1 | 3 | 16 | 18 | 13 | 14 | 3 | 1 | .459 | .534 | .676 | 1.210 |
| 1997, AA | 65 | 259 | 57 | 12 | 3 | 1 | 17 | 20 | 16 | 83 | 9 | 5 | .220 | .259 | .301 | .560 |
| 1997, AAA | 19 | 78 | 24 | 3 | 2 | 2 | 8 | 11 | 6 | 23 | 0 | 0 | .308 | .357 | .474 | .832 |
| 1998, AA | 110 | 395 | 103 | 20 | 7 | 5 | 47 | 26 | 47 | 130 | 16 | 11 | .261 | .333 | .385 | .717 |
| 1999, AA | 115 | 425 | 129 | 30 | 3 | 8 | 63 | 63 | 47 | 138 | 26 | 7 | .304 | .367 | .445 | .812 |
| 1999, AAA | 24 | 102 | 24 | 6 | 3 | 5 | 12 | 13 | 3 | 37 | 3 | 3 | .235 | .257 | .500 | .757 |
| 2000, AA | 137 | 475 | 127 | 22 | 3 | 13 | 53 | 68 | 86 | 163 | 33 | 7 | .267 | .378 | .408 | .786 |
| 2001, A | 71 | 242 | 107 | 17 | 5 | 22 | 90 | 86 | 87 | 40 | 13 | 5 | .442 | .588 | .826 | 1.414 |
| 2001, AA | 66 | 233 | 53 | 13 | 2 | 7 | 32 | 25 | 31 | 101 | 12 | 4 | .227 | .316 | .391 | .706 |
| 2002, AA | 44 | 149 | 41 | 10 | 1 | 10 | 34 | 23 | 31 | 53 | 6 | 0 | .275 | .393 | .557 | .950 |
| 2002, AAA | 58 | 185 | 35 | 7 | 4 | 3 | 22 | 22 | 28 | 82 | 5 | 4 | .189 | .296 | .319 | .615 |
| 2003, AA | 134 | 482 | 117 | 16 | 7 | 18 | 64 | 70 | 79 | 167 | 19 | 8 | .243 | .346 | .417 | .763 |
| 2004, AA | 41 | 143 | 28 | 7 | 0 | 5 | 13 | 18 | 28 | 62 | 9 | 7 | .196 | .322 | .350 | .671 |
| 2004, AAA | 86 | 299 | 69 | 10 | 7 | 10 | 21 | 47 | 50 | 115 | 12 | 5 | .231 | .338 | .411 | .749 |
| 2005, AAA | 115 | 322 | 78 | 22 | 2 | 13 | 45 | 59 | 62 | 104 | 11 | 9 | .242 | .372 | .444 | .816 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 34th overall pick, by Cleveland in 1995... Injured on 7/24/1996 with a Bruised Heel, out for one week... Injured on 5/1/1997 with a Concussion, out for one week... Injured on 6/1/1997 with a Pulled Back Muscle, out for 5 weeks... Injured on 5/25/1998 with a Broken Hand, out for 4-5 weeks... Injured on 4/24/2001 with a Bruised Ulna, out for one week... Injured on 4/27/2002 with a Fractured Knee, out for 5-6 weeks... Injured on 6/21/2003 with a Jammed Finger, out for 1-2 weeks... Injured on 5/29/2004 with a Tight Knee, out for one week... Injured on 8/26/2004 with a Pinched Nerve Neck, out for 6 days... Injured on 3/17/2005 with a Inflamed Groin Muscle, out for 3 weeks... Injured on 7/20/2005 with a Bruised Heel, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|