#23 Steven Mullinix, First Base, 29 yrs, Oakland Athletics Thursday, 7/31/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Steven Mullinix
7/10/1981 29 Greenwood, IN 6"2 200
First Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Average GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 10 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 3 | 6 | 6 | 4 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 2 1 5 1 Pull Hitter
| Fielding Ratings 1B : 5 (Range), .994 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2000, A | 125 | 394 | 131 | 15 | 2 | 13 | 75 | 113 | 98 | 71 | 7 | 15 | .332 | .455 | .480 | .935 |
| 2001, AA | 133 | 524 | 93 | 9 | 0 | 11 | 31 | 42 | 44 | 206 | 7 | 6 | .177 | .238 | .258 | .495 |
| 2002, AA | 137 | 465 | 83 | 16 | 0 | 6 | 41 | 38 | 44 | 181 | 4 | 5 | .178 | .244 | .252 | .496 |
| 2003, AA | 109 | 411 | 85 | 12 | 0 | 16 | 45 | 44 | 36 | 109 | 5 | 6 | .207 | .267 | .353 | .620 |
| 2004, AA | 137 | 503 | 87 | 12 | 0 | 17 | 64 | 42 | 67 | 131 | 6 | 7 | .173 | .264 | .298 | .562 |
| 2005, AA | 137 | 519 | 92 | 23 | 6 | 14 | 52 | 59 | 55 | 120 | 8 | 5 | .177 | .253 | .326 | .579 |
| 2006, AA | 136 | 497 | 89 | 17 | 3 | 16 | 44 | 44 | 56 | 134 | 8 | 12 | .179 | .258 | .322 | .579 |
| 2007, AA | 101 | 372 | 64 | 15 | 3 | 10 | 41 | 27 | 28 | 93 | 3 | 6 | .172 | .227 | .309 | .536 |
| 2008, AA | 137 | 469 | 73 | 19 | 1 | 13 | 45 | 43 | 65 | 134 | 1 | 6 | .156 | .257 | .284 | .540 |
| 2009, AA | 136 | 526 | 103 | 28 | 2 | 18 | 59 | 57 | 56 | 132 | 9 | 7 | .196 | .270 | .359 | .630 |
| 2010, AA | 104 | 410 | 68 | 18 | 3 | 14 | 25 | 27 | 41 | 105 | 4 | 5 | .166 | .239 | .327 | .566 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 42nd overall pick, by California in 1987... Injured on 8/2/1988 with a Inflamed Thigh Muscle, out for 1-2 weeks... Injured on 5/5/1989 with a Fractured Nose, out for 6 days... Had first career hit on 9/6/1990, off Edgar Ross (MIN)... Hit first career homerun on 9/17/1990, off Francis Migliaccio (BOS)... Injured on 4/15/1993 with a Bruised Heel, out for 3 days... Injured on 5/26/1994 with a Strained Medial Collateral Ligament, out for 4 weeks... Injured on 5/28/1995 with a Strained Hip Muscle, out for 6 days... Injured on 6/30/1996 with a Pulled Calf Muscle, out for 4-5 weeks... Injured on 6/16/1997 with a Bruised Finger, out for 5 days... Released by Anaheim on 2/28/1999... Drafted in 3rd round, 72nd overall pick, by Oakland in 2000... Injured on 8/5/2003 with a Fractured Hand, out for 8 weeks... Injured on 6/22/2007 with a Torn Abdominal Muscle, out for 5 weeks... Injured on 8/3/2007 with a Tight Knee, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|