#28 Eduardo Novoa, Rightfield, 33 yrs, No Team Thursday, 7/31/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Eduardo Novoa
12/7/1976 33 Venezuela 6"1 195
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 0 Year(s), 35 Days (35 total Days) 0 Day(s) 15 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 8 | 5 | 8 | 9 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 3 7 3 4 Spray Hitter
| Fielding Ratings LF : 10 (Range), .984 (Fielding Pct.) CF : 7 (Range), .990 (Fielding Pct.) RF : 10 (Range), .996 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1995, A | 72 | 316 | 130 | 22 | 6 | 8 | 91 | 106 | 38 | 46 | 16 | 10 | .411 | .469 | .595 | 1.064 |
| 1995, AA | 40 | 125 | 23 | 3 | 1 | 3 | 11 | 14 | 11 | 25 | 8 | 4 | .184 | .245 | .296 | .541 |
| 1995, AAA | 5 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .063 | .063 | .063 | .125 |
| 1996, AA | 133 | 528 | 132 | 13 | 1 | 8 | 31 | 58 | 35 | 132 | 15 | 17 | .250 | .293 | .324 | .617 |
| 1996, AAA | 5 | 22 | 8 | 1 | 0 | 0 | 4 | 1 | 0 | 6 | 0 | 1 | .364 | .364 | .409 | .773 |
| 1997, AAA | 109 | 379 | 83 | 15 | 2 | 15 | 55 | 47 | 30 | 102 | 12 | 6 | .219 | .273 | .388 | .661 |
| 1998, AA | 137 | 551 | 143 | 16 | 3 | 25 | 58 | 71 | 46 | 148 | 20 | 22 | .260 | .311 | .436 | .747 |
| 1999, AAA | 129 | 429 | 96 | 6 | 0 | 26 | 74 | 64 | 67 | 106 | 18 | 14 | .224 | .327 | .420 | .746 |
| 2000, AAA | 137 | 432 | 92 | 8 | 4 | 22 | 60 | 68 | 60 | 126 | 13 | 6 | .213 | .308 | .403 | .710 |
| 2001, AA | 47 | 176 | 35 | 3 | 0 | 10 | 24 | 28 | 36 | 52 | 8 | 9 | .199 | .335 | .386 | .721 |
| 2001, AAA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2002, AA | 138 | 531 | 123 | 10 | 3 | 27 | 79 | 81 | 83 | 143 | 25 | 15 | .232 | .331 | .414 | .746 |
| 2003, AA | 135 | 485 | 123 | 11 | 3 | 37 | 97 | 95 | 90 | 133 | 18 | 13 | .254 | .369 | .518 | .886 |
| 2004, AA | 135 | 492 | 119 | 16 | 5 | 33 | 78 | 82 | 84 | 152 | 15 | 15 | .242 | .351 | .496 | .847 |
| 2005, AA | 132 | 493 | 104 | 13 | 3 | 20 | 54 | 69 | 65 | 127 | 16 | 11 | .211 | .301 | .371 | .672 |
| 2005, AAA | 3 | 10 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .300 | .364 | .500 | .864 |
| 2006, AA | 137 | 498 | 102 | 11 | 4 | 28 | 81 | 73 | 77 | 152 | 17 | 6 | .205 | .308 | .412 | .719 |
| 2007, A | 137 | 505 | 178 | 25 | 4 | 55 | 241 | 225 | 201 | 70 | 16 | 16 | .352 | .530 | .745 | 1.275 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 77th overall pick, by San Francisco in 1995... Injured on 5/24/1995 with a Bruised Neck, out for 3 days... Injured on 7/20/1995 with a Strained Rib Cage Muscle, out for 1-2 weeks... Injured on 6/16/1997 with a Fractured Ribs, out for 3 weeks... Injured on 8/11/1997 with a Fractured Hand, out for 3-4 weeks... Injured on 7/23/1999 with a Broken Ribs, out for 4 weeks... Injured on 6/12/2003 with a Bruised Wrist, out for one week... Injured on 4/7/2004 with a Strained Hamstring Muscle, out for one week... Injured on 5/1/2005 with a Strained Back, out for one week... Injured on 5/2/2007 with a Inflamed Hip Muscle, out for 5 days... Released by San Francisco on 4/4/2008...
|
|
| Batting Leader Boards Appearances |
|
|