#6 Mateo Najera, First Base, 32 yrs, Boston Red Sox Monday, 10/28/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mateo Najera
7/8/1973 32 Dominican Republic 6"2 240
First Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Normal Durable 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Big League Contract $ 300,000 2005 (Automatic) 0 Year(s), 0 Days (0 total Days) 0 Day(s) 12 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 6 | 6 | 7 | 9 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 4 5 2 2 Normal
| Fielding Ratings 1B : 2 (Range), .998 (Fielding Pct.) RF : 2 (Range), .978 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1993, AAA | 137 | 472 | 100 | 19 | 1 | 11 | 58 | 52 | 59 | 154 | 17 | 12 | .212 | .296 | .326 | .622 |
| 1994, AAA | 113 | 417 | 84 | 14 | 0 | 14 | 34 | 60 | 45 | 158 | 11 | 9 | .201 | .276 | .336 | .611 |
| 1996, AAA | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .250 | .250 | .375 | .625 |
| 1997, AAA | 44 | 85 | 18 | 3 | 0 | 2 | 11 | 11 | 5 | 33 | 1 | 0 | .212 | .245 | .318 | .562 |
| 1998, AAA | 136 | 442 | 92 | 15 | 1 | 19 | 64 | 62 | 55 | 124 | 7 | 8 | .208 | .289 | .376 | .664 |
| 1999, AAA | 137 | 432 | 85 | 25 | 0 | 18 | 64 | 59 | 63 | 138 | 10 | 8 | .197 | .295 | .380 | .675 |
| 2000, AA | 48 | 156 | 22 | 6 | 1 | 4 | 16 | 17 | 22 | 55 | 2 | 3 | .141 | .243 | .269 | .512 |
| 2000, AAA | 78 | 213 | 36 | 11 | 1 | 6 | 17 | 37 | 37 | 76 | 5 | 3 | .169 | .290 | .315 | .604 |
| 2001, AA | 137 | 437 | 80 | 17 | 2 | 18 | 54 | 55 | 49 | 151 | 6 | 7 | .183 | .263 | .355 | .617 |
| 2002, AA | 136 | 414 | 84 | 19 | 3 | 13 | 54 | 48 | 54 | 101 | 10 | 3 | .203 | .292 | .357 | .649 |
| 2003, AA | 135 | 459 | 102 | 31 | 0 | 15 | 61 | 62 | 73 | 137 | 11 | 11 | .222 | .322 | .388 | .710 |
| 2004, AA | 138 | 511 | 103 | 15 | 1 | 25 | 79 | 78 | 63 | 146 | 7 | 14 | .202 | .284 | .382 | .666 |
| 2005, AA | 103 | 268 | 57 | 16 | 1 | 9 | 53 | 32 | 35 | 49 | 5 | 4 | .213 | .313 | .381 | .693 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 78th overall pick, by Boston in 1993... Injured on 3/28/1995 with a Torn Back Muscle, out for full season... Injured on 3/29/1997 with a Strained Back, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|