#23 Corey Mathews, Second Base, 23 yrs, Oakland Athletics Sunday, 10/6/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Corey Mathews
5/25/1982 23 Flagstaff, AZ 6"0 190
Second Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 3 / 6 (Well Known) 0 / 6 (Unknown) Good Normal Normal 5.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Big League Contract $ 1,180,000 2006 1 Year(s), 0 Days (172 total Days) 172 Day(s) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 9 | 10 | 8 | 10 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 5 8 2 2 Pull Hitter
| Fielding Ratings 2B : 6 (Range), .983 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/22 | @LAA | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #9 | | |
| 9/23 | @LAA | L 5-8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/24 | @LAA | W 10-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #9 | | |
| 9/25 | @LAA | L 0-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #9 | | |
| 9/26 | @MIN | L 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 9/27 | @MIN | L 1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 9/28 | @MIN | W 8-2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | #9 | | |
| 9/30 | @MIL | L 1-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | #9 | | |
| 10/1 | @MIL | W 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #9 | | |
| 10/2 | @MIL | L 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | #9 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 143 | 530 | 139 | 36 | 2 | 2 | 54 | 75 | 45 | 100 | .262 | .319 | .349 | .668 | .610 | .087 |
| Projected | 143 | 530 | 139 | 36 | 2 | 2 | 54 | 75 | 45 | 100 | .262 | .319 | .349 | .668 | .610 | .087 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 138 | 580 | 1 | 0 | 0 | 6 | 0 | 4 | 185 | 40 | 21 | 16 | 56.8 | 68.6 | 4.4 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 160 | 43 | 11 | 0 | 0 | 13 | 19 | 14 | 39 | 2 | 0 | 0 | .269 | .324 | .338 | .661 |
| vs. RHP | 370 | 96 | 25 | 2 | 2 | 41 | 56 | 31 | 61 | 2 | 0 | 1 | .259 | .317 | .354 | .671 |
| Close/Late | 52 | 20 | 6 | 0 | 1 | 8 | 12 | 6 | 10 | 0 | 0 | 1 | .385 | .458 | .558 | 1.015 |
| Scoring Position | 95 | 28 | 7 | 1 | 0 | 43 | 0 | 10 | 17 | 4 | 0 | 0 | .295 | .349 | .389 | .738 |
| Pinch Hitting | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 76 | 273 | 74 | 21 | 1 | 1 | 27 | 45 | 23 | 43 | .271 | .327 | .366 | .693 |
| Road | 67 | 257 | 65 | 15 | 1 | 1 | 27 | 30 | 22 | 57 | .253 | .311 | .331 | .641 |
| This Week | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | .167 | .444 | .167 | .611 |
| Last Week | 6 | 20 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | .250 | .318 | .250 | .568 |
| March/April | 24 | 94 | 22 | 5 | 0 | 1 | 14 | 12 | 11 | 15 | .234 | .311 | .319 | .630 |
| May | 27 | 111 | 37 | 9 | 0 | 1 | 13 | 18 | 11 | 20 | .333 | .384 | .441 | .825 |
| June | 24 | 105 | 20 | 6 | 0 | 0 | 5 | 13 | 5 | 25 | .190 | .227 | .248 | .475 |
| July | 25 | 87 | 19 | 5 | 1 | 0 | 8 | 14 | 8 | 15 | .218 | .284 | .299 | .583 |
| August | 20 | 62 | 18 | 7 | 1 | 0 | 8 | 10 | 5 | 12 | .290 | .353 | .435 | .788 |
| Sept/Oct | 23 | 71 | 23 | 4 | 0 | 0 | 6 | 8 | 5 | 13 | .324 | .368 | .380 | .749 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2005 | 143 | 530 | 139 | 36 | 2 | 2 | 54 | 75 | 45 | 1 | 4 | 100 | 21 | 16 | .262 | .319 | .349 | .668 | OAK |
| Total | 143 | 530 | 139 | 36 | 2 | 2 | 54 | 75 | 45 | 1 | 4 | 100 | 21 | 16 | .262 | .319 | .349 | .668 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Second Base | 142 | 138 | 264 | 529 | 94 | 807 | 14 | .983 | 1207.2 | 6.01 | | | | |
|
|
Drafted in 2nd round, 39th overall pick, by Philadelphia in 1991... Earned first career win on 4/9/1994... Had first career hit on 4/20/1994, off Castulo Madera (HOU)... Released by Philadelphia on 4/4/1997... Released by Cincinnati on 7/1/2003... Drafted in 1st round, 8th overall pick, by Oakland in 2005... Had first career hit on 4/5/2005, off John Yossarian (MIL)... Hit first career homerun on 4/22/2005, off Bill O'Connell (WSH)... Injured on 8/17/2005 with a Stiff Shoulder, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|