#21 Winston "Country" Marshall, Catcher, 33 yrs, San Francisco Giants Thursday, 7/31/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Winston Marshall Country 4/22/1977 33 Louisville, KY 6"1 205
Catcher S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average Great Leader 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 82 Days (82 total Days) 36 Day(s) 14 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 6 | 8 | 4 | 6 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 2 5 3 3 Pull Hitter
| Fielding Ratings C : 7 (Range), .974 (Fielding Pct.) Catcher Arm : 8 Infield Arm : 8 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1996, A | 107 | 391 | 145 | 17 | 4 | 5 | 117 | 112 | 60 | 69 | 4 | 2 | .371 | .445 | .473 | .918 |
| 1996, AA | 14 | 47 | 8 | 2 | 0 | 0 | 4 | 1 | 1 | 19 | 0 | 1 | .170 | .184 | .213 | .396 |
| 1997, AA | 126 | 385 | 69 | 13 | 0 | 4 | 17 | 28 | 17 | 163 | 3 | 3 | .179 | .205 | .244 | .449 |
| 1998, AA | 102 | 344 | 59 | 9 | 2 | 5 | 22 | 26 | 18 | 100 | 3 | 3 | .172 | .202 | .253 | .454 |
| 1998, AAA | 30 | 91 | 17 | 5 | 0 | 4 | 14 | 17 | 8 | 22 | 4 | 1 | .187 | .238 | .374 | .612 |
| 1999, AA | 103 | 308 | 49 | 15 | 1 | 4 | 20 | 28 | 25 | 94 | 5 | 1 | .159 | .216 | .253 | .470 |
| 2000, AA | 138 | 459 | 97 | 22 | 3 | 7 | 40 | 37 | 34 | 130 | 1 | 1 | .211 | .258 | .318 | .576 |
| 2001, A | 85 | 365 | 131 | 33 | 5 | 16 | 148 | 105 | 69 | 45 | 3 | 5 | .359 | .452 | .608 | 1.061 |
| 2001, AA | 52 | 175 | 35 | 9 | 0 | 4 | 20 | 13 | 18 | 47 | 1 | 2 | .200 | .268 | .320 | .588 |
| 2002, A | 43 | 172 | 66 | 21 | 1 | 8 | 60 | 67 | 39 | 20 | 6 | 0 | .384 | .493 | .657 | 1.150 |
| 2002, AA | 84 | 293 | 56 | 14 | 2 | 3 | 27 | 21 | 23 | 79 | 3 | 1 | .191 | .247 | .283 | .530 |
| 2003, A | 17 | 61 | 19 | 5 | 0 | 3 | 11 | 21 | 11 | 8 | 0 | 1 | .311 | .405 | .541 | .946 |
| 2003, AA | 109 | 348 | 65 | 19 | 2 | 4 | 27 | 32 | 27 | 98 | 2 | 1 | .187 | .238 | .287 | .525 |
| 2004, A | 128 | 472 | 163 | 46 | 3 | 22 | 165 | 160 | 94 | 62 | 4 | 4 | .345 | .440 | .595 | 1.035 |
| 2005, A | 18 | 68 | 23 | 6 | 2 | 0 | 18 | 28 | 26 | 6 | 2 | 1 | .338 | .495 | .485 | .980 |
| 2005, AA | 72 | 258 | 47 | 18 | 0 | 5 | 20 | 24 | 20 | 73 | 5 | 1 | .182 | .238 | .310 | .549 |
| 2006, A | 11 | 50 | 29 | 9 | 0 | 5 | 23 | 18 | 7 | 2 | 1 | 1 | .580 | .621 | 1.060 | 1.681 |
| 2006, AA | 119 | 390 | 86 | 22 | 1 | 12 | 47 | 43 | 39 | 125 | 3 | 3 | .221 | .288 | .374 | .662 |
| 2007, A | 129 | 503 | 198 | 58 | 6 | 25 | 208 | 176 | 148 | 76 | 5 | 6 | .394 | .520 | .682 | 1.201 |
| 2008, AA | 132 | 412 | 77 | 19 | 0 | 8 | 40 | 40 | 45 | 118 | 6 | 3 | .187 | .263 | .291 | .554 |
| 2009, AA | 124 | 417 | 80 | 22 | 4 | 6 | 53 | 50 | 52 | 130 | 3 | 1 | .192 | .277 | .307 | .584 |
| 2010, A | 6 | 26 | 7 | 2 | 1 | 0 | 7 | 4 | 3 | 6 | 0 | 0 | .269 | .345 | .423 | .768 |
| 2010, AA | 41 | 123 | 19 | 3 | 0 | 0 | 3 | 8 | 7 | 55 | 0 | 1 | .154 | .198 | .179 | .377 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 22nd overall pick, by Brooklyn in 1958... Injured on 7/26/1959 with a Strained Hamstring Muscle, out for one week... Injured on 4/21/1960 with a Bruised Ankle, out for 3 days... Had first career hit on 5/17/1960, off Eddie Wilbur (PIT)... Injured on 4/27/1962 with a Strained Hamstring Muscle, out for 1-2 weeks... Injured on 5/17/1963 with a Pulled Back Muscle, out for one week... Traded from New York (N) to Los Angeles (N) on 7/31/1963 (Going to NYN: CF C.C. Baxter. Going to LAD: CF Geronimo Jackson)... Hit first career homerun on 8/19/1965, off Gerald Boodoo (SLN)... Injured on 5/17/1968 with a Strained Hamstring Muscle, out for 1-2 weeks... Released by Los Angeles on 3/2/1969... Drafted in 2nd round, 34th overall pick, by Detroit in 1973... Released by Detroit on 6/1/1980... Drafted in 3rd round, 51st overall pick, by San Francisco in 1981... Traded from San Francisco to Baltimore on 3/1/1986 (Going to SFG: CF Kazuo Uzuki, P Andrew Mudd. Going to BAL: 1B Jock Giacomo, P Samuel Eto'o, P Vasco Silveira)... Earned first career win on 8/26/1986... Injured on 9/5/1986 with a Sore Elbow, out for 1-2 weeks... Injured on 5/6/1989 with a Strained Back, out for one week... Drafted in 2nd round, 30th overall pick, by San Francisco in 1996... Injured on 6/3/1998 with a Swollen Ear, out for one week... Injured on 7/15/1999 with a Pulled Hip Muscle, out for 5 days... Injured on 5/6/2002 with a Bruised Ribs, out for 1-2 weeks... Injured on 6/19/2005 with a Ruptured Spleen, out for 7-8 weeks... Injured on 8/28/2006 with a Inflamed Abdominal Muscle, out for one week... Injured on 7/20/2007 with a Bruised Ulna, out for 1-2 weeks... Injured on 4/10/2010 with a Pulled Groin Muscle, out for 6 weeks...
|
|
| Batting Leader Boards Appearances |
|
|