#49 Orlando Arguelles, Third Base, 25 yrs, Los Angeles (N) Dodgers Thursday, 7/31/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Orlando Arguelles
11/27/1984 25 Dominican Republic 6"1 195
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 4.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 7 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 7 | 5 | 10 | 6 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 9 5 4 2 Pull Hitter
| Fielding Ratings 3B : 7 (Range), .969 (Fielding Pct.) SS : 2 (Range), .995 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 130 | 485 | 156 | 26 | 6 | 25 | 149 | 103 | 75 | 105 | 18 | 8 | .322 | .409 | .555 | .963 |
| 2004, A | 126 | 525 | 187 | 27 | 5 | 27 | 133 | 134 | 70 | 91 | 21 | 3 | .356 | .425 | .581 | 1.006 |
| 2005, A | 95 | 425 | 165 | 32 | 8 | 28 | 102 | 134 | 55 | 50 | 25 | 5 | .388 | .451 | .699 | 1.150 |
| 2006, A | 134 | 541 | 196 | 30 | 7 | 27 | 168 | 133 | 95 | 66 | 20 | 4 | .362 | .449 | .593 | 1.042 |
| 2007, A | 125 | 479 | 176 | 36 | 3 | 29 | 155 | 136 | 100 | 64 | 21 | 2 | .367 | .472 | .637 | 1.109 |
| 2008, A | 125 | 542 | 195 | 31 | 5 | 28 | 140 | 142 | 84 | 71 | 28 | 6 | .360 | .441 | .590 | 1.031 |
| 2008, AA | 4 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .083 | .154 | .167 | .321 |
| 2009, AA | 138 | 477 | 109 | 17 | 2 | 22 | 86 | 59 | 33 | 144 | 16 | 4 | .229 | .273 | .411 | .683 |
| 2010, AA | 102 | 361 | 83 | 20 | 0 | 9 | 54 | 29 | 14 | 109 | 9 | 1 | .230 | .264 | .360 | .625 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 17th overall pick, by Washington in 1987... Injured on 3/23/1987 with a Strained Back Muscle, out for one week... Traded from Washington to California on 3/3/1988 (Going to CAL: P Mark Sileo, P Nate Winters, 2B Omar Camino. Going to WSH: P Bob Kronenburg)... Traded from California to Los Angeles on 6/16/1994 (Going to LAD: RF Neil Watkins, P Mark Sileo. Going to CAL: CF Yamil Rios, P Yujiro Noguchi)... Had first career hit on 8/27/1994, off Chirag Chowdry (SLN)... Earned first career win on 9/11/1994... Won Player of the Week award on 8/4/1997, winning 2 games with a 0.00 ERA... Drafted in 4th round, 96th overall pick, by Los Angeles in 2003... Injured on 6/28/2003 with a Tender Shoulder, out for one week... Injured on 7/17/2003 with a Tight Shoulder, out for 5 days... Injured on 7/18/2003 with a Tender Shoulder, out for one week... Injured on 7/27/2004 with a Sore Back, out for 1-2 weeks... Injured on 7/13/2005 with a Stiff Shoulder, out for 3 days... Injured on 7/23/2005 with a Pulled Anterior Cruciate Ligament, out for 4 weeks... Injured on 7/16/2007 with a Tight Shoulder, out for 5 days... Injured on 8/16/2007 with a Strained Elbow Ligament, out for 1-2 weeks... Injured on 8/31/2007 with a Pulled Back Muscle, out for one week... Injured on 6/6/2008 with a Sore Shoulder, out for 3 days... Injured on 7/21/2008 with a Strained Elbow Ligament, out for one week... Injured on 4/20/2010 with a Pulled Hip Muscle, out for 5 days...
|
|
| Batting Leader Boards Appearances |
|
|