#33 Nuno Turrubiates, Centerfield, 28 yrs, Philadelphia Phillies Thursday, 7/31/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Nuno Turrubiates
3/1/1982 28 Mexico 6"1 180
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Average Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 7 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 5 | 6 | 2 | 9 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 8 8 1 2 Normal
| Fielding Ratings LF : 8 (Range), .986 (Fielding Pct.) CF : 8 (Range), .984 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AAA | 121 | 335 | 67 | 13 | 3 | 0 | 16 | 36 | 48 | 115 | 25 | 5 | .200 | .296 | .257 | .552 |
| 2004, AAA | 135 | 383 | 86 | 11 | 3 | 9 | 37 | 53 | 61 | 133 | 25 | 5 | .225 | .328 | .339 | .668 |
| 2005, AAA | 93 | 311 | 77 | 14 | 3 | 3 | 35 | 61 | 56 | 80 | 9 | 3 | .248 | .361 | .341 | .702 |
| 2006, AAA | 64 | 175 | 39 | 6 | 1 | 1 | 18 | 28 | 15 | 55 | 12 | 1 | .223 | .283 | .286 | .568 |
| 2007, AAA | 100 | 284 | 59 | 5 | 3 | 3 | 35 | 46 | 43 | 68 | 13 | 0 | .208 | .309 | .278 | .587 |
| 2008, AAA | 83 | 188 | 54 | 13 | 4 | 3 | 28 | 38 | 33 | 45 | 11 | 1 | .287 | .388 | .447 | .835 |
| 2009, AAA | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2010, A | 105 | 372 | 156 | 23 | 6 | 15 | 118 | 164 | 155 | 39 | 31 | 12 | .419 | .599 | .634 | 1.233 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 23rd overall pick, by Kansas City in 1988... Traded from Kansas City to New York (A) on 3/3/1988 (Going to KCR: C Albert Knight, RF Luther Mathers. Going to NYA: CF Curtis Spalding, P Max Cady, SS Gino Monticelli)... Earned first career win on 4/26/1995... Injured on 3/11/1997 with a Pulled Tricep Muscle, out for 4 weeks... Won WORLD SERIES with New York (A) in 2000... Drafted in 3rd round, 61st overall pick, by Philadelphia in 2003... Injured on 4/4/2003 with a Inflamed Rib Cage Muscle, out for 1-2 weeks... Injured on 4/8/2010 with a Bruised Neck, out for 3 days...
|
|
| Batting Leader Boards Appearances |
|
|