#4 Timmy Lupus, Rightfield, 32 yrs, San Francisco Giants Thursday, 7/31/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Timmy Lupus
1/9/1978 32 Chatsworth, CA 6"2 190
Rightfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 62 Days (62 total Days) 0 Day(s) 12 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 6 | 6 | 4 | 10 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 3 9 3 2 Normal
| Fielding Ratings C : 2 (Range), .988 (Fielding Pct.) LF : 2 (Range), .993 (Fielding Pct.) CF : 3 (Range), .989 (Fielding Pct.) RF : 3 (Range), .996 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1998, AA | 137 | 476 | 120 | 19 | 5 | 7 | 44 | 60 | 89 | 161 | 13 | 19 | .252 | .362 | .357 | .719 |
| 1999, AA | 134 | 456 | 114 | 16 | 6 | 5 | 48 | 64 | 104 | 131 | 20 | 15 | .250 | .388 | .344 | .732 |
| 2000, AA | 135 | 427 | 108 | 14 | 4 | 10 | 45 | 74 | 143 | 162 | 23 | 17 | .253 | .437 | .375 | .811 |
| 2001, AA | 136 | 461 | 122 | 19 | 4 | 10 | 47 | 92 | 127 | 156 | 26 | 15 | .265 | .418 | .388 | .807 |
| 2002, AA | 90 | 296 | 75 | 11 | 2 | 8 | 46 | 56 | 97 | 100 | 18 | 7 | .253 | .437 | .385 | .822 |
| 2002, AAA | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | .143 | .333 | .571 | .905 |
| 2003, AAA | 131 | 408 | 73 | 11 | 0 | 4 | 36 | 52 | 100 | 175 | 15 | 11 | .179 | .339 | .235 | .574 |
| 2004, AAA | 132 | 462 | 71 | 8 | 2 | 1 | 26 | 48 | 93 | 201 | 17 | 12 | .154 | .291 | .186 | .477 |
| 2005, A | 90 | 302 | 137 | 16 | 1 | 25 | 150 | 223 | 242 | 52 | 24 | 21 | .454 | .690 | .762 | 1.452 |
| 2005, AAA | 8 | 9 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .556 | .889 |
| 2006, A | 102 | 321 | 123 | 28 | 4 | 13 | 138 | 177 | 231 | 61 | 10 | 14 | .383 | .636 | .617 | 1.252 |
| 2006, AA | 28 | 98 | 25 | 2 | 2 | 1 | 17 | 16 | 27 | 27 | 9 | 4 | .255 | .413 | .347 | .760 |
| 2006, AAA | 4 | 14 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | .286 | .389 | .429 | .817 |
| 2007, A | 138 | 463 | 189 | 24 | 3 | 16 | 152 | 250 | 38 | 86 | 25 | 22 | .408 | .298 | .577 | .875 |
| 2008, A | 58 | 160 | 65 | 12 | 3 | 8 | 55 | 104 | 140 | 24 | 16 | 15 | .406 | .679 | .669 | 1.348 |
| 2008, AA | 79 | 242 | 42 | 6 | 0 | 3 | 24 | 33 | 81 | 103 | 21 | 10 | .174 | .377 | .236 | .613 |
| 2009, AA | 108 | 351 | 85 | 14 | 2 | 3 | 26 | 58 | 86 | 137 | 13 | 10 | .242 | .389 | .319 | .708 |
| 2010, A | 82 | 233 | 88 | 17 | 4 | 8 | 74 | 107 | 169 | 39 | 17 | 6 | .378 | .640 | .588 | 1.228 |
| 2010, AA | 19 | 69 | 6 | 0 | 0 | 1 | 3 | 5 | 13 | 34 | 0 | 1 | .087 | .229 | .130 | .359 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 61st overall pick, by Chicago (A) in 1998... Traded from Chicago (A) to Detroit on 3/2/1998 (Going to DET: P Joey Turner, P Barry Dodge, RF Timmy Lupus, P Raul Jimenez, C Javier Soliz. Going to CHA: P Denny Rodman, P Kaz Inoue)... Traded from Detroit to San Francisco on 3/2/1998 (Going to SFG: 2B Jimmie Phipps, P Joey Turner, P Barry Dodge, RF Timmy Lupus. Going to DET: P K.C. Ledbetter)... Injured on 7/10/2002 with a Fractured Ulna, out for 5-6 weeks... Injured on 6/1/2003 with a Bruised Hand, out for 5 days... Injured on 7/9/2003 with a Bruised Hand, out for 2 days... Injured on 8/9/2004 with a Dislocated Finger, out for one week... Injured on 6/6/2005 with a Pulled Calf Muscle, out for 6 weeks... Injured on 7/5/2009 with a Fractured Knee, out for 5 weeks... Injured on 6/7/2010 with a Bruised Ankle, out for 5 days...
|
|
| Batting Leader Boards Appearances |
|
|