#5 Freddy Maugatai, Shortstop, 27 yrs, No Team Monday, 10/28/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Freddy Maugatai
2/9/1978 27 Plano, TX 6"0 200
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 7 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 6 | 5 | 6 | 10 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 4 4 4 1 Normal
| Fielding Ratings 2B : 4 (Range), .965 (Fielding Pct.) SS : 7 (Range), .969 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1998, A | 6 | 21 | 7 | 3 | 0 | 1 | 5 | 6 | 9 | 7 | 1 | 1 | .333 | .533 | .619 | 1.152 |
| 1999, A | 124 | 401 | 106 | 23 | 2 | 9 | 71 | 80 | 138 | 51 | 14 | 4 | .264 | .449 | .399 | .848 |
| 2000, A | 49 | 139 | 43 | 8 | 0 | 6 | 33 | 41 | 69 | 20 | 6 | 1 | .309 | .536 | .496 | 1.032 |
| 2000, AA | 87 | 295 | 63 | 10 | 1 | 5 | 41 | 30 | 54 | 67 | 12 | 5 | .214 | .333 | .305 | .638 |
| 2001, AA | 38 | 127 | 40 | 0 | 0 | 3 | 10 | 15 | 21 | 32 | 8 | 3 | .315 | .409 | .386 | .795 |
| 2001, AAA | 97 | 301 | 73 | 6 | 1 | 11 | 50 | 53 | 48 | 76 | 9 | 2 | .243 | .343 | .379 | .722 |
| 2002, AAA | 135 | 395 | 94 | 12 | 3 | 13 | 36 | 54 | 70 | 104 | 10 | 8 | .238 | .350 | .382 | .733 |
| 2003, AAA | 138 | 397 | 89 | 16 | 2 | 15 | 63 | 54 | 85 | 74 | 9 | 9 | .224 | .357 | .388 | .744 |
| 2004, AAA | 138 | 425 | 98 | 14 | 2 | 16 | 53 | 61 | 59 | 103 | 13 | 6 | .231 | .322 | .386 | .708 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 59th overall pick, by New York (A) in 1998... Injured on 4/9/1998 with a Torn Groin Muscle, out for full season... Injured on 8/28/2001 with a Tight Knee, out for 1-2 weeks... Injured on 5/9/2002 with a Tight Shoulder, out for 3 days... Injured on 5/19/2002 with a Blister On Finger, out for 4 days... Injured on 7/7/2004 with a Blister On Finger, out for 5 days... Released by New York (A) on 4/4/2005...
|
|
| Batting Leader Boards Appearances |
|
|