#5 Cayce Pollard, First Base, 25 yrs, No Team Thursday, 7/31/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Cayce Pollard
11/14/1984 25 San Diego, CA 6"1 188
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Durable 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 7 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 3 | 8 | 7 | 6 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 4 6 2 2 Normal
| Fielding Ratings 1B : 8 (Range), .993 (Fielding Pct.) 3B : 6 (Range), .965 (Fielding Pct.) CF : 2 (Range), .986 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 12 | 40 | 15 | 2 | 1 | 1 | 8 | 13 | 16 | 7 | 2 | 0 | .375 | .544 | .550 | 1.094 |
| 2003, AA | 28 | 98 | 22 | 4 | 1 | 0 | 2 | 14 | 17 | 32 | 3 | 4 | .224 | .333 | .286 | .619 |
| 2003, AAA | 93 | 276 | 42 | 7 | 1 | 6 | 26 | 13 | 24 | 85 | 2 | 4 | .152 | .219 | .250 | .469 |
| 2004, AAA | 137 | 409 | 81 | 16 | 2 | 15 | 48 | 51 | 51 | 83 | 3 | 7 | .198 | .286 | .357 | .643 |
| 2005, AA | 16 | 57 | 17 | 4 | 0 | 4 | 11 | 9 | 12 | 8 | 0 | 2 | .298 | .414 | .579 | .993 |
| 2005, AAA | 117 | 394 | 84 | 21 | 3 | 20 | 67 | 49 | 45 | 71 | 2 | 6 | .213 | .290 | .434 | .724 |
| 2006, AA | 51 | 195 | 50 | 10 | 3 | 11 | 39 | 24 | 20 | 38 | 6 | 1 | .256 | .324 | .508 | .832 |
| 2006, AAA | 86 | 292 | 69 | 18 | 2 | 9 | 42 | 33 | 24 | 59 | 3 | 4 | .236 | .292 | .404 | .697 |
| 2007, AAA | 136 | 449 | 94 | 28 | 1 | 20 | 71 | 60 | 54 | 119 | 6 | 0 | .209 | .290 | .410 | .699 |
| 2008, A | 19 | 70 | 18 | 6 | 1 | 6 | 27 | 16 | 22 | 7 | 4 | 2 | .257 | .435 | .629 | 1.063 |
| 2008, AA | 39 | 147 | 27 | 9 | 1 | 7 | 22 | 15 | 24 | 36 | 3 | 4 | .184 | .293 | .401 | .694 |
| 2008, AAA | 77 | 248 | 41 | 14 | 0 | 8 | 33 | 20 | 29 | 76 | 4 | 5 | .165 | .252 | .319 | .570 |
| 2009, A | 136 | 464 | 154 | 52 | 8 | 47 | 156 | 153 | 177 | 47 | 9 | 10 | .332 | .512 | .782 | 1.295 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 74th overall pick, by Boston in 1991... Earned first career win on 5/8/1991... Injured on 3/26/1998 with a Sore Shoulder, out for one week... Drafted in 2nd round, 35th overall pick, by Cincinnati in 2003... Released by Cincinnati on 3/3/2010...
|
|
| Batting Leader Boards Appearances |
|
|