#38 Omar Linares, Third Base, 39 yrs, Cincinnati Reds Thursday, 10/31/2006 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Omar Linares
10/23/1967 39 Cuba 6"1 234
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Loyal Some ability 3 / 6 (Well Known) 2 / 6 (Fair) Good GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Big League Contract $ 300,000 2006 21 Year(s), 4 Days (3616 total Days) 3 Day(s) 24 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 2 | 4 | 2 | 10 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 4 5 4 2 Normal
| Fielding Ratings 3B : 3 (Range), .956 (Fielding Pct.) SS : 2 (Range), .952 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1986 | 96 | 246 | 55 | 2 | 3 | 4 | 20 | 30 | 31 | 0 | 3 | 54 | 9 | 8 | .224 | .307 | .305 | .612 | CIE |
| 1987 | 150 | 466 | 120 | 23 | 5 | 9 | 52 | 46 | 51 | 3 | 2 | 127 | 6 | 6 | .258 | .333 | .386 | .720 | CIE |
| 1988 | 149 | 484 | 127 | 24 | 4 | 5 | 48 | 51 | 53 | 4 | 4 | 117 | 10 | 8 | .262 | .338 | .360 | .697 | CIE |
| 1989 | 152 | 560 | 165 | 42 | 5 | 12 | 79 | 95 | 78 | 3 | 2 | 146 | 10 | 7 | .295 | .383 | .452 | .834 | CIE,LL |
| 1990 | 157 | 577 | 179 | 34 | 8 | 24 | 103 | 88 | 93 | 2 | 2 | 140 | 17 | 13 | .310 | .407 | .522 | .928 | CIE,LL |
| 1991 | 157 | 544 | 171 | 49 | 9 | 23 | 90 | 109 | 129 | 2 | 4 | 128 | 16 | 16 | .314 | .445 | .564 | 1.009 | CIE |
| 1992 | 143 | 523 | 153 | 32 | 12 | 38 | 123 | 127 | 107 | 1 | 7 | 104 | 8 | 15 | .293 | .409 | .618 | 1.027 | CIE,LL |
| 1993 | 154 | 557 | 162 | 34 | 6 | 35 | 129 | 115 | 80 | 3 | 8 | 111 | 16 | 12 | .291 | .378 | .562 | .940 | CIE TOR,AL |
| 1994 | 153 | 589 | 182 | 60 | 7 | 31 | 152 | 124 | 83 | 1 | 7 | 109 | 10 | 6 | .309 | .391 | .593 | .984 | TOR,AL |
| 1995 | 154 | 542 | 158 | 42 | 9 | 32 | 130 | 117 | 119 | 2 | 4 | 122 | 16 | 11 | .292 | .418 | .579 | .998 | TOR |
| 1996 | 128 | 467 | 134 | 28 | 8 | 22 | 101 | 86 | 74 | 2 | 8 | 103 | 11 | 10 | .287 | .381 | .522 | .904 | TOR,AL |
| 1997 | 156 | 559 | 167 | 37 | 4 | 24 | 120 | 101 | 88 | 5 | 7 | 131 | 8 | 13 | .299 | .395 | .508 | .903 | TOR,AL |
| 1998 | 154 | 566 | 169 | 35 | 3 | 28 | 107 | 112 | 91 | 8 | 5 | 140 | 11 | 9 | .299 | .400 | .519 | .919 | TOR |
| 1999 | 156 | 585 | 166 | 29 | 3 | 44 | 109 | 137 | 109 | 2 | 3 | 127 | 20 | 13 | .284 | .396 | .569 | .966 | TOR CIN,NL |
| 2000 | 152 | 598 | 191 | 46 | 5 | 43 | 123 | 152 | 112 | 0 | 1 | 123 | 24 | 16 | .319 | .426 | .629 | 1.055 | CIN,NL |
| 2001 | 155 | 568 | 166 | 31 | 5 | 33 | 117 | 112 | 100 | 1 | 6 | 130 | 15 | 16 | .292 | .396 | .539 | .934 | CIN |
| 2002 | 158 | 560 | 155 | 24 | 3 | 28 | 77 | 109 | 99 | 2 | 3 | 150 | 19 | 15 | .277 | .386 | .480 | .866 | CIN |
| 2003 | 155 | 597 | 182 | 42 | 4 | 23 | 87 | 106 | 92 | 2 | 3 | 135 | 29 | 22 | .305 | .398 | .504 | .902 | CIN |
| 2004 | 132 | 499 | 129 | 25 | 2 | 8 | 42 | 79 | 79 | 1 | 3 | 135 | 8 | 9 | .259 | .359 | .365 | .724 | CIN |
| 2005 | 46 | 147 | 38 | 6 | 1 | 3 | 19 | 18 | 24 | 0 | 0 | 50 | 4 | 1 | .259 | .363 | .374 | .737 | CIN |
| Total | 2857 | 10234 | 2969 | 645 | 106 | 469 | 1828 | 1914 | 1692 | 44 | 82 | 2382 | 267 | 226 | .290 | .390 | .511 | .902 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1985, AAA | 131 | 516 | 141 | 24 | 5 | 15 | 68 | 91 | 83 | 87 | 29 | 13 | .273 | .365 | .426 | .792 |
| 1986, AAA | 20 | 85 | 28 | 7 | 1 | 2 | 8 | 15 | 13 | 18 | 6 | 3 | .329 | .418 | .506 | .924 |
| 2006, A | 82 | 253 | 80 | 6 | 0 | 1 | 35 | 53 | 126 | 50 | 1 | 1 | .316 | .548 | .352 | .900 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1986 | 17 | 56 | 6 | 3 | 1 | 0 | 4 | 6 | 7 | 14 | 1 | 2 | .107 | .206 | .196 | .403 |
| 1987 | 5 | 19 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | .105 | .150 | .263 | .413 |
| 1989 | 6 | 23 | 6 | 1 | 0 | 2 | 3 | 3 | 3 | 5 | 0 | 1 | .261 | .346 | .565 | .911 |
| 1995 | 15 | 60 | 23 | 7 | 2 | 3 | 17 | 11 | 5 | 15 | 0 | 2 | .383 | .431 | .717 | 1.147 |
| 1996 | 6 | 20 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 9 | 0 | 0 | .200 | .304 | .300 | .604 |
| 1997 | 13 | 50 | 12 | 3 | 1 | 0 | 4 | 7 | 6 | 11 | 1 | 0 | .240 | .321 | .340 | .661 |
| 1998 | 6 | 24 | 5 | 0 | 1 | 0 | 2 | 6 | 4 | 7 | 0 | 1 | .208 | .321 | .292 | .613 |
| 1999 | 4 | 15 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | .133 | .235 | .133 | .369 |
| 2000 | 5 | 19 | 5 | 0 | 0 | 1 | 2 | 4 | 3 | 6 | 1 | 1 | .263 | .364 | .421 | .785 |
| 2001 | 16 | 62 | 21 | 4 | 1 | 1 | 6 | 17 | 11 | 15 | 4 | 3 | .339 | .438 | .484 | .922 |
| Total | 93 | 348 | 86 | 21 | 7 | 7 | 41 | 59 | 45 | 93 | 7 | 10 | .247 | .333 | .408 | .741 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drove in 6 runs against Cleveland on 6/15/1993... Was selected to the 1993 Allstar game... Hit 3 homeruns against Oakland, driving in 8 runs on 7/31/1993... Drove in 6 runs against Oakland on 8/17/1993... Won Player of the Week award on 8/18/1993, hitting .464 with 5 HR, 14 RBI... Won Batter of the Month award on 9/1/1993, hitting .311 with 8 HR, 28 RBI... Won Player of the Week award on 4/28/1994, hitting .474 with 2 HR, 8 RBI... Won Player of the Week award on 5/12/1994, hitting .435 with 3 HR, 14 RBI... Was selected to the 1994 Allstar game... Had 6 hits with 7 RBI against Detroit on 5/13/1995... Hit 3 homeruns against Detroit, driving in 7 runs on 5/13/1995... Won Player of the Week award on 7/21/1995, hitting .400 with 4 HR, 13 RBI... Hit 3 homeruns against New York (A), driving in 6 runs on 7/23/1995... Won Batter of the Month award on 8/1/1995, hitting .413 with 11 HR, 38 RBI... Won WORLD SERIES with Toronto in 1995... Was selected to the 1996 Allstar game... Injured on 7/27/1996 with a Strained Rotator Cuff Muscle, out for 5 weeks... Had 5 hits with 7 RBI against Cleveland on 9/20/1996... Was selected to the 1997 Allstar game... Drove in 6 runs against Minnesota on 8/26/1998... Traded from Toronto to Cincinnati on 2/28/1999 (Going to CIN: SS Omar Linares, P Mike Metcalf. Going to TOR: P John Karabogias, P Scott Kobak, P Ben Rainbolt, RF Drederick Tatum)... Drove in 7 runs against Houston on 4/12/1999... Won Player of the Week award on 4/16/1999, hitting .438 with 5 HR, 12 RBI... Had 5 hits with 5 RBI against Atlanta on 4/30/1999... Had 2000th career hit on 6/1/1999, off Joao Bastiao (COL)... Had 5 hits with 4 RBI against San Diego on 7/5/1999... Was selected to the 1999 Allstar game... Hit for the cycle against Philadelphia on 4/30/2000... Was selected to the 2000 Allstar game... Had 5 hits with 6 RBI against Los Angeles on 8/27/2000... Had 5 hits with 1 RBI against Chicago (N) on 6/17/2001... Won Player of the Week award on 9/10/2001, hitting .500 with 4 HR, 12 RBI... Won WORLD SERIES with Cincinnati in 2001... Won Player of the Week award on 6/11/2002, hitting .522 with 3 HR, 5 RBI... Drove in 6 runs against St. Louis on 8/5/2002... Injured on 7/22/2004 with a Ruptured Tricep Tendon, out for 3-4 weeks... Injured on 4/12/2006 with a Bone Chips Shoulder, out for 7 weeks...
|
|
| Batting Leader Boards Appearances |
|
OBP 1990 - .407 - 9th 1991 - .445 - 1st 1992 - .409 - 4th 1995 - .418 - 6th 1998 - .400 - 8th 2000 - .426 - 2nd 2001 - .396 - 8th 2003 - .398 - 9th
| SLG 1990 - .522 - 8th 1991 - .564 - 2nd 1992 - .618 - 3rd 1993 - .562 - 7th 1994 - .593 - 8th 1995 - .579 - 8th 1999 - .569 - 9th 2000 - .629 - 3rd
| OPS 1990 - .928 - 7th 1991 - 1.009 - 1st 1992 - 1.027 - 3rd 1993 - .940 - 9th 1995 - .998 - 6th 1999 - .966 - 9th 2000 - 1.055 - 2nd
| Hits 1990 - 179 - 10th 2000 - 191 - 8th
| Doubles 1991 - 49 - 7th 1994 - 60 - 5th 2000 - 46 - 7th 2003 - 42 - 10th
|
Triples 1991 - 9 - 7th 1995 - 9 - 8th 1996 - 8 - 6th
| Homeruns 1990 - 24 - 5th 1991 - 23 - 10th 1992 - 38 - 3rd 1999 - 44 - 7th 2000 - 43 - 9th
| RBI 1990 - 103 - 7th 1992 - 123 - 3rd 1993 - 129 - 6th 1994 - 152 - 4th
| Runs 1989 - 95 - 10th 1991 - 109 - 3rd 1992 - 127 - 2nd 1993 - 115 - 9th 1998 - 112 - 10th 1999 - 137 - 4th 2000 - 152 - 1st 2001 - 112 - 9th 2002 - 109 - 8th 2003 - 106 - 10th
| BB 1990 - 93 - 9th 1991 - 129 - 2nd 1992 - 107 - 4th 1995 - 119 - 2nd 1997 - 88 - 10th 1998 - 91 - 8th 1999 - 109 - 7th 2000 - 112 - 10th 2001 - 100 - 8th 2002 - 99 - 6th 2003 - 92 - 7th
|
| | | | | |
|