#66 Bucky Redburn, Shortstop, 26 yrs, Philadelphia Phillies Wednesday, 7/16/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bucky Redburn
2/11/1984 26 Pikeville, KY 6"1 205
Shortstop L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average Some ability 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 9 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 5 | 8 | 4 | 4 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 5 5 3 2 Spray Hitter
| Fielding Ratings 3B : 8 (Range), .971 (Fielding Pct.) SS : 8 (Range), .980 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2001, A | 138 | 496 | 132 | 17 | 3 | 12 | 99 | 79 | 79 | 99 | 14 | 9 | .266 | .363 | .385 | .748 |
| 2002, A | 130 | 472 | 137 | 26 | 6 | 12 | 80 | 79 | 79 | 75 | 15 | 5 | .290 | .388 | .447 | .836 |
| 2003, A | 64 | 243 | 82 | 20 | 3 | 4 | 52 | 60 | 44 | 37 | 7 | 1 | .337 | .436 | .494 | .930 |
| 2003, AA | 22 | 46 | 10 | 1 | 0 | 1 | 5 | 5 | 4 | 14 | 1 | 0 | .217 | .275 | .304 | .579 |
| 2004, AA | 128 | 449 | 83 | 19 | 2 | 8 | 43 | 40 | 32 | 129 | 8 | 1 | .185 | .237 | .290 | .526 |
| 2005, AA | 136 | 526 | 114 | 27 | 2 | 6 | 48 | 43 | 41 | 149 | 12 | 6 | .217 | .271 | .310 | .580 |
| 2006, AA | 137 | 471 | 103 | 31 | 3 | 7 | 58 | 45 | 36 | 124 | 5 | 8 | .219 | .271 | .342 | .613 |
| 2007, AA | 98 | 268 | 63 | 16 | 3 | 9 | 48 | 35 | 20 | 70 | 7 | 0 | .235 | .285 | .418 | .703 |
| 2008, AA | 52 | 188 | 31 | 11 | 0 | 2 | 10 | 14 | 18 | 60 | 2 | 1 | .165 | .237 | .255 | .492 |
| 2009, AA | 138 | 498 | 97 | 31 | 4 | 12 | 46 | 36 | 41 | 149 | 6 | 6 | .195 | .252 | .345 | .597 |
| 2010, A | 90 | 362 | 133 | 41 | 5 | 17 | 141 | 110 | 90 | 42 | 12 | 5 | .367 | .499 | .649 | 1.148 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 5th overall pick, by Tabasco in 1983... Earned first career win on 4/26/1983... Was selected to the 1986 Allstar game... Had first career hit on 5/28/1987, off Rafael Colon (MEX)... Hit first career homerun on 8/15/1987, off Herminio Dominguez (YUC)... Released by Tabasco on 6/12/1993... Signed as a free agent by Xalapa on 6/19/1993. Drafted in 3rd round, 55th overall pick, by Philadelphia in 2001... Injured on 4/23/2002 with a Inflamed Groin Muscle, out for one week... Injured on 8/11/2004 with a Inflamed Abdominal Muscle, out for one week... Injured on 6/16/2005 with a Tight Shoulder, out for one week... Injured on 6/3/2007 with a Fractured Wrist, out for 6 weeks... Injured on 6/10/2009 with a Pulled Tricep Muscle, out for 6 weeks...
|
|
| Batting Leader Boards Appearances |
|
|