#31 Leon Villarreal, Centerfield, 26 yrs, Cleveland Indians Saturday, 3/2/2006 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Leon Villarreal
4/6/1979 26 Lakeland, FL 5"9 185
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal Some ability 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 5 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 5 | 6 | 7 | 9 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 6 5 1 1 Normal
| Fielding Ratings 2B : 8 (Range), .972 (Fielding Pct.) SS : 9 (Range), .977 (Fielding Pct.) CF : 4 (Range), .987 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2001, A | 34 | 122 | 34 | 2 | 1 | 7 | 21 | 47 | 52 | 16 | 5 | 1 | .279 | .494 | .484 | .978 |
| 2001, AA | 87 | 333 | 51 | 8 | 2 | 5 | 17 | 46 | 56 | 89 | 9 | 5 | .153 | .273 | .234 | .507 |
| 2002, A | 82 | 305 | 98 | 14 | 2 | 17 | 70 | 108 | 138 | 34 | 16 | 11 | .321 | .526 | .548 | 1.073 |
| 2002, AA | 57 | 186 | 32 | 6 | 1 | 5 | 16 | 14 | 35 | 52 | 6 | 2 | .172 | .302 | .296 | .598 |
| 2003, A | 136 | 460 | 156 | 32 | 4 | 23 | 106 | 180 | 214 | 47 | 18 | 13 | .339 | .544 | .576 | 1.120 |
| 2004, AA | 118 | 426 | 96 | 19 | 1 | 8 | 33 | 46 | 68 | 66 | 13 | 7 | .225 | .331 | .331 | .662 |
| 2004, AAA | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2005, AA | 134 | 467 | 108 | 22 | 2 | 10 | 60 | 56 | 71 | 52 | 21 | 11 | .231 | .327 | .351 | .678 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Had first career hit (double) on 4/17/1966, off Pascual Zumarraga (MON)... Hit first career homerun on 6/9/1966, off Joaquin Navarro (CIE)... Won The International Cup with Mexico City in 1969... Injured on 5/18/1973 with a Broken Foot, out for 7 weeks... Drafted in 3rd round, 72nd overall pick, by Monterrey in 1981... Released by Monterrey on 3/2/1985... Had first career hit (triple) on 7/20/1987, off Hugo Moraga (SAC)... Hit first career homerun on 9/4/1987, off Orestes Urango (XAL)... Released by Hermosillo on 4/3/1991... Signed as a free agent by Caracas on 4/10/1991. Released by Caracas on 4/3/1993... Signed as a free agent by Mumbai on 4/10/1993. Released by Mumbai on 7/3/1994... Signed as a free agent by Yakult on 7/10/1994. Drafted in 2nd round, 32nd overall pick, by Cleveland in 2001... Injured on 6/7/2001 with a Pulled Calf Muscle, out for 2-3 weeks... Injured on 5/22/2002 with a Tight Elbow, out for 1-2 weeks... Injured on 7/16/2003 with a Stiff Shoulder, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|