#21 Kazuo "The Uzi" Uzuki, Centerfield, 41 yrs, San Francisco Giants Thursday, 10/31/1992 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Kazuo Uzuki The Uzi 6/13/1951 41 Japan 6"1 205
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average Some ability 4 / 6 (Popular) 6 / 6 (Extremely Popular) Average Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Big League Contract $ 390,000 1993 20 Year(s), 0 Days (3440 total Days) 32 Day(s) 20 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 3 | 5 | 1 | 5 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 8 3 3 Pull Hitter
| Fielding Ratings LF : 4 (Range), .976 (Fielding Pct.) CF : 3 (Range), .981 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1972 | 152 | 570 | 142 | 37 | 7 | 12 | 67 | 91 | 85 | 8 | 2 | 87 | 34 | 18 | .249 | .353 | .402 | .755 | YAK |
| 1973 | 146 | 553 | 173 | 40 | 10 | 24 | 95 | 115 | 97 | 6 | 3 | 78 | 32 | 19 | .313 | .419 | .552 | .970 | YAK,PL |
| 1974 | 148 | 534 | 182 | 42 | 4 | 14 | 88 | 109 | 88 | 7 | 2 | 85 | 30 | 23 | .341 | .439 | .513 | .952 | YAK,PL |
| 1975 | 150 | 530 | 175 | 40 | 11 | 20 | 89 | 106 | 106 | 2 | 2 | 59 | 40 | 21 | .330 | .442 | .560 | 1.003 | YAK,PL |
| 1976 | 151 | 521 | 168 | 38 | 12 | 20 | 90 | 115 | 111 | 2 | 4 | 77 | 39 | 13 | .322 | .440 | .557 | .997 | YAK HIR,PL |
| 1977 | 152 | 533 | 197 | 42 | 17 | 18 | 111 | 126 | 117 | 8 | 2 | 62 | 41 | 23 | .370 | .488 | .614 | 1.101 | HIR,PL |
| 1978 | 150 | 549 | 201 | 31 | 12 | 34 | 110 | 132 | 93 | 9 | 8 | 45 | 48 | 17 | .366 | .460 | .652 | 1.112 | HIR,PL |
| 1979 | 159 | 615 | 190 | 29 | 11 | 17 | 100 | 116 | 86 | 7 | 5 | 50 | 24 | 17 | .309 | .397 | .475 | .872 | HIR SFG,NL |
| 1980 | 158 | 583 | 185 | 22 | 10 | 13 | 104 | 101 | 76 | 17 | 14 | 42 | 38 | 20 | .317 | .403 | .456 | .859 | SFG BAL,AL |
| 1981 | 107 | 410 | 145 | 26 | 4 | 13 | 73 | 84 | 74 | 1 | 3 | 25 | 24 | 9 | .354 | .451 | .532 | .983 | BAL,AL |
| 1982 | 153 | 569 | 184 | 31 | 2 | 19 | 109 | 100 | 100 | 5 | 8 | 48 | 31 | 14 | .323 | .424 | .485 | .909 | BAL,AL |
| 1983 | 153 | 560 | 185 | 36 | 4 | 18 | 116 | 99 | 113 | 1 | 7 | 39 | 25 | 11 | .330 | .439 | .505 | .944 | BAL,AL |
| 1984 | 155 | 611 | 199 | 39 | 8 | 24 | 119 | 107 | 72 | 2 | 6 | 42 | 10 | 10 | .326 | .395 | .534 | .929 | BAL,AL |
| 1985 | 155 | 559 | 149 | 33 | 2 | 18 | 90 | 93 | 96 | 5 | 5 | 58 | 11 | 5 | .267 | .376 | .429 | .805 | BAL |
| 1986 | 156 | 591 | 172 | 35 | 2 | 16 | 116 | 104 | 82 | 7 | 10 | 66 | 13 | 7 | .291 | .378 | .438 | .817 | BAL SFG,NL |
| 1987 | 155 | 598 | 175 | 26 | 6 | 13 | 103 | 98 | 82 | 8 | 5 | 66 | 11 | 3 | .293 | .382 | .421 | .804 | SFG,NL |
| 1988 | 154 | 615 | 166 | 21 | 4 | 13 | 97 | 82 | 57 | 5 | 5 | 73 | 0 | 0 | .270 | .334 | .380 | .715 | SFG,NL |
| 1989 | 153 | 564 | 158 | 25 | 3 | 12 | 82 | 91 | 94 | 3 | 5 | 82 | 0 | 1 | .280 | .383 | .399 | .782 | SFG |
| 1990 | 132 | 406 | 105 | 13 | 1 | 6 | 36 | 55 | 51 | 2 | 1 | 43 | 1 | 0 | .259 | .343 | .340 | .683 | SFG |
| 1991 | 85 | 239 | 65 | 11 | 3 | 3 | 25 | 31 | 19 | 2 | 0 | 31 | 0 | 0 | .272 | .331 | .381 | .712 | SFG |
| Total | 2924 | 10710 | 3316 | 617 | 133 | 327 | 1820 | 1955 | 1699 | 107 | 97 | 1158 | 452 | 231 | .310 | .406 | .484 | .890 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1991, AAA | 18 | 70 | 13 | 1 | 0 | 0 | 2 | 6 | 4 | 18 | 0 | 1 | .186 | .224 | .200 | .424 |
| 1992, A | 25 | 88 | 31 | 2 | 2 | 1 | 16 | 26 | 17 | 11 | 0 | 1 | .352 | .472 | .455 | .927 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1972 | 5 | 19 | 6 | 3 | 0 | 2 | 4 | 4 | 3 | 2 | 1 | 3 | .316 | .409 | .789 | 1.199 |
| 1980 | 7 | 31 | 13 | 4 | 0 | 0 | 8 | 5 | 2 | 2 | 3 | 0 | .419 | .455 | .548 | 1.003 |
| 1983 | 13 | 51 | 16 | 4 | 0 | 0 | 5 | 5 | 6 | 4 | 3 | 0 | .314 | .386 | .392 | .778 |
| 1984 | 5 | 21 | 6 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | .286 | .318 | .381 | .699 |
| 1987 | 11 | 46 | 12 | 2 | 2 | 0 | 7 | 5 | 5 | 7 | 0 | 0 | .261 | .333 | .391 | .725 |
| 1988 | 5 | 19 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | .105 | .190 | .263 | .454 |
| 1990 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .000 | .400 | .000 | .400 |
| Total | 51 | 190 | 55 | 15 | 2 | 3 | 28 | 23 | 21 | 21 | 7 | 3 | .289 | .360 | .437 | .797 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Was selected to the 1979 Allstar game... Had 5 hits with 3 RBI against Houston on 7/29/1979... Won Player of the Week award on 8/4/1979, hitting .458 with 3 HR, 11 RBI... Won ROOKIE OF THE YEAR in 1979, battin .309 with 17 homers and 100 RBI... Traded from San Francisco to Baltimore on 3/1/1980 (Going to SFG: P Sacramento Diaz, P Ogden Nevers, P Efraim Delgado, LF Cole Faust, 3B Manny DeLuca. Going to BAL: CF Kazuo Uzuki)... Drove in 6 runs against Detroit on 4/17/1980... Was selected to the 1980 Allstar game... Was selected to the 1981 Allstar game... Had 5 hits with 2 RBI against Minnesota on 8/27/1981... Won Player of the Week award on 10/6/1981, hitting .480 with 3 HR, 10 RBI... Drove in 6 runs against Milwaukee on 6/16/1982... Was selected to the 1982 Allstar game... Won Batter of the Month award on 8/1/1982, hitting .382 with 8 HR, 30 RBI... Won Player of the Week award on 6/2/1983, hitting .458 with 2 HR, 11 RBI... Had 2000th career hit on 6/6/1983, off Kojuro Saji (KCR)... Won Player of the Week award on 6/30/1983, hitting .563 with 0 HR, 9 RBI... Was selected to the 1983 Allstar game... Won WORLD SERIES with Baltimore in 1983... Drove in 6 runs against Oakland on 5/2/1984... Was selected to the 1984 Allstar game... Hit for the cycle against Washington on 9/4/1984... Had 5 hits with 6 RBI against Detroit on 9/6/1984... Won BATTER OF THE YEAR in 1984, hitting .326 with 24 HR, 119 RBI... Won GOLD GLOVE AWARD at Leftfield in 1984... Won GOLD GLOVE AWARD at Leftfield in 1985... Traded from Baltimore to San Francisco on 3/1/1986 (Going to SFG: CF Kazuo Uzuki, P Andrew Mudd. Going to BAL: 1B Jock Giacomo, P Samuel Eto'o, P Vasco Silveira)... Won Batter of the Month award on 5/1/1986, hitting .378 with 3 HR, 21 RBI... Was selected to the 1986 Allstar game... Was selected to the 1987 Allstar game... Was selected to the 1988 Allstar game... Had 3000th career hit on 4/18/1989, off Eduardo Ruiz (SLN)... Had 5 hits with 2 RBI against St. Louis on 7/9/1991...
|
|
| Batting Leader Boards Appearances |
|
AVG 1973 - .313 - 6th 1974 - .341 - 2nd 1975 - .330 - 2nd 1976 - .322 - 4th 1977 - .370 - 1st 1978 - .366 - 1st 1980 - .317 - 8th 1981 - .354 - 2nd 1982 - .323 - 6th 1983 - .330 - 3rd 1984 - .326 - 6th
| OBP 1973 - .419 - 7th 1974 - .439 - 3rd 1975 - .442 - 1st 1976 - .440 - 2nd 1977 - .488 - 1st 1978 - .460 - 1st 1979 - .397 - 5th 1980 - .403 - 3rd 1981 - .451 - 1st 1982 - .424 - 2nd 1983 - .439 - 1st
| SLG 1973 - .552 - 4th 1975 - .560 - 4th 1976 - .557 - 3rd 1977 - .614 - 5th 1978 - .652 - 1st 1980 - .456 - 9th 1981 - .532 - 3rd 1982 - .485 - 9th 1983 - .505 - 4th
| OPS 1973 - .970 - 3rd 1974 - .952 - 7th 1975 - 1.003 - 2nd 1976 - .997 - 2nd 1977 - 1.101 - 3rd 1978 - 1.112 - 1st 1979 - .872 - 9th 1980 - .859 - 7th 1981 - .983 - 2nd 1982 - .909 - 4th 1983 - .944 - 2nd
| Hits 1973 - 173 - 8th 1974 - 182 - 2nd 1975 - 175 - 6th 1976 - 168 - 6th 1977 - 197 - 2nd 1978 - 201 - 1st 1981 - 145 - 6th 1982 - 184 - 10th 1983 - 185 - 6th
|
Doubles 1972 - 37 - 8th 1973 - 40 - 6th 1974 - 42 - 2nd 1975 - 40 - 3rd 1976 - 38 - 9th 1977 - 42 - 3rd 1978 - 31 - 9th 1981 - 26 - 9th 1983 - 36 - 9th
| Triples 1973 - 10 - 9th 1975 - 11 - 5th 1976 - 12 - 7th 1977 - 17 - 1st 1978 - 12 - 10th 1979 - 11 - 4th 1980 - 10 - 9th
| Homeruns 1978 - 34 - 6th
| RBI 1977 - 111 - 9th 1978 - 110 - 6th 1979 - 100 - 9th 1980 - 104 - 7th 1982 - 109 - 9th 1983 - 116 - 4th
| Runs 1973 - 115 - 4th 1974 - 109 - 4th 1975 - 106 - 6th 1976 - 115 - 2nd 1977 - 126 - 3rd 1978 - 132 - 1st 1979 - 116 - 2nd 1980 - 101 - 10th 1981 - 84 - 4th 1983 - 99 - 6th
|
BB 1973 - 97 - 8th 1974 - 88 - 10th 1975 - 106 - 4th 1976 - 111 - 5th 1977 - 117 - 4th 1978 - 93 - 7th 1979 - 86 - 8th 1981 - 74 - 6th 1982 - 100 - 7th 1983 - 113 - 1st
| SB 1975 - 40 - 9th 1976 - 39 - 8th 1977 - 41 - 10th 1978 - 48 - 7th 1980 - 38 - 8th 1981 - 24 - 8th
| | | |
|