#1 Miguel "Mr. Hit" Suarez, Leftfield, 36 yrs, San Diego Padres Wednesday, 10/22/1987 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Miguel Suarez Mr. Hit 9/29/1951 36 Mexico 5"4 151
Leftfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 2 / 6 (Fair) 1 / 6 (Insignificant) Good GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 17 Year(s), 159 Days (3083 total Days) 0 Day(s) 18 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 2 | 4 | 2 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 2 5 3 2 Spray Hitter
| Fielding Ratings LF : 5 (Range), .957 (Fielding Pct.) CF : 5 (Range), .951 (Fielding Pct.) RF : 4 (Range), .961 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1969 | 152 | 589 | 126 | 22 | 9 | 5 | 48 | 60 | 44 | 3 | 5 | 21 | 17 | 18 | .214 | .270 | .307 | .577 | YUC |
| 1970 | 149 | 580 | 185 | 38 | 16 | 2 | 63 | 96 | 62 | 2 | 4 | 15 | 24 | 24 | .319 | .384 | .450 | .834 | YUC |
| 1971 | 149 | 548 | 196 | 46 | 10 | 8 | 83 | 95 | 74 | 3 | 4 | 12 | 22 | 14 | .358 | .434 | .522 | .956 | YUC,LL |
| 1972 | 150 | 554 | 220 | 35 | 10 | 10 | 81 | 103 | 75 | 4 | 0 | 20 | 25 | 27 | .397 | .472 | .551 | 1.023 | YUC,LL |
| 1973 | 138 | 526 | 195 | 31 | 7 | 9 | 81 | 91 | 60 | 4 | 2 | 14 | 16 | 20 | .371 | .438 | .508 | .945 | YUC,LL |
| 1974 | 150 | 561 | 207 | 32 | 4 | 9 | 84 | 86 | 59 | 3 | 2 | 16 | 16 | 22 | .369 | .430 | .488 | .919 | YUC,LL |
| 1975 | 151 | 568 | 202 | 33 | 6 | 8 | 63 | 95 | 63 | 4 | 3 | 23 | 13 | 25 | .356 | .422 | .477 | .899 | YUC |
| 1976 | 150 | 563 | 209 | 36 | 15 | 8 | 78 | 102 | 73 | 1 | 3 | 17 | 13 | 17 | .371 | .442 | .531 | .973 | YUC,LL |
| 1977 | 137 | 549 | 200 | 28 | 8 | 4 | 73 | 93 | 47 | 0 | 3 | 17 | 13 | 13 | .364 | .412 | .466 | .879 | YUC,LL |
| 1978 | 152 | 571 | 174 | 16 | 9 | 2 | 67 | 63 | 37 | 2 | 8 | 14 | 0 | 8 | .305 | .345 | .375 | .719 | YUC MIL |
| 1979 | 153 | 609 | 171 | 24 | 5 | 3 | 83 | 93 | 60 | 7 | 5 | 17 | 3 | 6 | .281 | .349 | .351 | .701 | MIL |
| 1980 | 154 | 653 | 209 | 26 | 7 | 5 | 55 | 96 | 50 | 7 | 2 | 11 | 0 | 6 | .320 | .374 | .404 | .778 | MIL |
| 1981 | 105 | 431 | 149 | 19 | 10 | 3 | 65 | 64 | 38 | 0 | 3 | 9 | 2 | 2 | .346 | .396 | .457 | .853 | MIL,AL |
| 1982 | 155 | 585 | 201 | 24 | 6 | 10 | 95 | 80 | 61 | 2 | 5 | 11 | 2 | 1 | .344 | .404 | .456 | .861 | MIL SFG |
| 1983 | 147 | 585 | 194 | 24 | 2 | 2 | 47 | 86 | 47 | 3 | 3 | 12 | 0 | 7 | .332 | .382 | .390 | .772 | SFG |
| 1984 | 152 | 529 | 161 | 17 | 3 | 2 | 48 | 80 | 46 | 1 | 4 | 13 | 0 | 7 | .304 | .359 | .359 | .718 | SFG |
| 1985 | 130 | 515 | 173 | 14 | 3 | 10 | 56 | 61 | 22 | 2 | 5 | 18 | 1 | 0 | .336 | .362 | .433 | .795 | SFG SEA SDP |
| 1986 | 149 | 554 | 157 | 13 | 4 | 2 | 35 | 64 | 25 | 1 | 1 | 42 | 0 | 5 | .283 | .315 | .332 | .647 | SDP |
| Total | 2623 | 10070 | 3329 | 478 | 134 | 102 | 1205 | 1508 | 943 | 49 | 62 | 302 | 167 | 222 | .331 | .388 | .435 | .823 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1985, AAA | 20 | 79 | 30 | 4 | 1 | 2 | 12 | 18 | 7 | 8 | 6 | 2 | .380 | .425 | .532 | .957 |
| 1987, AAA | 135 | 530 | 106 | 10 | 5 | 2 | 31 | 45 | 25 | 155 | 17 | 10 | .200 | .238 | .249 | .487 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1971 | 15 | 59 | 25 | 1 | 2 | 2 | 6 | 9 | 5 | 2 | 1 | 4 | .424 | .469 | .610 | 1.079 |
| 1972 | 4 | 16 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | .375 | .375 | .438 | .813 |
| 1973 | 10 | 43 | 17 | 4 | 0 | 1 | 5 | 3 | 1 | 3 | 0 | 2 | .395 | .409 | .558 | .967 |
| 1974 | 9 | 35 | 13 | 3 | 0 | 0 | 4 | 3 | 3 | 2 | 1 | 3 | .371 | .421 | .457 | .878 |
| 1975 | 4 | 17 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | .353 | .389 | .412 | .801 |
| 1977 | 12 | 45 | 15 | 1 | 0 | 2 | 9 | 10 | 5 | 0 | 0 | 0 | .333 | .400 | .489 | .889 |
| 1981 | 17 | 77 | 24 | 3 | 0 | 0 | 3 | 11 | 2 | 5 | 0 | 1 | .312 | .329 | .351 | .680 |
| 1984 | 13 | 37 | 9 | 0 | 0 | 0 | 4 | 4 | 1 | 5 | 0 | 0 | .243 | .263 | .243 | .506 |
| Total | 84 | 329 | 115 | 14 | 2 | 5 | 38 | 40 | 18 | 18 | 2 | 12 | .350 | .383 | .450 | .833 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Had 2000th career hit on 7/12/1979, off Dave Warlick (CLE)... Had 5 hits with 0 RBI against Cleveland on 6/16/1980... Won Player of the Week award on 8/11/1980, hitting .568 with 0 HR, 6 RBI... Had 23-game hitting streak snapped on 8/15/1980... Had 5 hits with 2 RBI against Minnesota on 9/3/1980... Was selected to the 1981 Allstar game... Had 5 hits with 1 RBI against Minnesota on 10/15/1981... Traded from Milwaukee to San Francisco on 3/1/1982 (Going to SFG: LF Miguel Suarez, P Henry Seagrave. Going to MIL: P Steve Butchko, P Steve Gay)... Drove in 7 runs against Atlanta on 5/15/1982... Won Player of the Week award on 8/25/1982, hitting .591 with 1 HR, 7 RBI... Won Batter of the Month award on 9/1/1982, hitting .422 with 2 HR, 19 RBI... Had 5 hits with 2 RBI against Chicago (N) on 9/3/1982... Won Player of the Week award on 7/14/1983, hitting .438 with 1 HR, 5 RBI... Injured on 8/13/1983 with a Pulled Rib Cage Muscle, out for 1-2 weeks... Had 5 hits with 1 RBI against Cincinnati on 6/16/1984... Won WORLD SERIES with San Francisco in 1984... Released by San Francisco on 3/3/1985... Traded from Seattle to San Diego on 3/3/1985 (Going to SEA: P Art Bartholomew. Going to SDP: CF Miguel Suarez)... Had 3000th career hit on 4/27/1985, off Tom Mieville (MON)... Had 5 hits with 0 RBI against Houston on 7/30/1985... Had 5 hits with 1 RBI against Chicago (N) on 9/18/1985...
|
|
| Batting Leader Boards Appearances |
|
AVG 1970 - .319 - 6th 1971 - .358 - 2nd 1972 - .397 - 1st 1973 - .371 - 1st 1974 - .369 - 1st 1975 - .356 - 1st 1976 - .371 - 1st 1977 - .364 - 2nd 1978 - .305 - 9th 1980 - .320 - 6th 1981 - .346 - 3rd 1982 - .344 - 4th 1983 - .332 - 7th 1984 - .304 - 8th 1985 - .336 - 2nd
| OBP 1971 - .434 - 1st 1972 - .472 - 1st 1973 - .438 - 1st 1974 - .430 - 2nd 1975 - .422 - 4th 1976 - .442 - 2nd 1977 - .412 - 7th 1980 - .374 - 10th 1981 - .396 - 8th 1982 - .404 - 4th
| SLG 1971 - .522 - 8th 1972 - .551 - 7th 1974 - .488 - 10th 1976 - .531 - 10th
| OPS 1971 - .956 - 3rd 1972 - 1.023 - 3rd 1973 - .945 - 3rd 1974 - .919 - 5th 1976 - .973 - 7th 1981 - .853 - 9th 1982 - .861 - 8th
| Hits 1970 - 185 - 3rd 1971 - 196 - 2nd 1972 - 220 - 1st 1973 - 195 - 1st 1974 - 207 - 1st 1975 - 202 - 1st 1976 - 209 - 1st 1977 - 200 - 3rd 1980 - 209 - 2nd 1981 - 149 - 2nd 1982 - 201 - 4th 1983 - 194 - 5th 1985 - 173 - 6th
|
Doubles 1971 - 46 - 6th
| Triples 1970 - 16 - 4th 1972 - 10 - 6th 1976 - 15 - 3rd 1978 - 9 - 7th 1981 - 10 - 4th
| RBI 1982 - 95 - 10th
| Runs 1971 - 95 - 7th 1972 - 103 - 6th 1976 - 102 - 8th
| BB 1972 - 75 - 10th
|
| | | | | |
|