#13 Florencio Arcoverde, Rightfield, 38 yrs, Chicago (A) White Sox Saturday, 10/29/1991 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Florencio Arcoverde
12/14/1952 38 Mexico 6"2 175
Rightfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Very inconsistent Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Big League Contract $ 390,000 1991 18 Year(s), 78 Days (3174 total Days) 0 Day(s) 20 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 2 | 3 | 2 | 10 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 5 8 3 2 Normal
| Fielding Ratings 1B : 2 (Range), .983 (Fielding Pct.) RF : 4 (Range), .984 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1971 | 67 | 138 | 38 | 4 | 4 | 3 | 12 | 31 | 21 | 0 | 0 | 26 | 8 | 6 | .275 | .371 | .428 | .799 | TAB |
| 1972 | 82 | 189 | 48 | 10 | 4 | 5 | 23 | 28 | 35 | 3 | 0 | 37 | 11 | 4 | .254 | .379 | .429 | .807 | TAB |
| 1973 | 141 | 334 | 94 | 15 | 10 | 9 | 45 | 62 | 65 | 2 | 2 | 67 | 27 | 11 | .281 | .400 | .467 | .867 | TAB |
| 1974 | 132 | 459 | 120 | 21 | 7 | 17 | 57 | 86 | 91 | 1 | 3 | 101 | 15 | 6 | .261 | .383 | .449 | .831 | TAB |
| 1975 | 147 | 511 | 136 | 29 | 7 | 20 | 72 | 80 | 105 | 3 | 3 | 99 | 19 | 8 | .266 | .392 | .468 | .860 | TAB |
| 1976 | 74 | 249 | 56 | 13 | 5 | 10 | 35 | 39 | 51 | 1 | 4 | 54 | 8 | 6 | .225 | .354 | .438 | .792 | TAB |
| 1977 | 146 | 501 | 147 | 34 | 9 | 25 | 102 | 99 | 122 | 0 | 9 | 104 | 14 | 13 | .293 | .426 | .547 | .973 | TAB |
| 1978 | 86 | 309 | 69 | 11 | 2 | 8 | 37 | 44 | 49 | 3 | 5 | 42 | 1 | 2 | .223 | .331 | .350 | .680 | TAB NYA |
| 1979 | 112 | 393 | 108 | 18 | 4 | 10 | 51 | 67 | 69 | 2 | 2 | 45 | 6 | 7 | .275 | .384 | .417 | .801 | NYA CHA |
| 1980 | 153 | 603 | 161 | 19 | 7 | 18 | 80 | 129 | 97 | 7 | 9 | 81 | 2 | 1 | .267 | .370 | .411 | .781 | CHA |
| 1981 | 108 | 417 | 103 | 20 | 5 | 11 | 49 | 65 | 71 | 1 | 1 | 77 | 8 | 3 | .247 | .357 | .398 | .755 | CHA MIN |
| 1982 | 155 | 555 | 137 | 26 | 2 | 23 | 96 | 109 | 119 | 0 | 8 | 74 | 20 | 11 | .247 | .375 | .425 | .801 | MIN |
| 1983 | 155 | 532 | 140 | 22 | 3 | 19 | 93 | 94 | 100 | 5 | 5 | 79 | 18 | 7 | .263 | .382 | .423 | .805 | MIN |
| 1984 | 156 | 554 | 148 | 23 | 3 | 19 | 75 | 99 | 104 | 2 | 7 | 66 | 4 | 4 | .267 | .381 | .422 | .803 | MIN PIT |
| 1985 | 153 | 557 | 155 | 15 | 5 | 25 | 82 | 101 | 92 | 1 | 4 | 75 | 0 | 8 | .278 | .379 | .458 | .837 | PIT |
| 1986 | 133 | 479 | 132 | 15 | 2 | 29 | 104 | 99 | 97 | 1 | 4 | 82 | 1 | 6 | .276 | .396 | .497 | .893 | PIT,NL |
| 1987 | 122 | 352 | 78 | 13 | 1 | 13 | 49 | 52 | 61 | 1 | 3 | 49 | 0 | 2 | .222 | .336 | .375 | .711 | PIT HOU |
| 1988 | 114 | 232 | 59 | 14 | 1 | 8 | 28 | 45 | 42 | 4 | 2 | 29 | 0 | 2 | .254 | .375 | .427 | .802 | HOU |
| 1989 | 97 | 158 | 53 | 6 | 2 | 5 | 32 | 31 | 21 | 1 | 2 | 21 | 1 | 3 | .335 | .412 | .494 | .906 | HOU |
| 1990 | 43 | 137 | 32 | 2 | 3 | 0 | 14 | 18 | 19 | 1 | 0 | 16 | 0 | 1 | .234 | .331 | .292 | .623 | HOU CHA |
| Total | 2376 | 7659 | 2014 | 330 | 86 | 277 | 1136 | 1378 | 1431 | 39 | 73 | 1224 | 163 | 111 | .263 | .379 | .437 | .816 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1971, AAA | 71 | 260 | 94 | 17 | 6 | 17 | 60 | 75 | 68 | 45 | 20 | 9 | .362 | .484 | .669 | 1.153 |
| 1972, AAA | 51 | 171 | 59 | 6 | 1 | 10 | 34 | 42 | 57 | 28 | 7 | 5 | .345 | .500 | .567 | 1.067 |
| 1990, A | 34 | 97 | 43 | 5 | 2 | 9 | 35 | 38 | 54 | 5 | 9 | 3 | .443 | .638 | .814 | 1.453 |
| 1991, AAA | 138 | 446 | 71 | 9 | 1 | 5 | 40 | 37 | 76 | 184 | 9 | 4 | .159 | .292 | .217 | .509 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1980 | 11 | 47 | 8 | 2 | 0 | 0 | 2 | 5 | 6 | 7 | 0 | 0 | .170 | .264 | .213 | .477 |
| 1981 | 5 | 19 | 5 | 1 | 1 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | .263 | .391 | .421 | .812 |
| 1982 | 11 | 34 | 8 | 0 | 0 | 1 | 5 | 9 | 11 | 6 | 2 | 0 | .235 | .422 | .324 | .746 |
| 1984 | 7 | 27 | 5 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | .185 | .267 | .185 | .452 |
| 1985 | 7 | 24 | 4 | 1 | 0 | 2 | 3 | 5 | 5 | 3 | 0 | 0 | .167 | .310 | .458 | .769 |
| 1986 | 5 | 19 | 6 | 0 | 0 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | .316 | .409 | .474 | .883 |
| 1989 | 10 | 19 | 4 | 2 | 0 | 0 | 3 | 5 | 1 | 2 | 1 | 0 | .211 | .250 | .316 | .566 |
| Total | 56 | 189 | 40 | 6 | 1 | 4 | 16 | 32 | 33 | 30 | 3 | 0 | .212 | .329 | .317 | .646 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Traded from New York (A) to Chicago (A) on 3/8/1979 (Going to NYA: P Casey Cannon, C Clyde Trickle, P Wilt Hollis, P Harry Butts, P Harold Engstrom. Going to CHA: P Hector Asuncion, RF Florenci o Arcoverde, C Vicente Pagan)... Injured on 4/6/1979 with a Fractured Hand, out for 6 weeks... Drove in 6 runs against Minnesota on 7/25/1980... Traded from Chicago (A) to Minnesota on 7/31/1981 (Going to MIN: RF Florencio Arcoverde. Going to CHA: SS Billy Bretherton)... Drove in 6 runs against Oakland on 4/15/1982... Had 5 hits with 4 RBI against Washington on 6/5/1982... Won Player of the Week award on 6/9/1982, hitting .588 with 2 HR, 8 RBI... Won WORLD SERIES with Minnesota in 1982... Traded from Minnesota to Pittsburgh on 3/2/1984 (Going to PIT: DH Florencio Arcoverde. Going to MIN: P Vladimir Cienegas, RF Winston Smith, P Emmanuel Goldstein)... Had 5 hits with 1 RBI against Philadelphia on 8/3/1984... Hit 3 homeruns against Chicago (N), driving in 5 runs on 8/20/1984... Won Player of the Week award on 8/25/1984, hitting .348 with 5 HR, 10 RBI... Was selected to the 1986 Allstar game... Had 6 hits with 4 RBI against Los Angeles on 8/16/1986... Won Player of the Week award on 8/18/1986, hitting .522 with 3 HR, 10 RBI... Traded from Pittsburgh to Houston on 2/28/1987 (Going to PIT: P Steven Castillo, SS Alexander Keaton, P Wylie Broussard, P Rob Lazur, C Tim McKernan. Going to HOU: RF Florencio Arcoverde, P Greg Freitag, LF Wonderful Monds)... Traded from Houston to Chicago (A) on 2/28/1990 (Going to CHA: RF Florencio Arcoverde. Going to HOU: RF Angelo Scarpa)... Had 2000th career hit on 7/6/1990, off Yacobo Barbagallo (NYA)...
|
|
| Batting Leader Boards Appearances |
|
OBP 1975 - .392 - 9th 1977 - .426 - 4th 1983 - .382 - 4th 1984 - .381 - 7th 1986 - .396 - 7th
| SLG 1977 - .547 - 10th 1986 - .497 - 8th
| OPS 1977 - .973 - 7th 1983 - .805 - 10th 1986 - .893 - 6th
| Triples 1973 - 10 - 5th
| Homeruns 1977 - 25 - 10th 1986 - 29 - 10th
|
RBI 1986 - 104 - 9th
| Runs 1980 - 129 - 1st 1982 - 109 - 6th
| BB 1974 - 91 - 7th 1975 - 105 - 4th 1977 - 122 - 2nd 1980 - 97 - 2nd 1981 - 71 - 8th 1982 - 119 - 2nd 1983 - 100 - 3rd 1984 - 104 - 4th 1986 - 97 - 10th
| | |
|