#44 Lincoln Burrows, Leftfield, 34 yrs, Baltimore Orioles Sunday, 11/2/1994 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Lincoln Burrows
6/27/1960 34 Gettysburg, PA 6"1 215
Leftfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 16 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 3 | 7 | 1 | 7 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 6 6 4 4 Spray Hitter
| Fielding Ratings LF : 2 (Range), .962 (Fielding Pct.) CF : 1 (Range), .967 (Fielding Pct.) RF : 1 (Range), .970 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1978, AA | 140 | 582 | 129 | 10 | 1 | 2 | 34 | 56 | 36 | 121 | 17 | 8 | .222 | .260 | .253 | .512 |
| 1979, AA | 137 | 566 | 144 | 26 | 4 | 0 | 43 | 46 | 42 | 108 | 17 | 6 | .254 | .298 | .314 | .612 |
| 1980, AA | 138 | 591 | 112 | 13 | 3 | 4 | 32 | 39 | 23 | 153 | 12 | 5 | .190 | .217 | .242 | .459 |
| 1981, AA | 112 | 484 | 122 | 19 | 2 | 5 | 30 | 37 | 30 | 121 | 20 | 7 | .252 | .295 | .331 | .626 |
| 1982, AA | 130 | 546 | 129 | 26 | 5 | 1 | 36 | 42 | 34 | 120 | 17 | 6 | .236 | .279 | .308 | .587 |
| 1983, AA | 141 | 667 | 136 | 23 | 1 | 4 | 25 | 40 | 31 | 187 | 13 | 6 | .204 | .238 | .259 | .498 |
| 1984, AA | 138 | 576 | 129 | 17 | 3 | 4 | 36 | 41 | 39 | 147 | 14 | 11 | .224 | .268 | .285 | .553 |
| 1985, AA | 116 | 529 | 107 | 20 | 3 | 2 | 25 | 29 | 42 | 153 | 10 | 7 | .202 | .260 | .263 | .523 |
| 1986, AA | 119 | 334 | 75 | 11 | 0 | 3 | 24 | 29 | 33 | 119 | 5 | 5 | .225 | .293 | .284 | .577 |
| 1987, AA | 122 | 343 | 61 | 13 | 3 | 4 | 16 | 28 | 34 | 108 | 5 | 4 | .178 | .250 | .268 | .518 |
| 1988, AA | 132 | 477 | 104 | 15 | 2 | 3 | 35 | 37 | 44 | 106 | 17 | 7 | .218 | .279 | .277 | .555 |
| 1989, AA | 140 | 482 | 98 | 20 | 1 | 0 | 34 | 26 | 42 | 135 | 8 | 3 | .203 | .266 | .249 | .515 |
| 1990, AA | 138 | 458 | 93 | 23 | 0 | 0 | 33 | 22 | 57 | 158 | 2 | 3 | .203 | .290 | .253 | .543 |
| 1991, AA | 138 | 484 | 80 | 19 | 1 | 2 | 33 | 34 | 61 | 158 | 5 | 5 | .165 | .255 | .221 | .477 |
| 1992, AA | 138 | 559 | 104 | 22 | 1 | 1 | 25 | 49 | 40 | 161 | 7 | 4 | .186 | .233 | .234 | .467 |
| 1993, AA | 138 | 547 | 90 | 22 | 3 | 1 | 22 | 33 | 61 | 189 | 9 | 4 | .165 | .240 | .221 | .462 |
| 1994, AA | 138 | 563 | 82 | 19 | 4 | 3 | 21 | 32 | 55 | 215 | 5 | 2 | .146 | .219 | .210 | .428 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 51st overall pick, by Baltimore in 1978... Injured on 4/29/1978 with a Pinched Nerve Neck, out for 5 days... Injured on 6/8/1979 with a Pulled Achilles Tendon, out for 4 weeks... Injured on 6/11/1982 with a Inflamed Thigh Muscle, out for one week... Injured on 7/5/1982 with a Pulled Abdominal Muscle, out for one week... Injured on 7/2/1985 with a Ruptured Spleen, out for 4 weeks...
|
|
| Batting Leader Boards Appearances |
|
|