#19 Fausto Alcazar, First Base, 36 yrs, Milwaukee Brewers Wednesday, 10/15/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Fausto Alcazar
8/13/1952 36 Cuba 6"2 215
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Big League Contract $ 540,000 1989 16 Year(s), 74 Days (2826 total Days) 4 Day(s) 18 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 5 | 8 | 5 | 9 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 4 6 1 1 Normal
| Fielding Ratings 1B : 5 (Range), .979 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1970 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | HAV |
| 1971 | 105 | 236 | 73 | 15 | 2 | 7 | 36 | 42 | 26 | 6 | 1 | 27 | 6 | 0 | .309 | .390 | .479 | .869 | HAV YUC |
| 1972 | 107 | 194 | 52 | 13 | 1 | 7 | 36 | 31 | 34 | 1 | 4 | 15 | 1 | 0 | .268 | .373 | .454 | .827 | YUC |
| 1973 | 127 | 224 | 65 | 13 | 1 | 12 | 56 | 48 | 48 | 4 | 4 | 17 | 7 | 4 | .290 | .418 | .518 | .936 | YUC |
| 1974 | 140 | 365 | 95 | 25 | 1 | 3 | 42 | 66 | 65 | 6 | 3 | 34 | 10 | 2 | .260 | .378 | .359 | .737 | YUC |
| 1975 | 137 | 434 | 108 | 28 | 4 | 12 | 66 | 80 | 75 | 5 | 4 | 35 | 5 | 1 | .249 | .363 | .415 | .778 | YUC |
| 1976 | 120 | 361 | 88 | 39 | 2 | 4 | 64 | 49 | 70 | 5 | 9 | 43 | 2 | 3 | .244 | .366 | .396 | .762 | YUC |
| 1977 | 36 | 115 | 32 | 10 | 0 | 3 | 17 | 15 | 13 | 0 | 1 | 9 | 3 | 1 | .278 | .349 | .443 | .792 | YUC LAD |
| 1978 | 122 | 133 | 26 | 3 | 1 | 4 | 19 | 14 | 19 | 2 | 0 | 12 | 0 | 1 | .195 | .305 | .323 | .629 | LAD |
| 1979 | 110 | 356 | 89 | 16 | 6 | 5 | 54 | 52 | 51 | 7 | 4 | 24 | 0 | 0 | .250 | .352 | .371 | .722 | LAD MIL |
| 1980 | 146 | 494 | 123 | 25 | 1 | 12 | 69 | 78 | 56 | 19 | 4 | 46 | 0 | 0 | .249 | .346 | .377 | .722 | MIL |
| 1981 | 85 | 265 | 68 | 21 | 0 | 3 | 34 | 43 | 38 | 1 | 3 | 22 | 0 | 0 | .257 | .349 | .370 | .718 | MIL |
| 1982 | 126 | 408 | 111 | 32 | 0 | 11 | 70 | 56 | 58 | 2 | 7 | 37 | 0 | 0 | .272 | .360 | .431 | .791 | MIL |
| 1983 | 113 | 356 | 86 | 15 | 4 | 6 | 37 | 41 | 59 | 2 | 3 | 34 | 1 | 0 | .242 | .350 | .357 | .707 | MIL |
| 1984 | 94 | 300 | 67 | 19 | 1 | 6 | 31 | 32 | 35 | 3 | 4 | 25 | 0 | 0 | .223 | .307 | .353 | .660 | MIL |
| 1985 | 150 | 523 | 126 | 27 | 1 | 10 | 61 | 70 | 77 | 7 | 9 | 40 | 2 | 0 | .241 | .341 | .354 | .695 | MIL |
| 1986 | 156 | 535 | 137 | 31 | 1 | 10 | 58 | 67 | 99 | 4 | 5 | 64 | 1 | 0 | .256 | .373 | .374 | .747 | MIL |
| 1987 | 36 | 54 | 10 | 4 | 0 | 0 | 3 | 7 | 13 | 3 | 0 | 10 | 0 | 0 | .185 | .371 | .259 | .631 | MIL |
| Total | 1914 | 5358 | 1357 | 336 | 26 | 115 | 754 | 792 | 836 | 77 | 65 | 494 | 38 | 12 | .253 | .358 | .390 | .748 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1970, AAA | 131 | 562 | 158 | 25 | 4 | 14 | 62 | 77 | 46 | 64 | 10 | 2 | .281 | .330 | .415 | .745 |
| 1977, AAA | 108 | 358 | 86 | 24 | 1 | 15 | 52 | 61 | 83 | 41 | 7 | 4 | .240 | .378 | .439 | .817 |
| 1988, AAA | 76 | 110 | 25 | 8 | 0 | 6 | 30 | 21 | 16 | 29 | 0 | 0 | .227 | .346 | .464 | .810 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1971 | 15 | 56 | 9 | 1 | 0 | 0 | 5 | 2 | 5 | 7 | 3 | 0 | .161 | .230 | .179 | .408 |
| 1972 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1973 | 8 | 19 | 4 | 2 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | .211 | .375 | .316 | .691 |
| 1974 | 7 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | .100 | .250 | .200 | .450 |
| 1975 | 4 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .125 | .176 | .125 | .301 |
| 1981 | 10 | 35 | 11 | 6 | 0 | 0 | 5 | 4 | 3 | 3 | 0 | 0 | .314 | .368 | .486 | .854 |
| Total | 45 | 137 | 27 | 10 | 0 | 0 | 13 | 11 | 16 | 15 | 3 | 0 | .197 | .281 | .270 | .551 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Traded from Los Angeles to Milwaukee on 3/8/1979 (Going to LAD: 1B Robert McKiernan, 3B Lazaro Pamias, SS Octavio Zedeņo. Going to MIL: 1B Fausto Alcazar)... Injured on 4/24/1979 with a Concussion, out for 1-2 weeks... Drove in 6 runs against Kansas City on 4/14/1980... Drove in 6 runs against California on 4/17/1980... Won GOLD GLOVE AWARD at First Base in 1980... Injured on 8/4/1982 with a Inflamed Abdominal Muscle, out for 1-2 weeks... Had 5 hits with 3 RBI against Seattle on 7/5/1985... Had 6 hits with 4 RBI against Cleveland on 9/1/1986...
|
|
| Batting Leader Boards Appearances |
|
|