#43 Juan Figueroa, Centerfield, 27 yrs, Philadelphia Phillies Wednesday, 7/16/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Juan Figueroa
12/1/1982 27 Dominican Republic 6"0 210
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Great Leader 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 9 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 5 | 9 | 6 | 3 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 2 4 1 1 Normal
| Fielding Ratings CF : 6 (Range), .990 (Fielding Pct.) RF : 8 (Range), .995 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2001, AA | 134 | 503 | 102 | 27 | 0 | 7 | 42 | 56 | 54 | 142 | 10 | 5 | .203 | .276 | .298 | .574 |
| 2002, AA | 137 | 526 | 122 | 34 | 11 | 16 | 72 | 73 | 56 | 147 | 10 | 11 | .232 | .301 | .430 | .730 |
| 2003, AA | 136 | 518 | 111 | 32 | 4 | 15 | 64 | 54 | 34 | 140 | 8 | 6 | .214 | .258 | .378 | .637 |
| 2004, AA | 136 | 496 | 95 | 26 | 2 | 9 | 46 | 54 | 42 | 142 | 10 | 7 | .192 | .252 | .306 | .558 |
| 2005, AA | 136 | 570 | 138 | 42 | 6 | 16 | 60 | 77 | 40 | 130 | 8 | 9 | .242 | .289 | .421 | .710 |
| 2006, AA | 138 | 569 | 124 | 51 | 8 | 10 | 66 | 57 | 40 | 122 | 7 | 3 | .218 | .267 | .388 | .656 |
| 2007, AA | 112 | 448 | 83 | 26 | 3 | 12 | 57 | 53 | 41 | 95 | 6 | 3 | .185 | .252 | .337 | .589 |
| 2008, AA | 124 | 477 | 100 | 34 | 3 | 17 | 87 | 52 | 32 | 111 | 9 | 3 | .210 | .256 | .400 | .656 |
| 2009, AA | 135 | 518 | 90 | 22 | 0 | 16 | 67 | 36 | 61 | 127 | 11 | 7 | .174 | .258 | .309 | .567 |
| 2010, A | 83 | 241 | 96 | 26 | 3 | 23 | 119 | 95 | 67 | 28 | 7 | 4 | .398 | .540 | .817 | 1.357 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 9th overall pick, by Seibu in 1980... Earned first career win on 8/27/1980... Had first career hit on 9/8/1980, off Noboru Okazaki (YAK)... Injured on 4/7/1982 with a Inflamed Elbow Ligament, out for one week... Released by Melbourne on 3/2/1985... Was selected to the 1985 Allstar game... Injured on 6/8/1986 with a Ruptured Tricep Tendon, out for 5-6 weeks... Injured on 5/10/1987 with a Torn Tricep Muscle, out for 8-9 weeks... Injured on 4/6/1988 with a Broken Hand, out for 5 weeks... Injured on 8/1/1988 with a Pulled Rotator Cuff Muscle, out for 5-6 weeks... Injured on 6/20/1992 with a Scratched Cornea Eye, out for 1-2 weeks... Was selected to the 1994 Allstar game... Injured on 6/15/1998 with a Dislocated Finger, out for one week... Injured on 8/17/1998 with a Inflamed Back Muscle, out for 1-2 weeks... Drafted in 4th round, 79th overall pick, by Philadelphia in 2001... Injured on 4/21/2001 with a Pulled Thigh Muscle, out for one week... Injured on 8/7/2002 with a Pulled Back Muscle, out for one week... Injured on 8/12/2002 with a Stiff Neck, out for 6 days... Injured on 4/29/2003 with a Bruised Neck, out for 3 days... Injured on 9/3/2003 with a Bruised Ankle, out for one week... Injured on 5/13/2005 with a Bruised Heel, out for 3 days... Injured on 5/22/2005 with a Bruised Neck, out for 3 days... Injured on 7/13/2005 with a Bruised Heel, out for one week... Injured on 7/3/2007 with a Broken Foot, out for 4-5 weeks... Injured on 4/21/2008 with a Herniated Disc Back, out for 8 weeks... Injured on 6/30/2008 with a Pulled Hamstring Muscle, out for 1-2 weeks... Injured on 7/3/2009 with a Strained Back, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|