#33 Troy "Escalade" Jackson, First Base, 29 yrs, No Team Monday, 10/28/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Troy Jackson Escalade 1/11/1976 29 Queens, NY 6"7 375
First Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 12 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 5 | 8 | 9 | 7 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 2 1 1 Normal
| Fielding Ratings 1B : 5 (Range), .990 (Fielding Pct.) 3B : 5 (Range), .955 (Fielding Pct.) LF : 2 (Range), .983 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1993, A | 78 | 276 | 84 | 22 | 2 | 17 | 70 | 55 | 59 | 40 | 1 | 1 | .304 | .422 | .583 | 1.005 |
| 1993, AA | 58 | 200 | 43 | 5 | 1 | 17 | 34 | 33 | 33 | 47 | 1 | 0 | .215 | .326 | .505 | .831 |
| 1994, AA | 36 | 138 | 29 | 6 | 1 | 12 | 33 | 18 | 19 | 36 | 0 | 0 | .210 | .304 | .529 | .833 |
| 1994, AAA | 29 | 71 | 12 | 4 | 3 | 3 | 11 | 9 | 9 | 16 | 0 | 0 | .169 | .259 | .437 | .696 |
| 1995, A | 73 | 311 | 141 | 33 | 5 | 52 | 199 | 160 | 100 | 23 | 1 | 0 | .453 | .577 | 1.093 | 1.670 |
| 1995, AA | 66 | 249 | 55 | 15 | 0 | 23 | 50 | 45 | 27 | 63 | 0 | 0 | .221 | .294 | .558 | .852 |
| 1996, A | 58 | 233 | 83 | 22 | 2 | 40 | 136 | 104 | 66 | 28 | 0 | 1 | .356 | .495 | .983 | 1.478 |
| 1996, AA | 11 | 42 | 8 | 2 | 0 | 4 | 7 | 4 | 4 | 6 | 0 | 0 | .190 | .261 | .524 | .785 |
| 1996, AAA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1997, A | 66 | 268 | 121 | 38 | 4 | 42 | 161 | 98 | 39 | 25 | 0 | 0 | .451 | .516 | 1.093 | 1.609 |
| 1997, AA | 71 | 264 | 51 | 16 | 1 | 16 | 36 | 41 | 26 | 63 | 0 | 0 | .193 | .263 | .443 | .706 |
| 1998, AA | 137 | 547 | 119 | 40 | 3 | 42 | 109 | 82 | 53 | 123 | 0 | 0 | .218 | .283 | .532 | .815 |
| 1999, AA | 136 | 441 | 87 | 28 | 0 | 36 | 98 | 62 | 62 | 97 | 2 | 1 | .197 | .293 | .506 | .798 |
| 2000, A | 19 | 69 | 29 | 5 | 0 | 16 | 47 | 29 | 26 | 8 | 0 | 0 | .420 | .579 | 1.188 | 1.767 |
| 2000, AA | 118 | 473 | 89 | 27 | 2 | 33 | 61 | 81 | 65 | 117 | 2 | 1 | .188 | .285 | .463 | .748 |
| 2001, A | 139 | 502 | 197 | 57 | 5 | 81 | 199 | 168 | 134 | 61 | 0 | 2 | .392 | .519 | 1.010 | 1.529 |
| 2002, A | 97 | 367 | 133 | 38 | 4 | 56 | 135 | 94 | 75 | 35 | 1 | 0 | .362 | .466 | .946 | 1.412 |
| 2003, AA | 76 | 286 | 53 | 27 | 0 | 18 | 50 | 36 | 38 | 73 | 0 | 0 | .185 | .277 | .469 | .745 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 51st overall pick, by Cincinnati in 1993... Injured on 6/15/1997 with a Inflamed Back Muscle, out for one week... Injured on 7/1/1999 with a Strained Hip Muscle, out for one week... Injured on 5/18/2002 with a Blister On Finger, out for 3 days... Injured on 7/17/2002 with a Torn Abdominal Muscle, out for 5 weeks... Released by Cincinnati on 7/1/2003...
|
|
| Batting Leader Boards Appearances |
|
|