#29 Jacinto Ujueta, Second Base, 38 yrs, Atlanta Braves Wednesday, 10/15/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jacinto Ujueta
11/2/1949 38 Puerto Rico 6"0 205
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 3 / 6 (Well Known) 5 / 6 (Very Popular) Average GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 19 Year(s), 103 Days (3371 total Days) 0 Day(s) 20 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 2 | 4 | 1 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 2 10 5 5 Pull Hitter
| Fielding Ratings 2B : 3 (Range), .954 (Fielding Pct.) SS : 6 (Range), .963 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1968 | 111 | 417 | 106 | 12 | 6 | 2 | 39 | 36 | 17 | 4 | 2 | 52 | 8 | 6 | .254 | .289 | .326 | .615 | SAC |
| 1969 | 139 | 570 | 170 | 32 | 5 | 0 | 22 | 73 | 27 | 3 | 2 | 41 | 9 | 17 | .298 | .332 | .372 | .704 | SAC |
| 1970 | 145 | 576 | 210 | 36 | 17 | 0 | 61 | 96 | 22 | 7 | 4 | 44 | 17 | 14 | .365 | .392 | .486 | .879 | SAC,LL |
| 1971 | 146 | 579 | 210 | 38 | 5 | 0 | 55 | 82 | 26 | 2 | 3 | 42 | 12 | 20 | .363 | .390 | .446 | .836 | SAC,LL |
| 1972 | 123 | 417 | 131 | 13 | 2 | 1 | 46 | 47 | 26 | 2 | 3 | 30 | 5 | 8 | .314 | .355 | .362 | .717 | SAC CAL |
| 1973 | 152 | 612 | 195 | 18 | 6 | 3 | 81 | 88 | 42 | 6 | 7 | 46 | 16 | 13 | .319 | .364 | .382 | .747 | CAL,AL |
| 1974 | 154 | 647 | 217 | 19 | 3 | 1 | 57 | 92 | 27 | 1 | 5 | 47 | 16 | 14 | .335 | .360 | .379 | .739 | CAL |
| 1975 | 153 | 660 | 227 | 30 | 5 | 0 | 83 | 102 | 35 | 1 | 6 | 45 | 16 | 8 | .344 | .375 | .405 | .779 | CAL,AL |
| 1976 | 114 | 442 | 136 | 13 | 3 | 0 | 41 | 48 | 24 | 4 | 2 | 22 | 1 | 8 | .308 | .347 | .351 | .698 | CAL |
| 1977 | 156 | 653 | 213 | 40 | 4 | 3 | 66 | 91 | 38 | 3 | 1 | 42 | 8 | 21 | .326 | .365 | .413 | .779 | CAL KCR,AL |
| 1978 | 156 | 690 | 241 | 28 | 7 | 2 | 87 | 101 | 37 | 3 | 4 | 37 | 5 | 12 | .349 | .383 | .419 | .802 | KCR CHA,AL |
| 1979 | 148 | 638 | 213 | 26 | 9 | 1 | 74 | 106 | 42 | 1 | 5 | 47 | 1 | 5 | .334 | .373 | .408 | .781 | CHA,AL |
| 1980 | 137 | 625 | 209 | 21 | 12 | 1 | 74 | 90 | 25 | 3 | 4 | 32 | 1 | 5 | .334 | .361 | .411 | .772 | CHA |
| 1981 | 110 | 468 | 146 | 20 | 6 | 0 | 42 | 55 | 22 | 2 | 2 | 31 | 1 | 4 | .312 | .344 | .380 | .724 | CHA |
| 1982 | 154 | 702 | 250 | 29 | 6 | 0 | 59 | 126 | 45 | 2 | 2 | 56 | 3 | 4 | .356 | .395 | .415 | .810 | CHA,AL |
| 1983 | 144 | 635 | 211 | 38 | 10 | 0 | 62 | 90 | 26 | 1 | 2 | 65 | 1 | 8 | .332 | .358 | .424 | .782 | CHA,AL |
| 1984 | 155 | 593 | 157 | 19 | 4 | 0 | 60 | 74 | 20 | 1 | 3 | 68 | 0 | 3 | .265 | .288 | .310 | .599 | CHA |
| 1985 | 142 | 503 | 159 | 23 | 5 | 0 | 29 | 55 | 25 | 2 | 1 | 41 | 2 | 9 | .316 | .350 | .382 | .732 | CHA TOR ATL |
| 1986 | 88 | 224 | 68 | 8 | 2 | 2 | 21 | 26 | 13 | 0 | 1 | 30 | 0 | 2 | .304 | .340 | .384 | .724 | ATL |
| 1987 | 97 | 336 | 97 | 8 | 0 | 2 | 20 | 44 | 10 | 2 | 1 | 62 | 1 | 3 | .289 | .312 | .330 | .643 | ATL |
| Total | 2724 | 10987 | 3566 | 471 | 117 | 18 | 1079 | 1522 | 549 | 50 | 60 | 880 | 123 | 184 | .325 | .358 | .394 | .751 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1968, AAA | 39 | 159 | 54 | 3 | 1 | 1 | 21 | 19 | 7 | 15 | 5 | 11 | .340 | .349 | .390 | .739 |
| 1972, AAA | 27 | 55 | 16 | 1 | 0 | 2 | 8 | 9 | 12 | 6 | 4 | 1 | .291 | .418 | .418 | .836 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1977 | 10 | 46 | 23 | 4 | 2 | 1 | 7 | 13 | 1 | 3 | 2 | 0 | .500 | .511 | .739 | 1.250 |
| 1980 | 11 | 47 | 26 | 8 | 0 | 0 | 4 | 8 | 2 | 4 | 0 | 0 | .553 | .571 | .723 | 1.295 |
| 1984 | 12 | 47 | 13 | 3 | 0 | 0 | 6 | 4 | 1 | 3 | 0 | 0 | .277 | .292 | .340 | .632 |
| Total | 33 | 140 | 62 | 15 | 2 | 1 | 17 | 25 | 4 | 10 | 2 | 0 | .443 | .458 | .600 | 1.058 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Was selected to the 1973 Allstar game... Had 5 hits with 4 RBI against Seattle on 5/13/1974... Had 5 hits with 0 RBI against Milwaukee on 4/15/1975... Was selected to the 1975 Allstar game... Had 5 hits with 3 RBI against Chicago (A) on 7/28/1975... Injured on 8/12/1976 with a Ruptured Tricep Tendon, out for 6 weeks... Traded from California to Kansas City on 3/5/1977 (Going to CAL: P Dwayne Isaacs, 2B Galeno Trillas. Going to KCR: P Ladislao Zamora, SS Jacinto Ujueta)... Was selected to the 1977 Allstar game... Had 5 hits with 1 RBI against Detroit on 10/6/1977... Won WORLD SERIES with Kansas City in 1977... Traded from Kansas City to Chicago (A) on 5/16/1978 (Going to CHA: CF Oscar Torriente, SS Jacinto Ujueta, P Arthur Grossmiller. Going to KCR: 2B Neville Cheeks, 2B Matthew Corbett, P Sacramento Dia z, RF Jake Kienzle, P Bob Whitehead)... Won Batter of the Month award on 7/1/1978, hitting .437 with 0 HR, 24 RBI... Was selected to the 1978 Allstar game... Had 2000th career hit on 8/16/1978, off Booker McDaniels (BOS)... Won BATTER OF THE YEAR in 1978, hitting .349 with 2 HR, 87 RBI... Had 5 hits with 2 RBI against Boston on 5/31/1979... Had 5 hits with 0 RBI against Boston on 6/1/1979... Drove in 6 runs against Cleveland on 6/19/1979... Was selected to the 1979 Allstar game... Injured on 8/8/1979 with a Stiff Shoulder, out for one week... Injured on 5/23/1980 with a Pulled Elbow Ligament, out for 3 weeks... Had 5 hits with 1 RBI against Cleveland on 6/19/1980... Had 5 hits with 3 RBI against Minnesota on 8/3/1980... Had 5 hits with 0 RBI against Chicago (N) on 10/16/1980... Was selected to the 1982 Allstar game... Had 5 hits with 0 RBI against Oakland on 8/2/1982... Had 22-game hitting streak snapped on 8/14/1982... Won GOLD GLOVE AWARD at Shortstop in 1982... Was selected to the 1983 Allstar game... Had 3000th career hit on 7/22/1983, off Octavio Paz (WSH)... Injured on 9/21/1983 with a Ruptured Elbow Ligament, out for 3 weeks... Released by Chicago (A) on 3/3/1985... Won Player of the Week award on 5/5/1985, hitting .548 with 0 HR, 3 RBI... Traded from Toronto to Atlanta on 7/31/1985 (Going to ATL: SS Jacinto Ujueta. Going to TOR: P Randy Barnhill)... Won GOLD GLOVE AWARD at Shortstop in 1985...
|
|
| Batting Leader Boards Appearances |
|
AVG 1970 - .365 - 2nd 1971 - .363 - 1st 1973 - .319 - 8th 1974 - .335 - 1st 1975 - .344 - 2nd 1977 - .326 - 2nd 1978 - .349 - 1st 1979 - .334 - 3rd 1980 - .334 - 2nd 1982 - .356 - 3rd 1983 - .332 - 2nd 1985 - .316 - 4th
| OBP 1970 - .392 - 9th 1971 - .390 - 6th 1975 - .375 - 9th 1978 - .383 - 5th 1982 - .395 - 7th
| Hits 1969 - 170 - 5th 1970 - 210 - 1st 1971 - 210 - 1st 1973 - 195 - 6th 1974 - 217 - 1st 1975 - 227 - 1st 1977 - 213 - 1st 1978 - 241 - 1st 1979 - 213 - 2nd 1980 - 209 - 3rd 1981 - 146 - 5th 1982 - 250 - 2nd 1983 - 211 - 2nd
| Doubles 1977 - 40 - 5th 1983 - 38 - 8th
| Triples 1970 - 17 - 3rd 1979 - 9 - 10th 1980 - 12 - 5th 1983 - 10 - 7th
|
Runs 1975 - 102 - 4th 1978 - 101 - 8th 1979 - 106 - 10th 1982 - 126 - 2nd
| | | | |
|