#31 Yoji Tsujimura, First Base, 37 yrs, Atlanta Braves Wednesday, 10/15/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Yoji Tsujimura
1/23/1951 37 Japan 6"0 190
First Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 2 / 6 (Fair) 2 / 6 (Fair) Average Suffers Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 15 Year(s), 79 Days (2659 total Days) 0 Day(s) 18 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 5 | 4 | 1 | 7 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 2 8 4 2 Spray Hitter
| Fielding Ratings 1B : 9 (Range), .989 (Fielding Pct.) 2B : 7 (Range), .979 (Fielding Pct.) SS : 5 (Range), .995 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1970 | 119 | 423 | 95 | 26 | 8 | 3 | 24 | 59 | 48 | 1 | 1 | 94 | 17 | 9 | .225 | .304 | .345 | .650 | SEI |
| 1971 | 145 | 559 | 149 | 37 | 5 | 8 | 45 | 83 | 75 | 3 | 2 | 116 | 46 | 27 | .267 | .355 | .394 | .749 | SEI |
| 1972 | 59 | 142 | 38 | 5 | 1 | 1 | 9 | 14 | 14 | 0 | 0 | 15 | 12 | 6 | .268 | .333 | .338 | .671 | SEI LAD |
| 1973 | 119 | 333 | 86 | 11 | 1 | 6 | 29 | 40 | 32 | 2 | 2 | 50 | 27 | 9 | .258 | .325 | .351 | .677 | LAD |
| 1974 | 89 | 164 | 42 | 6 | 0 | 1 | 12 | 29 | 19 | 2 | 2 | 30 | 11 | 9 | .256 | .337 | .311 | .648 | LAD |
| 1975 | 90 | 227 | 66 | 5 | 2 | 1 | 21 | 33 | 24 | 1 | 1 | 45 | 13 | 17 | .291 | .360 | .344 | .703 | LAD |
| 1976 | 115 | 374 | 92 | 11 | 5 | 2 | 31 | 54 | 34 | 2 | 2 | 39 | 19 | 10 | .246 | .311 | .318 | .629 | LAD |
| 1977 | 24 | 96 | 26 | 2 | 0 | 0 | 7 | 10 | 7 | 0 | 1 | 14 | 8 | 5 | .271 | .317 | .292 | .609 | LAD |
| 1978 | 17 | 51 | 12 | 1 | 0 | 0 | 3 | 4 | 3 | 0 | 1 | 2 | 1 | 2 | .235 | .273 | .255 | .528 | LAD MIN |
| 1979 | 129 | 427 | 123 | 17 | 4 | 2 | 51 | 65 | 52 | 2 | 1 | 57 | 24 | 15 | .288 | .367 | .361 | .728 | MIN |
| 1980 | 144 | 480 | 129 | 11 | 8 | 1 | 44 | 57 | 47 | 4 | 0 | 70 | 22 | 14 | .269 | .339 | .331 | .670 | MIN |
| 1981 | 105 | 354 | 116 | 14 | 6 | 2 | 43 | 68 | 29 | 3 | 2 | 50 | 3 | 6 | .328 | .381 | .418 | .800 | MIN |
| 1982 | 156 | 575 | 172 | 22 | 4 | 3 | 41 | 75 | 61 | 0 | 2 | 68 | 2 | 4 | .299 | .365 | .367 | .732 | MIN SDP |
| 1983 | 147 | 591 | 200 | 26 | 5 | 2 | 64 | 88 | 58 | 1 | 3 | 81 | 1 | 5 | .338 | .397 | .409 | .806 | SDP,NL |
| 1984 | 136 | 493 | 143 | 16 | 5 | 3 | 42 | 70 | 52 | 1 | 4 | 75 | 1 | 7 | .290 | .356 | .361 | .717 | SDP |
| 1985 | 93 | 284 | 85 | 13 | 0 | 6 | 38 | 39 | 25 | 0 | 0 | 33 | 0 | 3 | .299 | .356 | .408 | .764 | SDP ATL |
| 1986 | 82 | 202 | 57 | 3 | 1 | 0 | 20 | 24 | 17 | 0 | 0 | 35 | 0 | 2 | .282 | .338 | .307 | .645 | ATL |
| 1987 | 54 | 134 | 38 | 2 | 0 | 1 | 12 | 16 | 15 | 0 | 2 | 23 | 0 | 0 | .284 | .351 | .321 | .672 | ATL |
| Total | 1823 | 5909 | 1669 | 228 | 55 | 42 | 536 | 828 | 612 | 22 | 26 | 897 | 207 | 150 | .282 | .351 | .361 | .712 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1970, AAA | 12 | 45 | 12 | 1 | 0 | 0 | 4 | 4 | 6 | 8 | 3 | 0 | .267 | .346 | .289 | .635 |
| 1972, AAA | 68 | 250 | 64 | 11 | 4 | 5 | 22 | 54 | 48 | 84 | 22 | 0 | .256 | .375 | .392 | .767 |
| 1977, AAA | 110 | 398 | 114 | 20 | 4 | 4 | 46 | 66 | 54 | 122 | 30 | 8 | .286 | .364 | .387 | .751 |
| 1978, AAA | 122 | 430 | 117 | 29 | 3 | 10 | 50 | 74 | 67 | 100 | 28 | 6 | .272 | .363 | .423 | .786 |
| 1985, AAA | 63 | 260 | 71 | 15 | 2 | 5 | 33 | 36 | 24 | 80 | 3 | 7 | .273 | .328 | .404 | .731 |
| 1988, AAA | 16 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | .400 | .500 | .400 | .900 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1972 | 7 | 17 | 8 | 2 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | .471 | .500 | .765 | 1.265 |
| 1981 | 5 | 19 | 8 | 1 | 0 | 0 | 4 | 3 | 0 | 5 | 3 | 0 | .421 | .421 | .474 | .895 |
| 1982 | 9 | 35 | 10 | 0 | 0 | 1 | 3 | 4 | 2 | 7 | 0 | 0 | .286 | .324 | .371 | .696 |
| Total | 21 | 71 | 26 | 3 | 0 | 2 | 11 | 13 | 3 | 12 | 3 | 1 | .366 | .392 | .493 | .885 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 5/28/1972 with a Sore Back, out for 1-2 weeks... Won WORLD SERIES with Los Angeles in 1972... Had 5 hits with 1 RBI against New York (N) on 5/21/1975... Injured on 7/19/1976 with a Pulled Hip Muscle, out for 1-2 weeks... Traded from Los Angeles to Minnesota on 5/1/1978 (Going to LAD: 3B Rafael Montero. Going to MIN: SS Yoji Tsujimura)... Injured on 7/30/1978 with a Inflamed Back Muscle, out for one week... Traded from Minnesota to San Diego on 3/1/1982 (Going to SDP: SS Yoji Tsujimura. Going to MIN: P Yunior Cabrera, P Cedric Stovey)... Had 5 hits with 3 RBI against Los Angeles on 8/31/1982... Had 5 hits with 2 RBI against Cincinnati on 6/3/1983... Won Player of the Week award on 6/9/1983, hitting .542 with 1 HR, 6 RBI... Had 5 hits with 3 RBI against Pittsburgh on 7/11/1983... Was selected to the 1983 Allstar game... Traded from San Diego to Atlanta on 6/16/1985 (Going to SDP: P Jonathan Archer. Going to ATL: 2B Yoji Tsujimura)...
|
|
| Batting Leader Boards Appearances |
|
AVG 1981 - .328 - 7th 1983 - .338 - 3rd
| OBP 1983 - .397 - 8th
| Hits 1983 - 200 - 3rd
| SB 1971 - 46 - 6th
| |
|