#27 Cristobal Zubillaga, Second Base, 36 yrs, Chicago (A) White Sox Sunday, 10/26/1984 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Cristobal Zubillaga
10/27/1947 36 Cuba 6"2 200
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 2 / 6 (Fair) 2 / 6 (Fair) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Big League Contract $ 700,000 1985 17 Year(s), 141 Days (3065 total Days) 0 Day(s) 21 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 5 | 8 | 6 | 8 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 5 6 1 1 Spray Hitter
| Fielding Ratings 2B : 9 (Range), .974 (Fielding Pct.) 3B : 7 (Range), .944 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1966 | 47 | 78 | 19 | 6 | 2 | 1 | 13 | 13 | 2 | 0 | 2 | 18 | 8 | 0 | .244 | .256 | .410 | .666 | SAV HAV |
| 1967 | 138 | 490 | 146 | 39 | 9 | 9 | 71 | 74 | 54 | 3 | 4 | 103 | 26 | 13 | .298 | .368 | .469 | .838 | HAV |
| 1968 | 151 | 515 | 140 | 27 | 13 | 9 | 80 | 69 | 75 | 3 | 7 | 92 | 35 | 23 | .272 | .363 | .427 | .791 | HAV,LL |
| 1969 | 148 | 555 | 185 | 40 | 10 | 14 | 101 | 88 | 77 | 1 | 5 | 43 | 32 | 20 | .333 | .412 | .517 | .929 | HAV,LL |
| 1970 | 149 | 542 | 167 | 42 | 13 | 5 | 76 | 105 | 95 | 5 | 4 | 68 | 44 | 17 | .308 | .413 | .461 | .875 | HAV,LL |
| 1971 | 159 | 567 | 179 | 38 | 5 | 11 | 82 | 76 | 52 | 4 | 8 | 56 | 46 | 34 | .316 | .372 | .459 | .831 | HAV OAK,AL |
| 1972 | 154 | 572 | 168 | 31 | 0 | 5 | 68 | 78 | 52 | 5 | 4 | 74 | 40 | 16 | .294 | .355 | .374 | .730 | OAK |
| 1973 | 156 | 610 | 168 | 33 | 5 | 11 | 78 | 95 | 69 | 2 | 4 | 78 | 48 | 19 | .275 | .349 | .400 | .749 | OAK MIL CIN |
| 1974 | 141 | 450 | 126 | 22 | 4 | 5 | 46 | 47 | 46 | 0 | 4 | 63 | 24 | 18 | .280 | .344 | .380 | .724 | CIN |
| 1975 | 154 | 535 | 137 | 29 | 8 | 11 | 67 | 71 | 58 | 1 | 5 | 76 | 7 | 9 | .256 | .327 | .402 | .729 | CIN CHA |
| 1976 | 154 | 573 | 139 | 18 | 8 | 10 | 57 | 72 | 57 | 5 | 4 | 123 | 31 | 27 | .243 | .315 | .354 | .669 | CHA LAD |
| 1977 | 96 | 251 | 75 | 12 | 3 | 8 | 35 | 36 | 21 | 0 | 2 | 53 | 9 | 8 | .299 | .350 | .466 | .817 | LAD |
| 1978 | 133 | 330 | 95 | 24 | 0 | 8 | 35 | 42 | 18 | 5 | 1 | 63 | 7 | 4 | .288 | .333 | .433 | .767 | LAD |
| 1979 | 79 | 264 | 66 | 13 | 4 | 8 | 34 | 33 | 30 | 3 | 5 | 39 | 10 | 13 | .250 | .328 | .420 | .748 | LAD |
| 1980 | 103 | 245 | 74 | 17 | 4 | 4 | 41 | 35 | 19 | 2 | 2 | 29 | 11 | 12 | .302 | .354 | .453 | .808 | LAD OAK |
| 1981 | 58 | 196 | 62 | 11 | 2 | 4 | 36 | 26 | 10 | 0 | 4 | 31 | 0 | 0 | .316 | .343 | .454 | .797 | OAK CHA |
| 1982 | 29 | 98 | 31 | 9 | 3 | 1 | 18 | 16 | 8 | 0 | 0 | 11 | 0 | 0 | .316 | .368 | .500 | .868 | CHA |
| 1983 | 19 | 63 | 14 | 7 | 0 | 0 | 14 | 6 | 10 | 0 | 1 | 21 | 0 | 1 | .222 | .324 | .333 | .658 | CHA |
| Total | 2068 | 6934 | 1991 | 418 | 93 | 124 | 952 | 982 | 753 | 39 | 66 | 1041 | 378 | 234 | .287 | .357 | .428 | .785 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1966, AAA | 23 | 92 | 28 | 4 | 0 | 2 | 8 | 9 | 2 | 24 | 2 | 1 | .304 | .316 | .413 | .729 |
| 1977, AAA | 8 | 11 | 3 | 1 | 0 | 1 | 4 | 1 | 1 | 4 | 0 | 1 | .273 | .333 | .636 | .970 |
| 1979, AAA | 19 | 27 | 9 | 1 | 0 | 6 | 8 | 9 | 4 | 8 | 1 | 2 | .333 | .419 | 1.037 | 1.456 |
| 1983, AAA | 116 | 401 | 92 | 31 | 7 | 13 | 72 | 66 | 62 | 140 | 20 | 4 | .229 | .332 | .439 | .771 |
| 1984, AAA | 126 | 443 | 96 | 21 | 6 | 18 | 54 | 61 | 69 | 157 | 14 | 12 | .217 | .328 | .413 | .741 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Had 5 hits with 5 RBI against Seattle on 6/29/1971... Was selected to the 1971 Allstar game... Won GOLD GLOVE AWARD at Second Base in 1972... Traded from Oakland to Milwaukee on 3/1/1973 (Going to OAK: SS Angel Montepina. Going to MIL: 2B Cristobal Zubillaga, C Eddie Sutter, P Roosevelt Drexel, P Dominick Corelli, P Diego Mota)... Traded from Milwaukee to Cincinnati on 3/1/1973 (Going to CIN: 2B Cristobal Zubillaga. Going to MIL: SS Arcade Lapointe)... Hit 3 homeruns against Montreal, driving in 5 runs on 4/22/1973... Won Player of the Week award on 6/23/1973, hitting .407 with 1 HR, 7 RBI... Won GOLD GLOVE AWARD at Second Base in 1973... Traded from Cincinnati to Chicago (A) on 3/3/1975 (Going to CIN: P Jesus Ximenez, 3B Johnnie Lindqvist, C Albert Fischer. Going to CHA: 2B Cristobal Zubillaga)... Traded from Chicago (A) to Los Angeles on 3/4/1976 (Going to LAD: 2B Cristobal Zubillaga. Going to CHA: RF DeMarcus Maxwell)... Injured on 5/4/1979 with a Strained Tricep Muscle, out for 7 weeks... Injured on 7/16/1979 with a Pulled Hip Muscle, out for 5 days... Traded from Los Angeles to Oakland on 3/1/1980 (Going to LAD: 2B Frank Huckfield, P Juan Caceres, 1B Shane Carson. Going to OAK: 3B Cristobal Zubillaga)... Traded from Oakland to Chicago (A) on 2/28/1981 (Going to OAK: P Tiago Splitter, 2B Randy Ghiglieri, P Reggie Smythe. Going to CHA: P Eiji Wakabayashi, 3B Gordon Meyers, 2B Cristobal Zubillaga)... Injured on 9/5/1981 with a Bruised Heel, out for 1-2 weeks... Injured on 6/17/1984 with a Inflamed Back Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
AVG 1969 - .333 - 2nd 1970 - .308 - 10th 1971 - .316 - 4th 1972 - .294 - 7th
| OBP 1969 - .412 - 1st 1970 - .413 - 5th
| OPS 1969 - .929 - 8th
| Hits 1969 - 185 - 1st 1970 - 167 - 6th 1971 - 179 - 5th 1972 - 168 - 10th 1973 - 168 - 9th
| Doubles 1971 - 38 - 6th 1972 - 31 - 7th 1973 - 33 - 10th
|
Triples 1968 - 13 - 3rd 1970 - 13 - 8th 1976 - 8 - 8th
| Runs 1970 - 105 - 7th 1973 - 95 - 10th
| BB 1969 - 77 - 9th 1970 - 95 - 4th
| SB 1968 - 35 - 10th 1970 - 44 - 3rd 1971 - 46 - 5th 1972 - 40 - 8th 1973 - 48 - 4th 1976 - 31 - 10th
| |
|