#6 Jaime Sanchez, Centerfield, 34 yrs, Cleveland Indians Monday, 10/28/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jaime Sanchez
4/11/1971 34 Mexico 6"2 195
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average Great Leader 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Big League Contract $ 300,000 2005 (Automatic) 0 Year(s), 0 Days (0 total Days) 0 Day(s) 10 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 6 | 4 | 5 | 7 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 5 10 4 2 Normal
| Fielding Ratings CF : 2 (Range), .979 (Fielding Pct.) RF : 6 (Range), .981 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1995, A | 52 | 218 | 121 | 14 | 0 | 6 | 102 | 74 | 56 | 42 | 12 | 2 | .555 | .634 | .702 | 1.336 |
| 1995, AA | 85 | 333 | 83 | 7 | 0 | 6 | 26 | 36 | 51 | 118 | 13 | 5 | .249 | .344 | .324 | .669 |
| 1996, AA | 137 | 500 | 121 | 12 | 1 | 6 | 48 | 46 | 67 | 159 | 20 | 9 | .242 | .330 | .306 | .636 |
| 1997, A | 33 | 115 | 44 | 6 | 0 | 5 | 25 | 49 | 41 | 20 | 4 | 2 | .383 | .528 | .565 | 1.093 |
| 1997, AA | 71 | 251 | 60 | 10 | 0 | 3 | 17 | 23 | 25 | 66 | 8 | 5 | .239 | .298 | .315 | .613 |
| 1997, AAA | 19 | 66 | 13 | 1 | 0 | 0 | 3 | 4 | 12 | 18 | 2 | 2 | .197 | .321 | .212 | .533 |
| 1998, AAA | 122 | 437 | 112 | 19 | 0 | 9 | 36 | 63 | 49 | 119 | 15 | 7 | .256 | .327 | .362 | .689 |
| 1999, AAA | 138 | 486 | 124 | 16 | 0 | 9 | 56 | 76 | 72 | 130 | 17 | 5 | .255 | .346 | .344 | .690 |
| 2000, AAA | 131 | 459 | 136 | 13 | 0 | 21 | 56 | 85 | 74 | 134 | 19 | 3 | .296 | .391 | .462 | .853 |
| 2001, AAA | 107 | 378 | 90 | 8 | 0 | 7 | 30 | 54 | 50 | 126 | 11 | 5 | .238 | .325 | .315 | .640 |
| 2002, AAA | 118 | 349 | 77 | 11 | 0 | 4 | 31 | 38 | 64 | 88 | 11 | 4 | .221 | .337 | .287 | .623 |
| 2003, AAA | 133 | 489 | 134 | 11 | 1 | 10 | 45 | 54 | 59 | 120 | 16 | 11 | .274 | .347 | .362 | .709 |
| 2004, AAA | 84 | 220 | 51 | 6 | 0 | 5 | 20 | 29 | 25 | 55 | 6 | 5 | .232 | .306 | .327 | .634 |
| 2005, AAA | 76 | 209 | 53 | 3 | 1 | 3 | 21 | 24 | 15 | 62 | 6 | 8 | .254 | .314 | .321 | .635 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 58th overall pick, by Cleveland in 1995... Injured on 6/23/1997 with a Dislocated Finger, out for one week... Injured on 5/10/1998 with a Bruised Ribs, out for 1-2 weeks... Injured on 3/19/2001 with a Broken Finger, out for 6 weeks... Injured on 6/6/2003 with a Strained Back Muscle, out for 1-2 weeks... Injured on 8/14/2003 with a Bruised Hand, out for 2 days... Injured on 8/19/2003 with a Stiff Neck, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|