#44 Mak "Madhouse" Legend, Rightfield, 29 yrs, Cleveland Indians Sunday, 10/6/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mak Legend Madhouse 10/29/1975 29 Chicago, IL 6"2 225
Rightfield S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Big League Contract $ 300,000 2005 (Automatic) 0 Year(s), 0 Days (0 total Days) 0 Day(s) 11 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 8 | 6 | 5 | 4 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 5 6 1 2 Normal
| Fielding Ratings 1B : 6 (Range), .985 (Fielding Pct.) RF : 5 (Range), .985 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1994, A | 79 | 359 | 126 | 21 | 9 | 32 | 119 | 116 | 44 | 65 | 5 | 3 | .351 | .419 | .727 | 1.146 |
| 1994, AA | 60 | 224 | 22 | 7 | 0 | 5 | 17 | 14 | 9 | 84 | 4 | 0 | .098 | .131 | .196 | .328 |
| 1995, A | 137 | 561 | 144 | 38 | 7 | 28 | 167 | 125 | 67 | 78 | 10 | 5 | .257 | .328 | .499 | .827 |
| 1996, A | 137 | 590 | 168 | 41 | 8 | 36 | 156 | 142 | 71 | 62 | 13 | 3 | .285 | .355 | .564 | .920 |
| 1997, A | 125 | 504 | 154 | 44 | 10 | 17 | 139 | 98 | 60 | 51 | 15 | 3 | .306 | .369 | .534 | .903 |
| 1997, AA | 10 | 39 | 7 | 2 | 0 | 2 | 5 | 5 | 1 | 10 | 1 | 0 | .179 | .200 | .385 | .585 |
| 1998, A | 111 | 472 | 143 | 43 | 4 | 27 | 107 | 98 | 57 | 40 | 9 | 7 | .303 | .370 | .583 | .953 |
| 1999, A | 130 | 530 | 157 | 31 | 3 | 43 | 150 | 112 | 66 | 46 | 15 | 5 | .296 | .367 | .609 | .976 |
| 2000, A | 58 | 220 | 60 | 11 | 1 | 15 | 56 | 43 | 39 | 17 | 5 | 2 | .273 | .378 | .536 | .914 |
| 2000, AA | 71 | 259 | 39 | 11 | 2 | 3 | 17 | 20 | 31 | 56 | 8 | 1 | .151 | .239 | .243 | .482 |
| 2001, A | 71 | 285 | 81 | 17 | 4 | 22 | 105 | 54 | 48 | 24 | 6 | 8 | .284 | .382 | .604 | .985 |
| 2001, AA | 67 | 263 | 37 | 7 | 5 | 7 | 13 | 19 | 12 | 60 | 5 | 0 | .141 | .176 | .285 | .461 |
| 2002, A | 82 | 309 | 83 | 25 | 4 | 9 | 87 | 67 | 63 | 31 | 7 | 4 | .269 | .379 | .463 | .842 |
| 2002, AA | 57 | 214 | 36 | 6 | 1 | 6 | 16 | 14 | 12 | 44 | 7 | 1 | .168 | .209 | .290 | .498 |
| 2003, A | 85 | 322 | 114 | 26 | 2 | 22 | 107 | 76 | 62 | 28 | 13 | 4 | .354 | .451 | .652 | 1.103 |
| 2003, AA | 52 | 176 | 31 | 2 | 1 | 4 | 22 | 15 | 21 | 41 | 0 | 2 | .176 | .260 | .267 | .527 |
| 2004, AA | 53 | 194 | 30 | 9 | 0 | 4 | 18 | 13 | 14 | 48 | 3 | 2 | .155 | .208 | .263 | .470 |
| 2004, AAA | 75 | 218 | 33 | 8 | 1 | 11 | 20 | 21 | 13 | 49 | 4 | 2 | .151 | .197 | .349 | .545 |
| 2005, AA | 34 | 124 | 24 | 2 | 0 | 5 | 12 | 16 | 5 | 27 | 2 | 0 | .194 | .242 | .331 | .573 |
| 2005, AAA | 98 | 301 | 58 | 15 | 1 | 5 | 29 | 31 | 19 | 54 | 6 | 3 | .193 | .255 | .299 | .554 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 14th overall pick, by Detroit in 1965... Had first career hit on 4/12/1965, off Russell Grossman (CHA)... Hit first career homerun on 5/8/1965, off Bill Compton (BOS)... Won Player of the Week award on 8/11/1966, hitting .407 with 4 HR, 11 RBI... Hit for the cycle against Washington on 8/27/1966... Injured on 8/8/1967 with a Concussion, out for one week... Won Batter of the Month award on 5/1/1969, hitting .392 with 11 HR, 18 RBI... Drove in 6 runs against California on 7/21/1971... Had 5 hits with 2 RBI against California on 5/2/1973... Had 5 hits with 1 RBI against California on 7/15/1973... Injured on 8/2/1974 with a Broken Foot, out for full season... Won Player of the Week award on 4/14/1978, hitting .565 with 0 HR, 6 RBI... Injured on 5/15/1980 with a Strained Hamstring Muscle, out for 1-2 weeks... Drafted in 2nd round, 29th overall pick, by Cincinnati in 1981... Traded from Cincinnati to Montreal on 2/28/1981 (Going to CIN: P Garth Ennis, P Bartolo Duque, P James Yim. Going to MON: 2B Oliver McGill, P Exiquio Colis)... Earned first career win on 5/14/1982... Had first career hit on 8/3/1983, off Benjamin Brubaker (PHI)... Injured on 5/25/1987 with a Pulled Elbow Ligament, out for 3-4 weeks... Traded from Colorado to California on 2/27/1991 (Going to COL: P Darrell Dix, 2B Valentin Carvajales, C Ed Green. Going to CAL: P William Bell, P Exiquio Colis, C Francisco Cicero, P Deion Peop les)... Drafted in 2nd round, 39th overall pick, by Cleveland in 1994... Injured on 5/1/1997 with a Pulled Abdominal Muscle, out for one week... Injured on 6/8/1998 with a Bruised Cheekbone, out for 2-3 weeks... Injured on 7/26/1998 with a Pulled Hip Muscle, out for 6 days... Injured on 6/14/1999 with a Inflamed Achilles Tendon, out for 1-2 weeks... Injured on 5/13/2000 with a Strained Thigh Muscle, out for one week... Injured on 7/23/2004 with a Strained Back Muscle, out for one week... Injured on 4/29/2005 with a Bruised Ribs, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|