#60 Edsel "Diesel" Danko, Reliever, 33 yrs, Philadelphia Phillies Sunday, 10/26/1984 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Edsel Danko Diesel 1/13/1951 33 Slowey, OK 6"3 233
Reliever R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Great Leader 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Normal Durable 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 5 Year(s), 118 Days (978 total Days) 0 Day(s) 15 Year(s)
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 0 | 0 | 0 | 89-92 Mph |
| Versus LHB | 0 | 0 | 0 | |
| Versus RHB | 0 | 0 | 0 | |
| Talent | 9 | 2 | 10 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 8 32 3
| | Pitches: Curveball Screwball Sinker Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 1 | 3 | 1 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 2 2 1 Spray Hitter
| Fielding Ratings P : 5 (Range), .912 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Postseason | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| June | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| July | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| August | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Sept./Oct. | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| 1973 | 6 | 6 | 0 | 5 | 0 | 8.31 | 26.0 | 33 | 27 | 24 | 3 | 24 | 14 | 0 | 0 | 2.19 | .326 | CIN |
| 1976 | 12 | 0 | 1 | 2 | 0 | 3.66 | 19.2 | 17 | 8 | 8 | 0 | 14 | 17 | 0 | 0 | 1.58 | .333 | CIN PHI |
| 1977 | 42 | 16 | 8 | 7 | 0 | 3.32 | 162.2 | 132 | 64 | 60 | 2 | 110 | 88 | 1 | 0 | 1.49 | .265 | PHI |
| 1978 | 45 | 27 | 8 | 15 | 1 | 5.52 | 202.0 | 218 | 133 | 124 | 11 | 155 | 117 | 3 | 0 | 1.85 | .316 | PHI |
| 1979 | 31 | 18 | 1 | 9 | 0 | 5.23 | 115.1 | 104 | 74 | 67 | 8 | 110 | 66 | 0 | 0 | 1.86 | .280 | PHI |
| 1980 | 49 | 18 | 6 | 7 | 2 | 4.33 | 156.0 | 135 | 77 | 75 | 8 | 105 | 83 | 1 | 0 | 1.54 | .267 | PHI |
| 1981 | 12 | 0 | 1 | 1 | 1 | 8.69 | 19.2 | 22 | 19 | 19 | 2 | 24 | 13 | 0 | 0 | 2.34 | .339 | PHI |
| 1982 | 17 | 0 | 1 | 3 | 5 | 9.35 | 17.1 | 22 | 18 | 18 | 6 | 24 | 8 | 0 | 0 | 2.65 | .281 | PHI |
| Total | 214 | 85 | 26 | 49 | 9 | 4.95 | 718.2 | 683 | 420 | 395 | 40 | 566 | 406 | 5 | 0 | 1.74 | .289 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
| 1969, A | 10 | 10 | 6 | 2 | 0 | 2.42 | 70.2 | 42 | 19 | 19 | 6 | 35 | 57 | 1 | 1 | 1.09 | .198 |
| 1969, AA | 21 | 21 | 0 | 14 | 0 | 4.21 | 136.2 | 125 | 70 | 64 | 11 | 100 | 88 | 1 | 0 | 1.65 | .278 |
| 1970, A | 30 | 30 | 14 | 8 | 0 | 2.87 | 207.0 | 154 | 72 | 66 | 13 | 101 | 164 | 2 | 1 | 1.23 | .243 |
| 1971, A | 18 | 18 | 6 | 8 | 0 | 2.41 | 134.2 | 79 | 40 | 36 | 3 | 50 | 81 | 2 | 2 | 0.96 | .197 |
| 1971, AA | 5 | 5 | 1 | 2 | 0 | 4.24 | 34.0 | 39 | 16 | 16 | 9 | 16 | 24 | 0 | 0 | 1.62 | .303 |
| 1971, AAA | 2 | 2 | 0 | 2 | 0 | 8.49 | 11.2 | 12 | 12 | 11 | 4 | 10 | 8 | 0 | 0 | 1.89 | .242 |
| 1972, AA | 17 | 17 | 4 | 10 | 0 | 3.55 | 124.1 | 97 | 49 | 49 | 10 | 63 | 86 | 4 | 0 | 1.29 | .246 |
| 1972, AAA | 15 | 15 | 4 | 8 | 0 | 5.03 | 98.1 | 94 | 56 | 55 | 11 | 75 | 43 | 0 | 0 | 1.72 | .268 |
| 1973, AAA | 19 | 19 | 3 | 14 | 0 | 5.21 | 124.1 | 113 | 75 | 72 | 14 | 84 | 80 | 2 | 0 | 1.58 | .264 |
| 1974, AA | 14 | 14 | 2 | 10 | 0 | 3.35 | 96.2 | 73 | 44 | 36 | 12 | 63 | 64 | 0 | 0 | 1.41 | .220 |
| 1974, AAA | 21 | 21 | 9 | 10 | 0 | 3.84 | 138.1 | 109 | 66 | 59 | 18 | 89 | 75 | 1 | 0 | 1.43 | .220 |
| 1975, A | 11 | 11 | 2 | 4 | 0 | 2.51 | 75.1 | 43 | 25 | 21 | 2 | 48 | 86 | 0 | 0 | 1.21 | .237 |
| 1975, AA | 20 | 20 | 10 | 7 | 0 | 3.14 | 137.2 | 95 | 49 | 48 | 6 | 78 | 106 | 4 | 2 | 1.26 | .239 |
| 1976, AA | 22 | 22 | 11 | 6 | 0 | 2.78 | 158.2 | 117 | 55 | 49 | 4 | 88 | 105 | 3 | 1 | 1.29 | .242 |
| 1979, AA | 3 | 3 | 3 | 0 | 0 | 1.25 | 21.2 | 12 | 4 | 3 | 0 | 12 | 16 | 0 | 0 | 1.11 | .200 |
| 1981, AAA | 23 | 0 | 3 | 1 | 1 | 4.43 | 42.2 | 42 | 23 | 21 | 6 | 32 | 26 | 0 | 0 | 1.73 | .277 |
| 1982, AAA | 33 | 11 | 3 | 10 | 2 | 7.80 | 77.1 | 85 | 72 | 67 | 9 | 98 | 60 | 0 | 0 | 2.37 | .335 |
| 1983, A | 42 | 0 | 2 | 1 | 2 | 3.02 | 47.2 | 27 | 17 | 16 | 1 | 26 | 34 | 0 | 0 | 1.11 | .208 |
| 1983, AA | 10 | 0 | 2 | 3 | 0 | 7.20 | 10.0 | 15 | 8 | 8 | 0 | 10 | 12 | 0 | 0 | 2.50 | .484 |
| 1984, A | 23 | 0 | 4 | 0 | 0 | 0.73 | 24.2 | 10 | 2 | 2 | 1 | 9 | 14 | 0 | 0 | 0.77 | .138 |
| 1984, AA | 34 | 0 | 3 | 2 | 2 | 4.64 | 66.0 | 70 | 34 | 34 | 4 | 55 | 58 | 0 | 0 | 1.89 | .346 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1973 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CIN |
| 1976 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CIN PHI |
| 1977 | 42 | 43 | 6 | 2 | 0 | 0 | 2 | 4 | 1 | 8 | 0 | 0 | .140 | .196 | .186 | .382 | PHI |
| 1978 | 45 | 58 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 16 | 0 | 0 | .017 | .066 | .017 | .083 | PHI |
| 1979 | 31 | 40 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | .075 | .075 | .075 | .150 | PHI |
| 1980 | 49 | 43 | 4 | 1 | 0 | 0 | 3 | 4 | 6 | 13 | 0 | 0 | .093 | .204 | .116 | .320 | PHI |
| 1981 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | PHI |
| 1982 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | PHI |
| Total | 214 | 196 | 14 | 3 | 0 | 0 | 9 | 12 | 9 | 43 | 0 | 0 | .071 | .125 | .087 | .212 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 48th overall pick, by New York (N) in 1969... Traded from New York (N) to Cincinnati on 3/2/1969 (Going to NYN: P Harry Lockhart. Going to CIN: P Edsel Danko, CF Scott Sitkowski)... Traded from Cincinnati to Philadelphia on 3/4/1976 (Going to CIN: LF Ramiro Becerra, P Max Kochendorfer. Going to PHI: P Edsel Danko, 2B Bubba Pfister, P Giancarlo Bargnani, 1B Tommy Mendoza, P R obert Casey)... Earned first career win on 8/7/1976... Had first career hit on 7/22/1977, off Ferman Pringle (SFG)...
|
|
| Pitching Leader Boards Appearances |
|
BB 1977 - 110 - 3rd 1978 - 155 - 1st 1979 - 110 - 5th 1980 - 105 - 5th
| | | | |
|