#9 Andy Houlsacker, Second Base, 26 yrs, Pittsburgh Pirates Wednesday, 7/16/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Andy Houlsacker
10/27/1983 26 Laramie, WY 6"0 195
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Some ability 2 / 6 (Fair) 0 / 6 (Unknown) Very inconsistent Normal Durable 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 7 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 5 | 7 | 5 | 5 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 10 3 10 1 1 Pull Hitter
| Fielding Ratings 2B : 10 (Range), .981 (Fielding Pct.) SS : 8 (Range), .952 (Fielding Pct.) CF : 3 (Range), .989 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AA | 129 | 464 | 102 | 4 | 2 | 2 | 26 | 33 | 39 | 116 | 23 | 14 | .220 | .278 | .250 | .528 |
| 2004, AA | 130 | 464 | 101 | 15 | 4 | 9 | 42 | 36 | 40 | 127 | 18 | 16 | .218 | .276 | .325 | .601 |
| 2005, AAA | 89 | 256 | 61 | 7 | 2 | 5 | 17 | 29 | 15 | 57 | 13 | 8 | .238 | .279 | .340 | .619 |
| 2006, AAA | 35 | 64 | 15 | 0 | 0 | 0 | 1 | 5 | 5 | 18 | 2 | 5 | .234 | .286 | .234 | .520 |
| 2007, AAA | 82 | 247 | 61 | 8 | 6 | 3 | 21 | 24 | 16 | 55 | 9 | 12 | .247 | .291 | .364 | .655 |
| 2008, AAA | 136 | 478 | 90 | 12 | 6 | 2 | 43 | 38 | 52 | 109 | 11 | 18 | .188 | .266 | .251 | .517 |
| 2009, AAA | 97 | 253 | 71 | 17 | 3 | 1 | 27 | 26 | 16 | 44 | 11 | 8 | .281 | .321 | .383 | .704 |
| 2010, AAA | 66 | 157 | 44 | 7 | 3 | 2 | 14 | 24 | 15 | 36 | 6 | 5 | .280 | .347 | .401 | .748 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 39th overall pick, by Seattle in 1985... Injured on 5/28/1986 with a Bruised Hand, out for 4 days... Injured on 7/3/1988 with a Dislocated Shoulder, out for 3-4 weeks... Had first career hit (double) on 4/4/1989, off Ugo Domini (CAL)... Won Player of the Week award on 6/16/1989, hitting .500 with 0 HR, 4 RBI... Hit first career homerun on 7/11/1989, off James Dills (NYA)... Won Player of the Week award on 8/4/1993, hitting .538 with 5 HR, 8 RBI... Drafted in 4th round, 82nd overall pick, by Toronto in 2003... Released by Toronto on 9/1/2004... Injured on 9/2/2007 with a Jammed Finger, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|