#15 William Somerset, Leftfield, 29 yrs, New York (A) Yankees Monday, 10/28/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| William Somerset
9/24/1976 29 Columbus, OH 5"10 170
Leftfield S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Great Leader 3 / 6 (Well Known) 0 / 6 (Unknown) Good GREAT Normal 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Big League Contract $ 990,000 2005 (Automatic) 0 Year(s), 0 Days (0 total Days) 0 Day(s) 10 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 8 | 9 | 8 | 7 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 5 7 3 2 Normal
| Fielding Ratings SS : 2 (Range), .987 (Fielding Pct.) LF : 6 (Range), .992 (Fielding Pct.) CF : 5 (Range), .995 (Fielding Pct.) RF : 8 (Range), .983 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1995, A | 26 | 123 | 49 | 11 | 0 | 6 | 41 | 53 | 33 | 21 | 7 | 3 | .398 | .522 | .634 | 1.156 |
| 1995, AA | 92 | 322 | 54 | 5 | 3 | 9 | 32 | 25 | 32 | 121 | 8 | 8 | .168 | .239 | .286 | .525 |
| 1995, AAA | 19 | 65 | 15 | 2 | 1 | 1 | 7 | 5 | 3 | 20 | 2 | 1 | .231 | .265 | .338 | .603 |
| 1996, AA | 136 | 510 | 122 | 25 | 6 | 14 | 54 | 78 | 58 | 143 | 15 | 4 | .239 | .312 | .394 | .706 |
| 1997, A | 78 | 293 | 129 | 31 | 4 | 24 | 96 | 96 | 73 | 32 | 15 | 8 | .440 | .543 | .819 | 1.362 |
| 1997, AA | 54 | 211 | 48 | 9 | 3 | 5 | 24 | 22 | 26 | 53 | 13 | 9 | .227 | .311 | .370 | .681 |
| 1998, AA | 137 | 505 | 121 | 33 | 11 | 15 | 71 | 67 | 74 | 118 | 11 | 15 | .240 | .332 | .438 | .769 |
| 1999, AA | 137 | 494 | 128 | 22 | 5 | 19 | 55 | 80 | 103 | 86 | 31 | 13 | .259 | .384 | .439 | .823 |
| 2000, AAA | 116 | 463 | 108 | 30 | 2 | 17 | 70 | 72 | 58 | 87 | 10 | 5 | .233 | .317 | .417 | .734 |
| 2001, AAA | 134 | 500 | 107 | 16 | 3 | 19 | 63 | 66 | 81 | 98 | 13 | 10 | .214 | .322 | .372 | .694 |
| 2002, AAA | 138 | 512 | 129 | 29 | 5 | 24 | 83 | 81 | 81 | 85 | 18 | 10 | .252 | .351 | .469 | .819 |
| 2003, AAA | 137 | 504 | 117 | 32 | 4 | 23 | 81 | 78 | 89 | 89 | 6 | 5 | .232 | .343 | .448 | .791 |
| 2004, AAA | 133 | 461 | 107 | 26 | 3 | 22 | 76 | 86 | 71 | 88 | 17 | 2 | .232 | .330 | .445 | .774 |
| 2005, AAA | 131 | 430 | 112 | 25 | 5 | 20 | 71 | 72 | 72 | 79 | 13 | 7 | .260 | .371 | .481 | .852 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 17th overall pick, by Pittsburgh in 1995... Traded from Pittsburgh to New York (A) on 3/1/1995 (Going to PIT: CF Les Kolman, P Juan Quiroz. Going to NYA: CF William Somerset, P Bill Kloepfer)... Injured on 6/11/1997 with a Strained Back, out for one week... Injured on 8/7/2000 with a Bruised Ulna, out for 1-2 weeks... Injured on 6/4/2001 with a Bruised Ribs, out for 1-2 weeks... Injured on 8/16/2005 with a Stiff Neck, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|