#77 Salvador Dominguez, Rightfield, 22 yrs, Oakland Athletics Monday, 10/28/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Salvador Dominguez
4/12/1983 22 Colombia 6"2 225
Rightfield L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average GREAT Durable 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 4 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 5 | 5 | 5 | 8 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 1 1 1 1 Spray Hitter
| Fielding Ratings LF : 2 (Range), .998 (Fielding Pct.) RF : 2 (Range), .996 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2001, A | 133 | 532 | 151 | 15 | 0 | 5 | 96 | 86 | 92 | 80 | 1 | 0 | .284 | .384 | .340 | .724 |
| 2002, A | 137 | 516 | 151 | 17 | 0 | 4 | 72 | 85 | 93 | 67 | 1 | 5 | .293 | .394 | .349 | .742 |
| 2003, A | 137 | 506 | 128 | 26 | 0 | 5 | 106 | 70 | 95 | 84 | 0 | 1 | .253 | .366 | .334 | .700 |
| 2004, A | 137 | 500 | 125 | 17 | 0 | 2 | 82 | 71 | 101 | 68 | 2 | 0 | .250 | .369 | .296 | .665 |
| 2005, A | 137 | 509 | 174 | 25 | 0 | 7 | 107 | 83 | 86 | 58 | 0 | 2 | .342 | .447 | .432 | .879 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 4th overall pick, by Mumbai in 1986... Had first career hit on 8/8/1986, off Noboru Yoshizawa (CHU)... Earned first career win on 8/29/1986... Injured on 6/7/1988 with a Strained Back, out for one week... Injured on 10/3/1989 with a Ruptured Tricep Tendon, out for 6 weeks... Won International Cup with Mumbai in 1990... Hit first career homerun on 6/24/1992, off Marvin Sutton (SYD)... Injured on 4/16/1996 with a Tight Elbow, out for one week... Injured on 4/25/1997 with a Ruptured Tricep Tendon, out for 4 weeks... Released by Mumbai on 4/10/2000... Signed as a free agent by Melbourne on 4/17/2000. Injured on 8/10/2000 with a Strained Back Muscle, out for one week... Released by Melbourne on 3/2/2001... Drafted in 4th round, 90th overall pick, by Oakland in 2001...
|
|
| Batting Leader Boards Appearances |
|
|