#7 Alex Mahone, Catcher, 21 yrs, Philadelphia Phillies Monday, 10/28/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Alex Mahone
12/21/1983 21 Canada 6"1 190
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 5.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 3 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 8 | 5 | 9 | 8 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 3 4 3 2 Pull Hitter
| Fielding Ratings C : 7 (Range), .973 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 7 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2002, A | 139 | 446 | 103 | 20 | 0 | 10 | 61 | 49 | 58 | 75 | 1 | 0 | .231 | .311 | .343 | .654 |
| 2003, A | 64 | 207 | 65 | 17 | 0 | 5 | 48 | 32 | 42 | 34 | 0 | 0 | .314 | .423 | .469 | .892 |
| 2003, AA | 71 | 217 | 51 | 9 | 0 | 7 | 24 | 27 | 18 | 62 | 0 | 1 | .235 | .290 | .373 | .663 |
| 2004, AAA | 136 | 407 | 87 | 13 | 0 | 11 | 49 | 46 | 35 | 133 | 0 | 0 | .214 | .271 | .327 | .598 |
| 2005, AAA | 134 | 413 | 94 | 11 | 0 | 13 | 43 | 42 | 36 | 94 | 2 | 0 | .228 | .294 | .349 | .643 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 46th overall pick, by Washington in 1987... Earned first career win on 6/8/1988... Injured on 3/22/1997 with a Ruptured Bicep Tendon, out for 6 weeks... Injured on 9/18/1997 with a Bone Chips Shoulder, out for 8 weeks... Drafted in 4th round, 86th overall pick, by Philadelphia in 2002... Injured on 7/7/2003 with a Bruised Foot, out for 3 days... Injured on 7/27/2005 with a Bruised Hand, out for 4 days...
|
|
| Batting Leader Boards Appearances |
|
|