#77 Marvin Shabazz, First Base, 29 yrs, Milwaukee Brewers Monday, 10/28/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Marvin Shabazz
9/5/1976 29 Detroit, MI 6"1 185
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 12 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 5 | 10 | 8 | 10 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 6 8 2 2 Spray Hitter
| Fielding Ratings 1B : 5 (Range), .980 (Fielding Pct.) LF : 5 (Range), .983 (Fielding Pct.) RF : 7 (Range), .982 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 9
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1993, A | 52 | 170 | 61 | 19 | 3 | 7 | 42 | 41 | 60 | 42 | 3 | 6 | .359 | .524 | .629 | 1.153 |
| 1993, AA | 85 | 336 | 47 | 13 | 0 | 2 | 17 | 29 | 43 | 159 | 6 | 4 | .140 | .236 | .196 | .432 |
| 1994, A | 110 | 461 | 201 | 40 | 13 | 26 | 197 | 213 | 143 | 108 | 20 | 6 | .436 | .561 | .748 | 1.310 |
| 1994, AA | 20 | 90 | 11 | 4 | 0 | 2 | 5 | 7 | 9 | 51 | 0 | 2 | .122 | .202 | .233 | .435 |
| 1995, A | 19 | 95 | 42 | 9 | 1 | 5 | 21 | 37 | 16 | 21 | 1 | 2 | .442 | .523 | .716 | 1.238 |
| 1995, AA | 118 | 385 | 54 | 12 | 8 | 5 | 25 | 28 | 47 | 178 | 5 | 2 | .140 | .232 | .252 | .484 |
| 1996, AA | 135 | 461 | 77 | 23 | 1 | 11 | 34 | 42 | 69 | 169 | 14 | 3 | .167 | .273 | .293 | .566 |
| 1997, A | 13 | 54 | 28 | 6 | 2 | 4 | 24 | 21 | 15 | 9 | 2 | 0 | .519 | .606 | .926 | 1.532 |
| 1997, AA | 115 | 421 | 74 | 20 | 5 | 4 | 23 | 40 | 41 | 183 | 7 | 0 | .176 | .245 | .276 | .520 |
| 1998, AA | 91 | 338 | 87 | 20 | 2 | 9 | 42 | 45 | 43 | 118 | 3 | 4 | .257 | .336 | .408 | .744 |
| 1998, AAA | 47 | 149 | 31 | 3 | 1 | 4 | 14 | 11 | 10 | 54 | 2 | 3 | .208 | .255 | .322 | .577 |
| 1999, AAA | 127 | 378 | 53 | 15 | 2 | 6 | 25 | 46 | 54 | 148 | 8 | 8 | .140 | .247 | .238 | .485 |
| 2000, AA | 47 | 173 | 31 | 15 | 3 | 3 | 16 | 14 | 29 | 72 | 0 | 4 | .179 | .296 | .353 | .648 |
| 2000, AAA | 89 | 252 | 40 | 16 | 4 | 7 | 20 | 27 | 40 | 101 | 5 | 0 | .159 | .274 | .337 | .611 |
| 2001, AA | 138 | 510 | 92 | 25 | 1 | 26 | 50 | 63 | 69 | 211 | 8 | 8 | .180 | .276 | .386 | .662 |
| 2002, AA | 133 | 481 | 94 | 30 | 7 | 21 | 80 | 58 | 98 | 180 | 6 | 6 | .195 | .329 | .418 | .747 |
| 2003, AA | 137 | 513 | 98 | 39 | 7 | 17 | 71 | 68 | 103 | 176 | 13 | 4 | .191 | .325 | .394 | .719 |
| 2004, AA | 137 | 511 | 108 | 32 | 2 | 39 | 112 | 75 | 94 | 188 | 9 | 2 | .211 | .331 | .511 | .841 |
| 2005, AA | 138 | 457 | 103 | 33 | 8 | 27 | 90 | 72 | 134 | 134 | 16 | 2 | .225 | .406 | .510 | .916 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 10th overall pick, by Baltimore in 1993... Traded from Baltimore to Milwaukee on 2/27/1993 (Going to MIL: P Dave Matz, P Henry Rowengartner, CF Ashley Madison, RF Marvin Shabazz. Going to BAL: P Pascual Arguelles)... Injured on 6/11/1994 with a Concussion, out for one week... Injured on 5/7/1997 with a Dislocated Finger, out for one week... Injured on 7/29/1999 with a Pulled Back Muscle, out for one week... Injured on 8/2/2000 with a Bruised Foot, out for 3 days... Injured on 4/20/2002 with a Strained Abdominal Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|