#33 Ron Stein, Shortstop, 34 yrs, Detroit Tigers Wednesday, 7/16/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ron Stein
12/31/1975 34 Brooklyn, NY 6"0 215
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 16 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 6 | 7 | 8 | 5 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 6 8 1 2 Normal
| Fielding Ratings 3B : 3 (Range), .946 (Fielding Pct.) SS : 5 (Range), .961 (Fielding Pct.) LF : 2 (Range), .977 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1994, A | 137 | 548 | 193 | 34 | 4 | 9 | 129 | 170 | 121 | 102 | 25 | 7 | .352 | .465 | .478 | .943 |
| 1995, A | 138 | 532 | 179 | 28 | 2 | 9 | 120 | 144 | 115 | 100 | 23 | 9 | .336 | .445 | .447 | .893 |
| 1996, A | 18 | 64 | 23 | 3 | 0 | 0 | 16 | 13 | 17 | 7 | 2 | 2 | .359 | .494 | .406 | .900 |
| 1996, AA | 118 | 452 | 57 | 7 | 1 | 2 | 21 | 31 | 50 | 152 | 13 | 3 | .126 | .211 | .159 | .370 |
| 1997, AA | 137 | 523 | 80 | 9 | 4 | 4 | 29 | 35 | 43 | 188 | 16 | 6 | .153 | .212 | .208 | .420 |
| 1998, AA | 135 | 488 | 72 | 9 | 4 | 5 | 35 | 37 | 37 | 153 | 11 | 5 | .148 | .205 | .213 | .418 |
| 1999, AA | 137 | 479 | 81 | 10 | 4 | 7 | 31 | 40 | 49 | 138 | 9 | 3 | .169 | .244 | .251 | .495 |
| 2000, A | 130 | 469 | 163 | 33 | 5 | 18 | 104 | 154 | 108 | 42 | 13 | 5 | .348 | .467 | .554 | 1.022 |
| 2000, AA | 5 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .053 | .053 | .105 | .158 |
| 2001, AA | 132 | 472 | 69 | 12 | 3 | 8 | 30 | 25 | 41 | 131 | 5 | 2 | .146 | .213 | .235 | .448 |
| 2002, AA | 138 | 484 | 81 | 16 | 3 | 8 | 30 | 31 | 41 | 132 | 18 | 5 | .167 | .231 | .262 | .493 |
| 2003, AA | 135 | 538 | 100 | 24 | 2 | 12 | 34 | 66 | 44 | 118 | 12 | 8 | .186 | .245 | .305 | .550 |
| 2004, AA | 139 | 501 | 91 | 19 | 3 | 10 | 39 | 39 | 52 | 129 | 14 | 5 | .182 | .257 | .291 | .549 |
| 2005, AA | 138 | 565 | 138 | 36 | 3 | 12 | 51 | 78 | 61 | 124 | 11 | 8 | .244 | .315 | .382 | .697 |
| 2006, AA | 127 | 483 | 112 | 22 | 0 | 10 | 35 | 42 | 59 | 106 | 9 | 7 | .232 | .313 | .340 | .653 |
| 2007, AA | 138 | 507 | 112 | 23 | 2 | 8 | 48 | 35 | 64 | 105 | 10 | 5 | .221 | .307 | .321 | .628 |
| 2008, AA | 114 | 409 | 94 | 24 | 4 | 7 | 53 | 32 | 35 | 106 | 7 | 3 | .230 | .287 | .359 | .646 |
| 2009, AA | 137 | 487 | 113 | 28 | 5 | 14 | 75 | 50 | 46 | 117 | 6 | 2 | .232 | .295 | .396 | .691 |
| 2010, AA | 90 | 360 | 64 | 12 | 1 | 9 | 27 | 40 | 24 | 95 | 9 | 3 | .178 | .239 | .292 | .531 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 45th overall pick, by Philadelphia (A) in 1942... Released by Philadelphia (A) on 5/16/1950... Drafted in 2nd round, 22nd overall pick, by Chicago (N) in 1952... Traded from Chicago (N) to Detroit on 3/1/1953 (Going to DET: CF Mario Carra, P Liam McPoyle. Going to CHN: 1B John Henry Duffin)... Injured on 3/1/1957 with a Ruptured Tricep Tendon, out for 4 weeks... Drafted in 5th round, 82nd overall pick, by Seattle in 1967... Injured on 3/18/1970 with a Broken Hand, out for 7 weeks... Injured on 5/3/1972 with a Inflamed Groin Muscle, out for 4 weeks... Injured on 6/9/1972 with a Strained Abdominal Muscle, out for 1-2 weeks... Injured on 5/22/1974 with a Sore Shoulder, out for 3 days... Released by Minnesota on 3/3/1978... Drafted in 1st round, 22nd overall pick, by Detroit in 1979... Released by Detroit on 6/1/1980... Drafted in 3rd round, 51st overall pick, by Detroit in 1994... Injured on 8/8/2000 with a Pulled Hip Muscle, out for 5 days... Injured on 6/12/2001 with a Tender Shoulder, out for one week... Injured on 5/2/2003 with a Pulled Abdominal Muscle, out for 1-2 weeks... Injured on 6/19/2003 with a Sore Shoulder, out for 3 days... Injured on 4/10/2006 with a Blister On Finger, out for 3 days... Injured on 6/5/2006 with a Strained Back, out for 1-2 weeks... Injured on 4/8/2008 with a Bruised Cheekbone, out for 3 weeks... Injured on 4/28/2008 with a Pulled Thigh Muscle, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|