#24 Amaury Alvarez, Third Base, 32 yrs, San Francisco Giants Sunday, 10/6/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Amaury Alvarez
3/1/1973 32 Puerto Rico 5"9 170
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Average Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Big League Contract $ 300,000 2005 (Automatic) 0 Year(s), 4 Days (4 total Days) 0 Day(s) 13 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 6 | 7 | 4 | 6 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 9 5 4 4 Spray Hitter
| Fielding Ratings 1B : 10 (Range), .995 (Fielding Pct.) 2B : 10 (Range), .974 (Fielding Pct.) 3B : 10 (Range), .969 (Fielding Pct.) SS : 8 (Range), .987 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1992, AA | 131 | 426 | 80 | 11 | 0 | 7 | 49 | 36 | 37 | 90 | 15 | 1 | .188 | .245 | .263 | .508 |
| 1992, AAA | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| 1993, AA | 69 | 293 | 67 | 11 | 2 | 2 | 21 | 38 | 15 | 83 | 12 | 1 | .229 | .262 | .300 | .562 |
| 1993, AAA | 57 | 190 | 42 | 5 | 3 | 5 | 20 | 34 | 19 | 45 | 7 | 2 | .221 | .279 | .358 | .636 |
| 1994, AAA | 99 | 391 | 96 | 23 | 3 | 6 | 42 | 48 | 29 | 98 | 11 | 2 | .246 | .291 | .366 | .657 |
| 1995, A | 38 | 155 | 71 | 12 | 1 | 6 | 41 | 54 | 27 | 24 | 6 | 1 | .458 | .524 | .665 | 1.189 |
| 1995, AA | 25 | 29 | 6 | 3 | 0 | 0 | 3 | 4 | 4 | 15 | 0 | 0 | .207 | .270 | .310 | .581 |
| 1996, A | 69 | 220 | 95 | 11 | 4 | 2 | 71 | 89 | 64 | 31 | 11 | 4 | .432 | .558 | .545 | 1.103 |
| 1996, AA | 5 | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | .105 | .190 | .105 | .296 |
| 1997, A | 31 | 65 | 27 | 8 | 0 | 3 | 35 | 27 | 15 | 8 | 1 | 0 | .415 | .519 | .677 | 1.195 |
| 1998, AAA | 16 | 14 | 4 | 2 | 0 | 0 | 4 | 5 | 3 | 4 | 0 | 0 | .286 | .368 | .429 | .797 |
| 1999, A | 33 | 147 | 76 | 16 | 0 | 2 | 46 | 72 | 41 | 24 | 10 | 2 | .517 | .616 | .667 | 1.282 |
| 1999, AA | 103 | 422 | 121 | 18 | 1 | 1 | 24 | 65 | 37 | 126 | 18 | 4 | .287 | .341 | .341 | .682 |
| 2000, A | 138 | 613 | 255 | 47 | 0 | 13 | 157 | 231 | 145 | 101 | 27 | 3 | .416 | .519 | .556 | 1.076 |
| 2001, A | 135 | 612 | 267 | 42 | 4 | 18 | 149 | 11 | 160 | 96 | 40 | 8 | .436 | .542 | .606 | 1.148 |
| 2002, A | 123 | 574 | 251 | 29 | 9 | 27 | 146 | 251 | 150 | 92 | 35 | 6 | .437 | .543 | .660 | 1.203 |
| 2003, A | 117 | 499 | 249 | 43 | 9 | 17 | 165 | 244 | 124 | 67 | 17 | 10 | .499 | .581 | .723 | 1.304 |
| 2004, A | 138 | 579 | 229 | 43 | 6 | 14 | 153 | 206 | 126 | 92 | 20 | 3 | .396 | .486 | .563 | 1.049 |
| 2005, A | 119 | 585 | 278 | 50 | 4 | 19 | 183 | 241 | 121 | 73 | 44 | 6 | .475 | .567 | .672 | 1.239 |
| 2005, AA | 11 | 33 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 13 | 2 | 0 | .121 | .121 | .152 | .273 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 13th overall pick, by Houston in 1977... Had first career hit on 4/7/1977, off Qi-Qiang Zhu (SLN)... Hit first career homerun on 5/13/1977, off Samuel Parris (LAD)... Injured on 5/10/1979 with a Stiff Shoulder, out for one week... Injured on 7/19/1979 with a Bruised Wrist, out for one week... Had 6 hits with 3 RBI against Cincinnati on 4/25/1981... Won Player of the Week award on 7/21/1983, hitting .588 with 0 HR, 7 RBI... Drafted in 4th round, 86th overall pick, by San Francisco in 1992... Injured on 4/30/1992 with a Pulled Groin Muscle, out for one week... Injured on 5/1/1993 with a Bruised Wrist, out for 1-2 weeks... Injured on 4/14/1994 with a Bruised Jaw, out for 6 days... Injured on 7/27/1994 with a Torn Groin Muscle, out for full season... Injured on 7/24/1995 with a Torn Thigh Muscle, out for 8 weeks... Injured on 5/9/1997 with a Tight Knee, out for one week... Injured on 7/4/1997 with a Inflamed Elbow Ligament, out for one week... Injured on 4/26/1999 with a Bruised Ankle, out for 6 days... Injured on 6/13/2002 with a Tight Elbow, out for 1-2 weeks... Injured on 7/3/2002 with a Strained Achilles Tendon, out for 1-2 weeks... Injured on 6/28/2003 with a Pulled Hamstring Muscle, out for one week... Injured on 5/21/2004 with a Tight Shoulder, out for 1-2 weeks... Injured on 6/30/2005 with a Sprained Ankle, out for 3 days...
|
|
| Batting Leader Boards Appearances |
|
|