#72 Teddy Gaetano, Second Base, 30 yrs, Oakland Athletics Wednesday, 7/16/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Teddy Gaetano
1/9/1980 30 Port Orange, FL 6"0 195
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 9 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 7 | 6 | 5 | 5 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 2 5 1 1 Pull Hitter
| Fielding Ratings 2B : 8 (Range), .996 (Fielding Pct.) 3B : 7 (Range), .994 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2001, AA | 95 | 239 | 63 | 7 | 2 | 1 | 16 | 19 | 38 | 86 | 7 | 5 | .264 | .362 | .322 | .684 |
| 2002, AAA | 91 | 327 | 76 | 14 | 4 | 4 | 24 | 45 | 40 | 125 | 8 | 3 | .232 | .314 | .336 | .651 |
| 2003, AAA | 116 | 451 | 98 | 17 | 3 | 6 | 30 | 58 | 40 | 125 | 10 | 5 | .217 | .280 | .308 | .588 |
| 2004, AAA | 136 | 553 | 141 | 17 | 0 | 14 | 45 | 75 | 46 | 164 | 8 | 8 | .255 | .310 | .362 | .672 |
| 2005, AAA | 133 | 489 | 136 | 18 | 3 | 7 | 41 | 77 | 40 | 111 | 10 | 9 | .278 | .330 | .370 | .700 |
| 2006, AAA | 122 | 443 | 135 | 26 | 2 | 3 | 38 | 50 | 23 | 113 | 8 | 7 | .305 | .338 | .393 | .730 |
| 2007, AAA | 31 | 55 | 16 | 3 | 0 | 0 | 4 | 8 | 3 | 14 | 0 | 1 | .291 | .322 | .345 | .667 |
| 2008, AAA | 137 | 536 | 146 | 18 | 1 | 5 | 39 | 81 | 54 | 141 | 9 | 12 | .272 | .336 | .338 | .674 |
| 2009, AAA | 100 | 285 | 77 | 12 | 3 | 3 | 34 | 38 | 22 | 75 | 2 | 3 | .270 | .318 | .365 | .683 |
| 2010, AAA | 90 | 342 | 82 | 13 | 1 | 9 | 31 | 39 | 23 | 84 | 5 | 7 | .240 | .290 | .363 | .652 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 47th overall pick, by Yucatan in 1975... Injured on 4/29/1975 with a Sore Shoulder, out for 3 days... Injured on 5/15/1975 with a Torn Groin Muscle, out for 4-5 weeks... Injured on 8/2/1975 with a Sore Back, out for one week... Injured on 6/5/1976 with a Sprained Ankle, out for 4 days... Injured on 8/26/1977 with a Hyper Extended Elbow, out for 1-2 weeks... Injured on 4/1/1978 with a Sore Back, out for one week... Injured on 5/4/1978 with a Tight Shoulder, out for 4 days... Injured on 6/15/1978 with a Pulled Groin Muscle, out for 1-2 weeks... Injured on 7/21/1980 with a Strained Thigh Muscle, out for one week... Released by Yucatan on 5/8/1983... Signed as a free agent by Mexico City on 5/15/1983. Injured on 4/14/1984 with a Inflamed Elbow Ligament, out for one week... Had first career hit (homerun) on 9/10/1984, off Rogelio Garcia (MTZ)... Released by Mexico City on 5/8/1985... Signed as a free agent by Hermosillo on 5/15/1985. Injured on 8/20/1986 with a Bruised Hand, out for 3 days... Injured on 4/27/1987 with a Strained Hamstring Muscle, out for 1-2 weeks... Drafted in 3rd round, 69th overall pick, by Pittsburgh in 2001... Traded from Pittsburgh to Oakland on 2/27/2001 (Going to PIT: 2B Gene Matz. Going to OAK: P Urbano Palos, 2B Teddy Gaetano, P Jorge Lopez)... Injured on 4/19/2001 with a Torn Calf Muscle, out for 4 weeks... Injured on 5/22/2002 with a Broken Finger, out for 5 weeks... Injured on 7/10/2003 with a Sore Back, out for 1-2 weeks... Injured on 7/12/2005 with a Sore Shoulder, out for 6 days... Injured on 8/18/2006 with a Pulled Hip Muscle, out for one week... Injured on 8/16/2008 with a Bruised Jaw, out for one week... Injured on 7/1/2009 with a Bruised Foot, out for 3 days... Injured on 8/12/2009 with a Jammed Finger, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|