#52 Nick Fabricante, Shortstop, 24 yrs, Cleveland Indians Wednesday, 7/16/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Nick Fabricante
11/11/1985 24 San Fernando, CA 6"2 178
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 7 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 4 | 5 | 7 | 8 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 5 7 1 2 Pull Hitter
| Fielding Ratings 2B : 2 (Range), .964 (Fielding Pct.) SS : 4 (Range), .960 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 133 | 526 | 162 | 27 | 8 | 13 | 106 | 139 | 109 | 83 | 30 | 11 | .308 | .423 | .464 | .887 |
| 2004, A | 138 | 534 | 167 | 24 | 8 | 17 | 123 | 143 | 132 | 82 | 21 | 16 | .313 | .444 | .483 | .927 |
| 2005, A | 130 | 470 | 169 | 25 | 10 | 17 | 120 | 126 | 131 | 38 | 28 | 15 | .360 | .493 | .564 | 1.056 |
| 2006, A | 138 | 510 | 165 | 31 | 3 | 15 | 81 | 114 | 117 | 59 | 24 | 10 | .324 | .445 | .484 | .930 |
| 2007, A | 85 | 307 | 119 | 23 | 5 | 23 | 104 | 136 | 119 | 39 | 19 | 9 | .388 | .552 | .720 | 1.272 |
| 2007, AA | 53 | 193 | 35 | 5 | 2 | 5 | 23 | 20 | 18 | 57 | 6 | 3 | .181 | .248 | .306 | .553 |
| 2008, AA | 137 | 489 | 106 | 21 | 2 | 22 | 75 | 57 | 78 | 138 | 22 | 11 | .217 | .321 | .403 | .724 |
| 2009, A | 95 | 330 | 114 | 23 | 2 | 36 | 127 | 116 | 130 | 43 | 15 | 3 | .345 | .519 | .755 | 1.274 |
| 2009, AA | 43 | 149 | 30 | 6 | 1 | 6 | 16 | 15 | 29 | 42 | 5 | 4 | .201 | .328 | .376 | .704 |
| 2010, AA | 81 | 290 | 59 | 11 | 3 | 10 | 22 | 33 | 44 | 86 | 8 | 7 | .203 | .310 | .366 | .676 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 67th overall pick, by New York (N) in 1991... Injured on 3/17/1996 with a Pulled Elbow Ligament, out for one week... Drafted in 3rd round, 56th overall pick, by Cleveland in 2003... Injured on 5/29/2003 with a Torn Tricep Muscle, out for 4-5 weeks... Injured on 8/30/2004 with a Tight Shoulder, out for 1-2 weeks... Injured on 6/3/2005 with a Tight Elbow, out for 1-2 weeks... Injured on 6/13/2005 with a Tight Knee, out for one week... Injured on 6/9/2007 with a Pulled Elbow Ligament, out for one week... Injured on 5/12/2010 with a Tight Shoulder, out for one week... Injured on 6/10/2010 with a Stiff Shoulder, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|